Date: Wed, May 25/11, 8:00pm
Location: Hanska
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
GIBBON -1----1--281
Hanska -6--3111-12203
Game Notes: The Hanska Lakers brought their bats and put 20 hits up on four Reds pitchers Wednesday night. Cody Berger took the loss on the mound. Sam Van Hon led the offense with two hits while Cody and Jason Berger each had a hit. Cody drove one of the Reds two runs in and Jason had the Reds only extra base hit. Eric Portner came up a homerun short of the cycle and Micade Thordson had four hits to lead the way for the Lakers.

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS RC XBH RCG
Jason Berger 4 4 1 1 2 0 0 1 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750 .50 1 .50
Cody Berger 4 4 1 0 2 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500 .25 0 .25
Justin Schwecke 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 .25 0 .25
Sam Van Hon 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000 1.00 0 1.00
Brandon Kerling 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 .25 0 .25
Tony Stadtherr 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 .33 0 .33
Tony Weber 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Wade Werner 4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Keith Hartman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Arthur Forst 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .00 0 .00
Aaron Bruns 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 .33 0 .33
TOTALS 34 33 8 2 16 0 7 1 0 0 0 0 1 0 0 9 .265 .000 .235 .235 .500 2.12 1 2.12

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP SO/BB OAVG ERA WHIP
Cody Berger 0 1 0 1 0 0 5 26 12 9 5 3 2 8 3 1 0 0 0.7 0.462 9.00 3.00
Keith Hartman 0 0 0 0 0 0 1 6 4 1 1 1 0 4 0 0 0 0 0.0 0.667 9.00 5.00
Sam Van Hon 0 0 0 0 0 0 1 5 3 1 1 1 1 3 0 0 0 0 1.0 0.600 9.00 4.00
Wade Werner 0 0 0 0 0 0 0.33 2 2 1 1 0 0 2 0 0 0 1 0.0 1.000 27.27 6.06
TOTALS 0 1 0 1 0 0 7.33 39 21 12 8 5 3 17 3 1 0 1 0.6 0.538 9.82 3.55

Countdown

Countdown to
Forecast of 77˚ & Sunny!

(May 19, 2024 @ 1:00pm)

2:7:7:25

Photos
Player of the week (Jul 9/23)

Josh Wasmund

Josh had a big weekend collecting 5 hits with 2 homeruns and 7 RBI

This week Hitting

AVG:
.337
HR:
5
RBI:
23
Recent Results
Sun May 12/24 1:00pm: (2024)
Fairfax Cardinals -
Gibbon Reds -
Sun Apr 21/24 2:00pm: (2024)
Brownton Bruins -
Gibbon Reds -
Store


$49.99
Tomahawk East GIBBON REDS MERCHANDISE Baseball Gildan Men's 7.75 oz Contrast Hooded Sweatshirt
see more

Ticker
  • Welcome to our 19th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3318838