2021
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Panning | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .000 | .500 | .500 | 1.000 | .50 | 0 | .17 |
Drew Schwarzrock | 31 | 34 | 10 | 6 | 9 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 11 | 12 | .387 | 1.000 | .382 | .323 | .769 | 4.59 | 1 | .42 |
Brandon Kerling | 17 | 22 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 3 | .176 | .000 | .364 | .176 | .540 | 1.09 | 0 | .14 |
Justin Schwecke | 54 | 62 | 15 | 5 | 3 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 14 | 23 | .426 | .000 | .361 | .278 | .787 | 8.30 | 4 | .59 |
Nolan Hurias | 64 | 76 | 16 | 6 | 7 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 17 | 17 | .266 | .000 | .360 | .250 | .626 | 6.12 | 1 | .36 |
Jason Berger | 37 | 39 | 12 | 3 | 5 | 1 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 17 | .459 | 1.000 | .359 | .324 | .818 | 6.10 | 3 | .68 |
Tony Stadtherr | 36 | 44 | 8 | 4 | 10 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 12 | 12 | .333 | 1.000 | .349 | .222 | .682 | 4.19 | 2 | .35 |
Brendan Kienlen | 42 | 48 | 10 | 5 | 14 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13 | 13 | .310 | 1.000 | .347 | .238 | .656 | 4.51 | 3 | .35 |
Brad Ebbers | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 | .333 | .00 | 0 | .00 |
Kyle Maurer | 52 | 57 | 13 | 5 | 14 | 2 | 6 | 4 | 0 | 3 | 0 | 0 | 9 | 3 | 0 | 14 | 26 | .500 | .000 | .316 | .250 | .816 | 8.21 | 7 | .59 |
Devon Schwarzrock | 30 | 37 | 6 | 3 | 15 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | 6 | .200 | 1.000 | .314 | .200 | .514 | 1.89 | 0 | .15 |
Aaron Bruns | 31 | 40 | 4 | 3 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 12 | 4 | .129 | 1.000 | .289 | .129 | .419 | 1.16 | 0 | .10 |
Ethan Schwarzrock | 48 | 59 | 6 | 5 | 21 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 9 | .188 | .000 | .263 | .125 | .451 | 2.37 | 2 | .15 |
Cody Nachreiner | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.000 | .000 | .250 | .250 | 1.250 | 1.00 | 1 | 1.00 |
Jayson Berskow | 39 | 41 | 8 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 7 | .179 | .000 | .244 | .205 | .423 | 1.71 | 0 | .13 |
Danny Buerkle | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .000 | .200 | .200 | .400 | .00 | 0 | .00 |
Jacob Kropifko | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .167 | .000 | .167 | .00 | 0 | .00 |
Alex Berkner | 37 | 38 | 4 | 1 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | .108 | .000 | .132 | .108 | .240 | .53 | 0 | .04 |
Dawson Best | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Sam Van Hon | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Wade Werner | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
Zach Schwarzrock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | .00 | 0 | .00 |
TOTALS | 543 | 624 | 118 | 50 | 143 | 56 | 91 | 14 | 1 | 9 | 8 | 0 | 44 | 17 | 8 | 17 | 158 | .291 | 1.000 | .310 | .217 | .601 | 48.99 | 24 | 2.88 |
Pitching
(min. innings = 1)
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Kienlen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 |
Devon Schwarzrock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 9.0 | 9.0 | 1.0 | 0.000 | 0.00 | 1.00 |
Jason Berger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 | 18.0 | 0.0 | 0.0 | 0.250 | 0.00 | 3.00 |
Sam Van Hon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18.0 | 9.0 | 0.0 | 0.0 | 0.333 | 0.00 | 3.00 |
Tyler Bleess | 0 | 4 | 0 | 3 | 1 | 0 | 27.33 | 109 | 27 | 24 | 17 | 12 | 17 | 16 | 7 | 0 | 4 | 4 | 7 | 8.9 | 4.0 | 5.6 | 1.4 | 0.248 | 5.60 | 1.43 |
Nolan Hurias | 0 | 3 | 0 | 4 | 0 | 0 | 21.01 | 101 | 35 | 22 | 17 | 3 | 19 | 25 | 3 | 0 | 7 | 1 | 11 | 15.0 | 1.3 | 8.1 | 6.3 | 0.347 | 7.28 | 1.81 |
Trevor Loverude | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 11 | 9 | 5 | 4 | 7 | 7 | 0 | 0 | 2 | 0 | 3 | 16.5 | 6.0 | 10.5 | 1.8 | 0.355 | 7.50 | 2.50 |
Kyle Maurer | 0 | 3 | 0 | 4 | 0 | 0 | 20.33 | 85 | 23 | 22 | 17 | 14 | 10 | 15 | 5 | 0 | 2 | 6 | 5 | 10.2 | 6.2 | 4.4 | 0.7 | 0.271 | 7.53 | 1.82 |
Alex Berkner | 0 | 2 | 0 | 2 | 0 | 0 | 15.66 | 72 | 20 | 23 | 19 | 15 | 10 | 17 | 2 | 0 | 1 | 9 | 5 | 11.5 | 8.6 | 5.7 | 0.7 | 0.278 | 10.92 | 2.23 |
Danny Buerkle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 12.0 | 12.0 | 0.0 | 0.0 | 0.333 | 12.00 | 2.67 |
Wade Werner | 1 | 2 | 0 | 2 | 0 | 0 | 17.67 | 80 | 26 | 29 | 25 | 15 | 13 | 20 | 4 | 0 | 2 | 10 | 7 | 13.2 | 7.6 | 6.6 | 0.9 | 0.325 | 12.73 | 2.32 |
Jacob Kropifko | 0 | 2 | 0 | 1 | 0 | 0 | 9.67 | 61 | 30 | 29 | 24 | 8 | 4 | 23 | 5 | 0 | 2 | 2 | 8 | 27.9 | 7.4 | 3.7 | 0.5 | 0.492 | 22.34 | 3.93 |
Zach Schwarzrock | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 21 | 9 | 11 | 11 | 6 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 24.3 | 16.2 | 2.7 | 0.2 | 0.429 | 29.73 | 4.50 |
TOTALS | 1 | 16 | 0 | 16 | 1 | 0 | 128 | 588 | 188 | 173 | 139 | 85 | 82 | 133 | 31 | 1 | 20 | 34 | 17 | 13.2 | 6.0 | 5.8 | 1.0 | 0.320 | 9.77 | 2.13 |