Hitting

Season AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
non league 2017 20 22 5 2 3 1 4 0 0 0 0 0 5 1 0 10 4 .200 .318 .250 .518 1.27
2015 NonLeague 18 23 2 1 7 4 2 0 0 0 0 0 3 1 0 10 2 .111 .304 .111 .415 .61
2013 NonLeague 10 14 2 2 1 4 1 0 0 0 0 0 2 0 0 5 1 .100 .429 .200 .529 .43
2014 NonLeague 24 26 2 0 8 2 2 0 0 0 0 0 2 0 0 11 2 .083 .154 .083 .237 .31
NSL 2014 15 18 0 1 8 3 0 0 0 0 0 0 1 0 0 15 0 .000 .167 .000 .167 .00
NSL 2018 9 10 3 0 4 0 2 0 0 0 0 0 1 1 0 9 2 .222 .400 .333 .622 .80
non league 2016 16 18 1 1 6 2 1 0 0 0 0 0 1 1 0 9 1 .062 .211 .062 .273 .21
NSL 2013 31 33 3 0 21 1 3 0 0 0 0 0 0 1 0 18 3 .097 .152 .097 .248 .45
NSL 2015 15 15 1 0 6 0 1 0 0 0 0 0 0 0 0 12 1 .067 .067 .067 .133 .07
NSL 2016 9 9 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000 .000 .00
NSL 2017 8 8 0 0 4 1 0 0 0 0 0 0 0 0 0 8 0 .000 .111 .000 .111 .00
NSL 2019 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
NSL 2022 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
NSL Playoffs 2013 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
NSL Playoffs 2014 2015 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Non League 2018 15 18 3 1 6 1 3 0 0 0 0 0 0 2 0 9 3 .200 .333 .200 .533 1.00
Non league 2019 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Playoffs 2017 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
TOTALS 198 222 22 8 76 19 19 0 0 0 0 0 15 7 0 129 19 .096 .214 .111 .310 4.07

Pitching

Season W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
NSL 2017 0 0 0 0 0 0 0.70 1 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.000 0.00 0.00 2 0.000 0
NSL 2022 0 0 0 0 0 0 1.67 0 5 3 2 0 1 1 0 0 1 26.9 0.0 5.4 0.000 10.78 2.99 0 0.000 0
Non League 2018 0 0 0 0 0 0 0.67 4 2 1 1 1 0 1 0 0 1 26.9 13.4 0.0 0.500 13.43 4.48 18 0.000 0
TOTALS 0 0 0 0 0 0 3.04 5 7 4 3 1 1 2 0 0 3 20.7 3.0 3.0 1.400 8.88 2.63 20 0.000 0

Fielding

Season PO AST ERR RunTO SB RunTO% Field%
2013 NonLeague 8 2 4 0 0 0.000 0.714
2014 NonLeague 29 5 2 0 20 0.000 0.944
2015 NonLeague 15 4 4 0 0 0.000 0.826
NSL 2013 46 1 2 0 6 0.000 0.959
NSL 2014 19 1 2 0 9 0.000 0.909
NSL 2015 14 0 0 0 0 0.000 1.000
NSL 2016 19 1 2 0 0 0.000 0.909
NSL 2017 3 0 0 0 0 0.000 1.000
NSL 2018 7 0 0 0 0 0.000 1.000
Non League 2018 24 2 4 0 9 0.000 0.867
Non league 2019 6 1 0 0 1 0.000 1.000
non league 2016 16 2 6 0 1 0.000 0.750
non league 2017 12 2 7 0 0 0.000 0.667
TOTALS 218 21 33 0 46 0.000 0.879

*Click the season/group to see game-by-game stats.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
Howard Lake 2018
ghj
Buffalo 2017 at Cokato
Howard Lake 2018
zzzzz
hutch 2017
Howard Lake 2018
Waverly Field 2016 2017
Litchfield home 2017
ghj
Recent Results
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

1991191

Upcoming Games
Sat May 4/24 1:00pm: (Non league 2024)
@ Waverly
Becker -
Stingers -
Sun May 5/24 3:00pm: (Non league 2024)
@ Clear Lake
STINGERS -
Clear Lake -
Sat May 11/24 1:00pm: (Non league 2024)
@ Marty
STINGERS -
Pearl Lake -
Sun May 12/24 5:00pm: (NSL 2024)
@ Waverly
Maple Lake -
STINGERS -
Sun May 19/24 5:00pm: (Non league 2024)
@ Waverly
Monticello -
STINGERS -
Twitter
Weather

Waverly Weather

2nd May, 2024
Overcast Clouds
59.09°F55.94°F
Wind: 10.36 miles/hour
Store


$29.99
North Star League Stingers Baseball Fruit of the Loom Men's 5oz Cotton T-Shirt
see more