Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
Apr 30/05 3 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
Apr 30/05 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500
May 7/05 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 7/05 3 2 1 0 0 2 0 0 1 0 0 2 0 0 1 6 2.000 .000 .667 .667
May 8/05 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
May 14/05 3 1 0 0 1 1 0 0 0 0 0 2 0 0 1 1 .333 .000 .500 .333
May 15/05 3 1 0 1 1 1 0 0 0 1 1 0 0 0 1 1 .333 .500 .500 .333
May 17/05 6 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .167 .000 .167 .167
May 19/05 2 1 1 0 1 0 1 0 0 0 0 2 0 0 1 2 1.000 .000 .667 .500
May 22/05 1 1 3 0 3 1 0 0 0 0 0 0 0 1 1 1 1.000 .000 1.000 1.000
May 26/05 3 0 0 1 1 0 0 0 0 0 1 1 0 0 1 0 .000 .000 .250 .000
Jun 2/05 4 1 1 0 0 0 0 0 1 0 0 3 0 0 1 4 1.000 .000 .250 .250
Jun 7/05 2 0 2 0 3 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .600 .000
Jun 12/05 2 0 0 1 1 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .333 .000
Jun 16/05 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jun 21/05 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 23/05 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 28/05 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jun 30/05 5 3 2 1 0 3 0 0 0 0 0 2 0 0 1 3 .600 .000 .600 .600
Jul 3/05 4 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .250 .000 .250 .250
Jul 5/05 2 0 2 1 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000
Jul 11/05 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000
Jul 12/05 5 1 1 1 0 0 1 0 0 0 0 3 0 0 1 2 .400 .000 .200 .200
Jul 17/05 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 19/05 2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000
Jul 21/05 4 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .000 .500 .500
Jul 28/05 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Aug 16/05 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000
Aug 20/05 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 84 18 18 13 19 12 2 0 2 1 5 16 0 2 29 24 .286 .167 .359 .214

Pitching

Game W L SV GS CG IP AB H R ER BB SO HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 14/05 0 0 1 0 0 3 13 5 2 2 1 4 1 1 1 15.0 3.0 12.0 4.0 0.385 6.00 2.00
Jul 5/05 0 0 0 0 0 6 25 8 9 6 2 3 4 1 1 12.0 3.0 4.5 1.5 0.320 9.00 1.67
Jul 11/05 0 0 0 0 0 5 20 6 3 3 2 3 1 2 1 10.8 3.6 5.4 1.5 0.300 5.40 1.60
Jul 17/05 0 0 0 0 0 3.33 13 4 6 6 3 5 2 1 1 10.8 8.1 13.5 1.7 0.308 16.22 2.10
Jul 19/05 0 0 0 0 0 1 4 2 1 1 1 0 0 1 1 18.0 9.0 0.0 0.0 0.500 9.00 3.00
Jul 31/05 0 1 0 0 0 3 16 5 6 3 2 1 0 0 1 15.0 6.0 3.0 0.5 0.312 9.00 2.33
TOTALS 0 1 1 0 0 21.33 91 30 27 21 11 16 8 6 6 12.7 4.6 6.8 1.5 0.330 8.86 1.92

*Place your mouse over game date for full description.



News

Apr 25/15

April 25, 2015   read more
Ticker
Countdown

Countdown to
Game in Freeman

(May 7, 2013 @ 7:30pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

2493252

Weather

Freeman Weather

20th May, 2024
Overcast Clouds
58.19°F58.19°F
Wind: 10.16 miles/hour
Store


$22.99
Freeman Blacksox baseball Men's Essential T-Shirt
see more