2022
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Feser | 50 | 23 | 15 | 6 | 7 | 12 | 7 | 1 | 3 | 1 | 0 | 17 | 1 | 2 | 12 | 41 | .820 | 1.000 | .534 | .460 | 1.354 |
Jake Weier | 46 | 17 | 17 | 8 | 9 | 15 | 1 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 13 | 21 | .457 | 1.000 | .508 | .370 | .965 |
Bailey Sage | 52 | 17 | 9 | 10 | 7 | 13 | 3 | 0 | 1 | 1 | 0 | 11 | 2 | 1 | 13 | 23 | .442 | 1.000 | .426 | .327 | .869 |
Ben Simonsen | 37 | 10 | 0 | 14 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 10 | 13 | .351 | .000 | .289 | .270 | .641 |
Phil Madsen | 44 | 11 | 7 | 8 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 11 | .250 | .000 | .340 | .250 | .590 |
Blake Schroedermeier | 45 | 11 | 3 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 11 | 15 | .333 | .000 | .277 | .244 | .610 |
Allan Scherschligt | 41 | 10 | 5 | 12 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 11 | .268 | .000 | .295 | .244 | .564 |
Jackson Fiegen | 42 | 10 | 4 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 11 | 10 | .238 | .000 | .319 | .238 | .557 |
Chet Peterson | 45 | 9 | 7 | 12 | 5 | 8 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 12 | 11 | .244 | .500 | .308 | .200 | .552 |
Trey Christensen | 43 | 8 | 1 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 12 | 8 | .186 | .000 | .286 | .186 | .472 |
Micah Swensen | 22 | 4 | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | .182 | .000 | .280 | .182 | .462 |
Kyler Olson | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 |
TOTALS | 470 | 130 | 73 | 120 | 47 | 106 | 16 | 2 | 6 | 7 | 2 | 64 | 17 | 6 | 13 | 168 | .357 | .778 | .363 | .277 | .721 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Schroedermeier | 3 | 0 | 0 | 2 | 0 | 18.33 | 64 | 5 | 3 | 3 | 12 | 36 | 1 | 1 | 4 | 2.5 | 5.9 | 17.7 | 3.0 | 0.078 | 1.47 | 0.93 |
Trey Christensen | 1 | 0 | 0 | 2 | 1 | 21 | 84 | 15 | 8 | 5 | 6 | 24 | 0 | 0 | 5 | 6.4 | 2.6 | 10.3 | 4.0 | 0.179 | 2.14 | 1.00 |
Jake Weier | 0 | 0 | 0 | 0 | 0 | 16.33 | 76 | 20 | 11 | 8 | 2 | 7 | 1 | 2 | 4 | 11.0 | 1.1 | 3.9 | 3.5 | 0.263 | 4.41 | 1.35 |
Nate Broehm | 0 | 4 | 0 | 5 | 0 | 20 | 82 | 20 | 17 | 12 | 11 | 32 | 0 | 4 | 5 | 9.0 | 5.0 | 14.4 | 2.9 | 0.244 | 5.40 | 1.55 |
Jackson Fiegen | 1 | 0 | 1 | 1 | 0 | 22.67 | 89 | 20 | 17 | 14 | 10 | 29 | 3 | 3 | 6 | 7.9 | 4.0 | 11.5 | 2.9 | 0.225 | 5.56 | 1.32 |
Ben Simonsen | 0 | 3 | 0 | 3 | 0 | 12.67 | 50 | 9 | 19 | 15 | 15 | 13 | 0 | 2 | 4 | 6.4 | 10.7 | 9.2 | 0.9 | 0.180 | 10.66 | 1.89 |
Allan Scherschligt | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 18.0 | 18.0 | 0.0 | 0.0 | 0.333 | 27.00 | 4.00 |
Phil Madsen | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 36.0 | 9.0 | 0.0 | 0.0 | 0.667 | 27.00 | 5.00 |
TOTALS | 5 | 8 | 1 | 13 | 1 | 113 | 457 | 95 | 83 | 63 | 59 | 141 | 5 | 13 | 13 | 7.6 | 4.7 | 11.2 | 2.4 | 0.208 | 5.02 | 1.36 |