2022
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Scherschligt | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .000 | .750 | .667 | 1.750 |
Michael Drotzman | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 |
Owen Feser | 77 | 36 | 27 | 11 | 9 | 21 | 8 | 1 | 6 | 4 | 0 | 28 | 2 | 4 | 19 | 64 | .831 | 1.000 | .534 | .468 | 1.365 |
Bailey Sage | 86 | 32 | 17 | 18 | 9 | 24 | 3 | 0 | 5 | 4 | 0 | 24 | 2 | 2 | 21 | 50 | .581 | 1.000 | .443 | .372 | 1.025 |
Jake Weier | 76 | 25 | 29 | 11 | 15 | 20 | 4 | 0 | 1 | 6 | 0 | 4 | 7 | 1 | 21 | 32 | .421 | 1.000 | .480 | .329 | .901 |
Micah Swensen | 45 | 14 | 10 | 16 | 4 | 10 | 3 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 14 | 20 | .444 | .000 | .380 | .311 | .824 |
Blake Schroedermeier | 79 | 21 | 6 | 13 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 19 | 1 | 1 | 19 | 27 | .342 | .000 | .293 | .266 | .634 |
Phil Madsen | 78 | 20 | 15 | 12 | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 21 | .269 | .000 | .348 | .256 | .618 |
Austin Smidt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | .250 | .500 |
Ben Simonsen | 54 | 12 | 0 | 20 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 15 | 16 | .296 | .000 | .276 | .222 | .572 |
Allan Scherschligt | 67 | 13 | 6 | 17 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 19 | 14 | .209 | 1.000 | .250 | .194 | .459 |
Jackson Fiegen | 73 | 14 | 4 | 27 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 19 | 16 | .219 | .000 | .272 | .192 | .491 |
Chet Peterson | 47 | 9 | 7 | 13 | 5 | 8 | 0 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 14 | 11 | .234 | .667 | .296 | .191 | .530 |
Trey Christensen | 62 | 11 | 4 | 18 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 17 | 11 | .177 | .000 | .271 | .177 | .449 |
Kyler Olson | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .000 | .250 |
Nate Broehm | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
TOTALS | 757 | 211 | 126 | 179 | 71 | 164 | 30 | 2 | 14 | 19 | 2 | 108 | 26 | 10 | 21 | 286 | .378 | .905 | .361 | .279 | .738 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Drotzman | 0 | 0 | 0 | 0 | 0 | 3.33 | 18 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 16.2 | 0.0 | 16.2 | 0.0 | 0.333 | 0.00 | 1.80 |
Blake Schroedermeier | 4 | 2 | 0 | 5 | 1 | 37 | 132 | 18 | 10 | 8 | 20 | 72 | 1 | 3 | 7 | 4.4 | 4.9 | 17.5 | 3.6 | 0.136 | 1.95 | 1.03 |
Trey Christensen | 2 | 1 | 0 | 4 | 3 | 42.33 | 168 | 33 | 20 | 12 | 15 | 37 | 3 | 4 | 8 | 7.0 | 3.2 | 7.9 | 2.5 | 0.196 | 2.55 | 1.13 |
Jake Weier | 1 | 0 | 0 | 0 | 0 | 22.33 | 97 | 23 | 11 | 8 | 3 | 13 | 1 | 2 | 5 | 9.3 | 1.2 | 5.2 | 4.3 | 0.237 | 3.22 | 1.16 |
Jackson Fiegen | 2 | 0 | 1 | 1 | 0 | 27.67 | 112 | 27 | 21 | 17 | 12 | 37 | 3 | 5 | 8 | 8.8 | 3.9 | 12.0 | 3.1 | 0.241 | 5.53 | 1.41 |
Nate Broehm | 0 | 5 | 1 | 7 | 0 | 28.67 | 117 | 28 | 26 | 21 | 20 | 46 | 0 | 5 | 8 | 8.8 | 6.3 | 14.4 | 2.3 | 0.239 | 6.59 | 1.67 |
Ben Simonsen | 0 | 3 | 0 | 4 | 0 | 15.67 | 62 | 12 | 23 | 19 | 19 | 19 | 0 | 2 | 5 | 6.9 | 10.9 | 10.9 | 1.0 | 0.194 | 10.91 | 1.98 |
Phil Madsen | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 18.0 | 6.0 | 0.0 | 0.0 | 0.400 | 15.00 | 2.67 |
Allan Scherschligt | 0 | 1 | 0 | 0 | 0 | 3.67 | 25 | 14 | 11 | 10 | 3 | 2 | 3 | 1 | 2 | 34.3 | 7.4 | 4.9 | 0.7 | 0.560 | 24.52 | 4.63 |
TOTALS | 9 | 12 | 2 | 21 | 4 | 183.67 | 746 | 167 | 132 | 100 | 94 | 232 | 12 | 22 | 21 | 8.2 | 4.6 | 11.4 | 2.5 | 0.224 | 4.90 | 1.42 |