Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
May 6/17 3 4 2 2 0 0 2 0 0 0 0 1 1 0 0 1 2 .667 .667 .667 1.333 1.33
Jun 3/17 3 4 2 0 0 1 2 0 0 0 0 1 1 0 0 1 2 .667 .750 .667 1.417 1.50
Jun 3/17 3 5 2 2 0 1 2 0 0 0 0 1 0 1 0 1 2 .667 .800 .667 1.467 1.60
Apr 9/17 2 3 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333 .00
Apr 15/17 3 4 1 1 0 0 1 0 0 0 0 0 3 0 1 1 1 .333 .333 .333 .667 .33
Apr 22/17 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Apr 23/17 5 5 2 1 1 0 1 0 0 1 0 0 4 0 0 1 5 1.000 .400 .400 1.400 2.00
Apr 29/17 5 6 0 2 0 1 0 0 0 0 0 0 1 0 0 1 0 .000 .167 .000 .167 .00
May 6/17 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 .00
May 7/17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 10/17 4 5 2 1 0 0 1 1 0 0 0 0 0 1 0 1 3 .750 .600 .500 1.350 1.80
May 24/17 6 6 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .167 .167 .167 .333 .17
Jun 4/17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 11/17 4 4 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 .250 .250 .250 .500 .25
Jun 11/17 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 24/17 3 4 2 0 1 0 2 0 0 0 0 0 1 1 0 1 2 .667 .750 .667 1.417 1.50
Jun 24/17 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 .67
Jun 25/17 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .500 .667 .500 1.167 .67
TOTALS 59 71 17 13 5 5 15 1 0 1 1 3 12 5 1 18 21 .356 .391 .288 .747 8.22

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
Apr 9/17 0 0 0 0 0 0 2 8 2 3 0 2 2 0 0 0 1 9.0 9.0 9.0 0.250 0.00 2.00 35 0.000 0
Apr 23/17 0 0 1 0 0 0 3.30 14 4 0 0 3 2 0 0 0 1 10.9 8.2 5.5 0.286 0.00 2.12 63 0.000 0
Apr 29/17 1 0 0 0 0 0 1 7 4 4 4 1 2 0 1 1 1 36.0 9.0 18.0 0.571 36.00 5.00 29 0.000 0
May 24/17 0 0 0 0 0 0 2.30 9 1 0 0 1 3 0 0 0 1 3.9 3.9 11.7 0.111 0.00 0.87 28 0.000 0
Jun 3/17 0 1 0 1 1 0 6 24 5 5 5 2 4 0 0 0 1 7.5 3.0 6.0 0.208 7.50 1.17 91 0.000 0
Jun 11/17 0 1 0 1 0 0 4 20 10 10 8 3 1 0 2 0 1 22.5 6.8 2.2 0.500 18.00 3.25 55 0.000 0
Jun 24/17 0 1 0 1 0 0 3.70 22 6 10 2 2 3 0 3 0 1 14.6 4.9 7.3 0.273 4.86 2.16 107 0.000 0
TOTALS 1 3 1 3 1 0 22.30 104 32 32 19 14 17 0 6 1 7 12.9 5.7 6.9 0.308 7.67 2.06 408 0.000 0

Fielding

Game PO AST ERR RunTO SB RunTO% Field%
Apr 9/17 3 1 0 0 0 0.000 1.000
Apr 15/17 2 2 1 0 0 0.000 0.800
Apr 22/17 2 2 2 0 0 0.000 0.667
Apr 23/17 5 2 1 1 1 0.500 0.875
Apr 29/17 5 0 1 0 4 0.000 0.833
May 6/17 0 0 1 0 0 0.000 0.000
May 7/17 1 2 0 0 0 0.000 1.000
May 10/17 2 0 1 0 0 0.000 0.667
May 24/17 3 3 0 0 0 0.000 1.000
Jun 3/17 0 1 0 0 0 0.000 1.000
Jun 3/17 2 1 0 1 4 0.200 1.000
Jun 11/17 2 2 0 0 0 0.000 1.000
Jun 24/17 4 0 0 0 0 0.000 1.000
Jun 24/17 0 0 1 0 0 0.000 0.000
Jun 25/17 5 0 0 0 5 0.000 1.000
TOTALS 36 16 8 2 14 0.125 0.867

*Place your mouse over game date for full description.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
Litchfield home 2017
Howard Lake 2018
Howard Lake 2018
ghj
2017 Pearl Lake
Blaine 2017
CHS Stadium - Fall Stingers baseball game at the St Paul Saints Stadium
maple lake 2017
2022 season
ghj
Recent Results
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 4
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

2005330

Upcoming Games
Sat Jun 1/24 1:00pm: (NSL 2024)
@ Waverly
Litchfield -
STINGERS -
Sun Jun 2/24 1:00pm: (NSL 2024)
@ Hutchinson
STINGERS -
Hutchinson -
Tue Jun 4/24 6:30pm: (Non league 2024)
@ Waverly
Albertville -
STINGERS -
Sat Jun 8/24 2:00pm: (Non league 2024)
@ Waverly
Ramsey -
STINGERS -
Sun Jun 9/24 5:00pm: (NSL 2024)
@ Waverly
Cokato -
STINGERS -
Twitter
Weather

Waverly Weather

1st June, 2024
Clear Sky
56.75°F49.95°F
Wind: 0 miles/hour
Store


$29.99
North Star League Stingers Baseball Fruit of the Loom Women's 5oz Cotton T-Shirt
see more