Date: Fri, May 10/13, 7:30pm
Location: Howard Lake
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Stingers 1102000--433
Howard Lake 21011311---28121

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS RC
Travis Fiecke 1 3 1 2 0 2 1 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000 1.00
Jason Frey 2 3 1 1 1 1 1 0 0 0 0 0 2 0 0 1 .500 .667 .500 1.167 .67
Kirby Moynagh 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 .25
Alex Stenberg 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Eddie Kolasa 3 4 0 0 3 1 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 .00
Jake Grangroth 2 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333 .00
Jeffrey Holt 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
John Peterson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Marcus Dalbec 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 .00
Nate Palm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Robb Moynagh 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 .00
Ryan Otto 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Scott Czanstkowski 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Tony Hauslauden 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 .00
Travis Bickman 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
Trevin Olund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .00
TOTALS 25 33 3 4 14 8 3 0 0 0 1 0 3 0 0 3 .120 .333 .120 .453 1.00

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV OAVG ERA WHIP PIT OOBA HLD
Kirby Moynagh 0 1 0 1 0 0 4.67 16 7 11 4 3 3 0 2 0 0.438 7.71 2.14 0 0.000 0
Trevin Olund 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0.000 0.00 0.00 0 0.000 0
Scott Czanstkowski 0 0 0 0 0 0 0.33 4 2 6 3 4 0 0 2 0 0.500 81.82 18.18 0 0.000 0
Eddie Kolasa 0 0 0 0 0 0 1 5 3 8 8 2 1 0 3 0 0.600 72.00 5.00 0 0.000 0
TOTALS 0 1 0 1 0 0 6 25 12 28 18 12 4 0 7 0 0.480 27.00 4.00 0 0.000 0

Fielding

Player PO AST ERR RunTO SB RunTO% Field%
Eddie Kolasa 0 2 0 0 0 0.000 1.000
Jake Grangroth 1 2 3 0 0 0.000 0.500
Jason Frey 0 1 0 0 0 0.000 1.000
John Peterson 1 0 0 0 0 0.000 1.000
Kirby Moynagh 2 0 0 0 0 0.000 1.000
Marcus Dalbec 3 0 0 0 0 0.000 1.000
Tony Hauslauden 2 0 0 0 0 0.000 1.000
Travis Bickman 4 0 0 0 0 0.000 1.000
Travis Fiecke 5 0 0 0 4 0.000 1.000
TOTALS 18 5 3 0 4 0.000 0.885



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
Howard Lake 2018
ghj
Howard Lake 2018
Howard Lake 2018
2022 season
2018 buffalo
Willmar 5617
ghj
maple lake 2017
DL 2016 and Farming tournaments
Recent Results
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 4
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

2005784

Upcoming Games
Sat Jun 1/24 1:00pm: (NSL 2024)
@ Waverly
Litchfield -
STINGERS -
Sun Jun 2/24 1:00pm: (NSL 2024)
@ Hutchinson
STINGERS -
Hutchinson -
Tue Jun 4/24 6:30pm: (Non league 2024)
@ Waverly
Albertville -
STINGERS -
Sat Jun 8/24 2:00pm: (Non league 2024)
@ Waverly
Ramsey -
STINGERS -
Sun Jun 9/24 5:00pm: (NSL 2024)
@ Waverly
Cokato -
STINGERS -
Twitter
Weather

Waverly Weather

1st June, 2024
Clear Sky
56.75°F48.94°F
Wind: 0 miles/hour
Store


$36.99
North Star League Stingers Baseball Embroidered Wool Blend Flat Bill Pro-Style Snapback Cap
see more