Date: Sat, Jun 27/15, 12:00pm
Location: Whitefish Bay
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pius XI 0000020222
Whitefish Bay 005100-691

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG
Adam Fularczyk 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000
Alan Jurena 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000
Branden Heller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brett Smerz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Mercier 2 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000
Dominic Kenyon 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000
Gino D'Alessio 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .333 .000 .333 .333
Jaylen Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Schraith 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .333 .000
Luc Lesczcynski 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Max Resch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Warpechowski 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Treffert 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TJ Driver 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wil Martinez 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 1.000 .000
TOTALS 22 29 1 2 5 4 1 0 0 0 0 0 2 2 1 1 .045 .000 .250 .045

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO SO/BB ERA
Alan Jurena 0 1 0 1 0 0 3 7 6 4 3 3 6 0 0 0 0 0 0 1.0 9.33
TJ Driver 0 0 0 0 0 0 3 2 0 0 0 4 2 0 0 0 0 0 0 0.0 0.00
TOTALS 0 1 0 1 0 0 6 9 6 4 3 7 8 0 0 0 0 0 0 2.3 4.67

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

2nd June, 2024
Broken Clouds
79.99°F71.65°F
Wind: 6.91 miles/hour
Attendance

Number of visits to the site:

1706660