2022 Varsity
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Doherty | 64 | 76 | 23 | 13 | 9 | 10 | 14 | 9 | 0 | 0 | 3 | 1 | 18 | 1 | 1 | 23 | 32 | .500 | .750 | .453 | .359 |
Zachary Denneau | 83 | 92 | 29 | 13 | 26 | 11 | 16 | 11 | 1 | 1 | 4 | 2 | 16 | 0 | 1 | 25 | 45 | .542 | .667 | .426 | .349 |
Ryan Stanek | 15 | 17 | 4 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 3 | .200 | 1.000 | .312 | .267 |
Enrique Jimenez-Carmona | 78 | 88 | 20 | 12 | 29 | 10 | 14 | 4 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 25 | 29 | .372 | .000 | .348 | .256 |
Anthony Ehlinger | 68 | 78 | 16 | 6 | 24 | 12 | 13 | 3 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 25 | 19 | .279 | .000 | .366 | .235 |
Caleb Olivero | 13 | 14 | 3 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | .308 | .000 | .286 | .231 |
Michael Whitney | 68 | 89 | 15 | 18 | 24 | 15 | 13 | 2 | 0 | 0 | 6 | 0 | 10 | 5 | 1 | 25 | 17 | .250 | 1.000 | .398 | .221 |
Cael Eide | 14 | 15 | 3 | 2 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | .286 | 1.000 | .353 | .214 |
Nate Donovan | 70 | 73 | 14 | 13 | 17 | 3 | 12 | 2 | 0 | 0 | 6 | 2 | 6 | 1 | 4 | 25 | 16 | .229 | .750 | .243 | .200 |
Bryce Balistreri | 47 | 59 | 9 | 9 | 21 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 21 | 13 | .277 | 1.000 | .321 | .191 |
Drew Miller | 58 | 82 | 9 | 10 | 18 | 23 | 9 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 23 | 9 | .155 | 1.000 | .402 | .155 |
Treyden Sprewer | 51 | 71 | 3 | 14 | 27 | 15 | 3 | 0 | 0 | 0 | 5 | 1 | 4 | 5 | 5 | 25 | 3 | .059 | .833 | .324 | .059 |
Dylan Madison | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | .000 |
Riley Curran | 3 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | .000 | .000 | .250 | .000 |
TOTALS | 636 | 762 | 148 | 128 | 219 | 114 | 106 | 37 | 2 | 2 | 32 | 6 | 97 | 16 | 20 | 25 | 194 | .305 | .842 | .363 | .233 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | G | H/G | BB/G | SO/G | SO/BB | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Whitney | 3 | 1 | 0 | 7 | 0 | 0 | 34.67 | 43 | 22 | 18 | 11 | 26 | 34 | 8 | 0 | 0 | 2 | 0 | 2 | 8 | 8.7 | 2.2 | 5.2 | 2.4 | 3.63 |
Ben Doherty | 2 | 1 | 0 | 3 | 0 | 0 | 17.33 | 16 | 24 | 12 | 19 | 20 | 12 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 6.5 | 7.7 | 8.1 | 1.1 | 4.85 |
Bryce Balistreri | 1 | 7 | 0 | 8 | 1 | 0 | 34.99 | 42 | 40 | 28 | 29 | 32 | 30 | 8 | 2 | 0 | 5 | 0 | 0 | 9 | 8.4 | 5.8 | 6.4 | 1.1 | 5.60 |
Anthony Ehlinger | 0 | 0 | 0 | 0 | 0 | 0 | 11.66 | 20 | 16 | 10 | 10 | 10 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 12.0 | 6.0 | 6.0 | 1.0 | 6.00 |
Caleb Olivero | 0 | 1 | 0 | 1 | 0 | 0 | 19.33 | 31 | 24 | 17 | 9 | 16 | 26 | 4 | 1 | 0 | 4 | 0 | 0 | 11 | 11.2 | 3.3 | 5.8 | 1.8 | 6.16 |
Nate Donovan | 1 | 2 | 0 | 0 | 0 | 0 | 16.68 | 31 | 19 | 16 | 6 | 12 | 24 | 4 | 1 | 1 | 5 | 1 | 0 | 9 | 13.0 | 2.5 | 5.0 | 2.0 | 6.71 |
Zachary Denneau | 0 | 6 | 0 | 6 | 0 | 0 | 19.33 | 31 | 34 | 29 | 24 | 20 | 22 | 5 | 3 | 1 | 6 | 0 | 0 | 6 | 11.2 | 8.7 | 7.2 | 0.8 | 10.50 |
Ethan Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 28.0 | 7.0 | 14.0 | 2.0 | 14.00 |
Enrique Jimenez-Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 7 | 8 | 7 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21.0 | 3.0 | 0.0 | 0.0 | 21.03 |
TOTALS | 7 | 18 | 0 | 25 | 1 | 0 | 157.32 | 225 | 189 | 139 | 110 | 138 | 169 | 39 | 9 | 4 | 24 | 1 | 3 | 25 | 10.0 | 4.9 | 6.1 | 1.3 | 6.18 |