Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 13/21 4 5 2 1 0 1 2 0 0 0 0 0 1 0 0 1 2 .500 .000 .600 .500 1.100
Jun 17/21 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 26/21 5 5 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1 .200 .000 .200 .200 .400
Jun 26/21 4 5 2 3 0 1 1 1 0 0 0 0 2 0 0 1 3 .750 .000 .600 .500 1.350
Jul 6/21 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000
Jul 10/21 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Jul 12/21 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jul 26/21 5 5 1 1 1 0 0 1 0 0 0 0 0 0 0 1 2 .400 .000 .200 .200 .600
Jul 29/21 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 31 33 9 7 4 2 7 2 0 0 0 0 6 0 0 9 11 .355 .000 .333 .290 .688

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 24/21 1 0 0 0 0 0 3.33 2 1 1 3 5 2 0 0 0 0 0 0 0 1 4.2 6.3 10.5 1.7 0.000 2.10 1.50 3
Jul 12/21 0 0 0 0 0 0 1 1 0 0 0 3 1 0 0 0 0 0 0 0 1 7.0 0.0 21.0 0.0 0.000 0.00 1.00 0
Jul 22/21 0 0 0 0 0 0 1 5 7 7 2 0 4 0 0 1 0 0 0 0 1 35.0 14.0 0.0 0.0 0.000 49.00 7.00 1
TOTALS 1 0 0 0 0 0 5.33 8 8 8 5 8 7 0 0 1 0 0 0 0 3 10.5 6.6 10.5 1.6 0.000 10.51 2.44 4

*Place your mouse over game date for full description.

Twitter