2022 FMBA Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Havers | 16 | 19 | 11 | 6 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 5 | 17 | 1.062 | .000 | .737 | .688 | 1.799 |
Adam Bader | 10 | 11 | 5 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | .600 | 1.000 | .545 | .500 | 1.145 |
Marc Wilson | 8 | 9 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | .625 | .000 | .556 | .500 | 1.181 |
Jordan Cullum | 21 | 23 | 9 | 6 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 11 | .524 | .667 | .478 | .429 | 1.002 |
Luis Tovar | 26 | 27 | 11 | 4 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11 | 13 | .500 | 1.000 | .444 | .423 | .944 |
Kenny Falconer | 22 | 34 | 9 | 13 | 2 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 10 | 13 | .591 | .000 | .618 | .409 | 1.209 |
Steven Latos | 33 | 36 | 13 | 10 | 7 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 11 | 15 | .455 | .000 | .459 | .394 | .914 |
Franklin Mercado | 13 | 16 | 5 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 7 | .538 | .000 | .500 | .385 | 1.038 |
Kale Seitz | 21 | 27 | 8 | 7 | 5 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 7 | 18 | .857 | .000 | .519 | .381 | 1.376 |
Christian Damgaard | 27 | 29 | 10 | 4 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 | 13 | .481 | .000 | .414 | .370 | .895 |
Matt Dobberthien | 11 | 11 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .455 | .000 | .364 | .364 | .818 |
Jaiden Mattock | 17 | 20 | 6 | 9 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 8 | .471 | 1.000 | .450 | .353 | .921 |
Derek Palmiere | 18 | 22 | 6 | 9 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 16 | .889 | .000 | .455 | .333 | 1.343 |
Logan Kachur | 15 | 20 | 5 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 6 | .400 | .000 | .500 | .333 | .900 |
Jared Lee | 21 | 24 | 6 | 4 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 7 | .333 | .000 | .348 | .286 | .681 |
Kyle Cooper | 21 | 22 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | .333 | .000 | .318 | .286 | .652 |
Jose Campo | 22 | 25 | 6 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | .273 | .000 | .360 | .273 | .633 |
Jake Shuya | 23 | 28 | 6 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 9 | 6 | .261 | .000 | .370 | .261 | .631 |
Riki Enquist | 43 | 53 | 11 | 13 | 7 | 9 | 9 | 2 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 13 | 13 | .302 | 1.000 | .396 | .256 | .699 |
Andrew Grieder | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .250 | .250 | .500 |
Matt Stebner | 54 | 58 | 11 | 7 | 12 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | 17 | .315 | .000 | .259 | .204 | .573 |
Tyler Warner | 30 | 40 | 6 | 10 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 11 | 7 | .233 | .000 | .400 | .200 | .633 |
Jayde Johnson | 11 | 15 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | .545 | .000 | .400 | .182 | .945 |
Tanner Babiuk | 34 | 38 | 6 | 4 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | .206 | .000 | .263 | .176 | .469 |
Desmond Sullivan | 9 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .111 | .000 | .111 | .111 | .222 |
Justin Ganser | 10 | 13 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | .200 | .000 | .308 | .100 | .508 |
TOTALS | 540 | 633 | 169 | 137 | 104 | 72 | 124 | 32 | 7 | 6 | 9 | 4 | 116 | 20 | 2 | 19 | 233 | .431 | .692 | .413 | .313 | .844 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Havers | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 21.0 | 7.0 | 0.3 | 0.000 | 0.00 | 4.00 | 0 |
Kale Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 | 0.0 | 7.0 | 0.0 | 0.000 | 0.00 | 1.00 | 0 |
Steven Latos | 3 | 2 | 0 | 5 | 4 | 0 | 36.34 | 35 | 26 | 26 | 24 | 54 | 22 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 6 | 6.7 | 4.6 | 10.4 | 2.2 | 0.000 | 5.01 | 1.62 | 1 |
Desmond Sullivan | 3 | 2 | 0 | 4 | 1 | 0 | 20.33 | 32 | 22 | 15 | 11 | 28 | 16 | 10 | 5 | 1 | 1 | 0 | 0 | 3 | 6 | 11.0 | 3.8 | 9.6 | 2.5 | 0.000 | 5.16 | 2.12 | 3 |
Matt Dobberthien | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 17 | 14 | 10 | 6 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.8 | 3.8 | 9.5 | 2.5 | 0.000 | 6.36 | 2.09 | 4 |
Brayden Pfeil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.000 | 7.00 | 1.00 | 0 |
Jayde Johnson | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 15 | 18 | 12 | 13 | 10 | 10 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 8.8 | 7.6 | 5.8 | 0.8 | 0.000 | 7.00 | 2.33 | 5 |
Kenny Falconer | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 20 | 18 | 12 | 12 | 18 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11.7 | 7.0 | 10.5 | 1.5 | 0.000 | 7.00 | 2.67 | 3 |
Mitchell Dennis | 0 | 1 | 0 | 1 | 0 | 0 | 5.67 | 7 | 8 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.6 | 2.5 | 4.9 | 2.0 | 0.000 | 7.41 | 1.59 | 1 |
Luis Tovar | 0 | 1 | 0 | 1 | 0 | 0 | 3.33 | 9 | 13 | 4 | 6 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18.9 | 12.6 | 6.3 | 0.5 | 0.000 | 8.41 | 4.50 | 2 |
Riki Enquist | 0 | 0 | 1 | 0 | 0 | 0 | 3.33 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.1 | 8.4 | 2.1 | 0.2 | 0.000 | 8.41 | 1.50 | 4 |
Jake Shuya | 0 | 1 | 0 | 0 | 0 | 0 | 7.67 | 17 | 22 | 22 | 9 | 7 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 15.5 | 8.2 | 6.4 | 0.8 | 0.000 | 20.08 | 3.39 | 1 |
Andrew Grieder | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.5 | 21.1 | 10.5 | 0.5 | 0.000 | 21.05 | 4.51 | 0 |
Derek Palmiere | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 8 | 8 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 16.8 | 16.8 | 8.4 | 0.5 | 0.000 | 33.53 | 4.79 | 0 |
TOTALS | 8 | 11 | 1 | 18 | 5 | 0 | 117.67 | 162 | 162 | 124 | 98 | 146 | 115 | 35 | 13 | 5 | 24 | 0 | 0 | 7 | 19 | 9.6 | 5.8 | 8.7 | 1.5 | 0.000 | 7.38 | 2.21 | 24 |