Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
Jun 16/18 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 25/18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 7/18 1 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 4 4.000 .000 1.000 1.000 5.000
Jul 16/18 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 .000 .000
Jul 26/18 4 5 1 1 2 1 0 1 0 0 1 0 0 0 0 1 2 .500 1.000 .400 .250 .900
Jul 28/18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 28/18 3 3 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Aug 1/18 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 7/18 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 9/18 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667
Aug 11/18 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 11/18 4 4 2 2 0 0 1 1 0 0 1 0 2 0 0 1 3 .750 1.000 .500 .500 1.250
TOTALS 28 29 6 8 5 1 3 2 0 1 3 0 4 0 0 12 11 .393 1.000 .241 .214 .634

Pitching

Game W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jul 16/18 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0.0 0.0 3.5 0.0 0.000 0.00 0.00 1
Jul 28/18 0 1 0 1 0 0 2 8 9 8 2 3 6 1 1 0 1 0 0 0 1 28.0 7.0 10.5 1.5 0.000 28.00 5.00 0
Aug 11/18 1 0 0 1 0 0 3.66 6 4 4 3 6 4 2 0 0 2 0 0 0 1 11.5 5.7 11.5 2.0 0.000 7.65 2.46 0
TOTALS 1 1 0 2 0 0 7.66 14 14 12 5 10 10 3 1 0 3 0 0 0 3 12.8 4.6 9.1 2.0 0.000 10.97 2.48 1

*Place your mouse over game date for full description.

Twitter