Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug OB% AVG OPS RC
Apr 26/14 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 1 2 1.000 1.000 1.000 2.000 2.00
May 14/14 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 1.000 1.000 2.000 1.00
May 17/14 4 5 3 1 0 1 3 0 0 0 0 0 0 0 0 1 3 .750 .800 .750 1.550 2.40
May 20/14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
May 21/14 2 3 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333 .00
May 28/14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 6/14 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 7/14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .00
Jun 8/14 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 .67
Jun 28/14 3 5 1 2 0 0 1 0 0 0 0 0 1 2 0 1 1 .333 .600 .333 .933 .60
Jun 28/14 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667 .33
Aug 3/14 4 4 1 0 1 0 1 0 0 0 1 0 0 0 0 1 1 .250 .250 .250 .500 .25
TOTALS 28 33 10 6 3 3 10 0 0 0 1 1 1 2 0 12 10 .357 .455 .357 .812 4.55

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HR HP BSV G H/G BB/G SO/G OAVG ERA WHIP PIT OOBA HLD
Apr 26/14 0 1 0 0 0 0 1.33 7 3 1 1 0 2 0 0 0 1 20.3 0.0 13.5 0.429 6.77 2.26 21 0.000 0
May 14/14 0 0 0 0 0 0 1 7 4 3 2 0 0 0 0 0 1 36.0 0.0 0.0 0.571 18.00 4.00 20 0.000 0
May 21/14 0 1 0 1 0 0 4 26 10 16 3 2 2 0 2 0 1 22.5 4.5 4.5 0.385 6.75 3.00 91 0.000 0
Jun 8/14 0 1 0 1 0 0 4 34 16 13 6 1 1 0 0 0 1 36.0 2.2 2.2 0.471 13.50 4.25 86 0.000 0
TOTALS 0 3 0 2 0 0 10.33 74 33 33 12 3 5 0 2 0 4 28.8 2.6 4.4 0.446 10.45 3.48 218 0.000 0

Fielding

Game PO AST ERR RunTO SB RunTO% Field%
Apr 26/14 0 2 0 0 0 0.000 1.000
May 14/14 0 0 1 0 0 0.000 0.000
May 17/14 1 0 0 0 0 0.000 1.000
May 20/14 1 1 0 0 0 0.000 1.000
May 21/14 1 1 0 0 0 0.000 1.000
May 28/14 3 0 0 0 0 0.000 1.000
Jun 6/14 1 0 0 0 0 0.000 1.000
Jun 7/14 2 0 1 0 0 0.000 0.667
Jun 8/14 0 1 2 0 0 0.000 0.333
Jun 28/14 0 1 1 0 0 0.000 0.500
Jun 28/14 1 1 0 0 0 0.000 1.000
Aug 3/14 1 2 1 0 0 0.000 0.750
TOTALS 11 9 6 0 0 0.000 0.769

*Place your mouse over game date for full description.



Countdown

Countdown to
1st game

(Apr 15, 2023 @ 2:30pm)

Vs Pearl Lake at field in Marty

Photos
2018 buffalo
Litchfield home 2017
Litchfield home 2017
ghj
ghj
hutch 2017
St Boni 2017
Grangroth - Jake, likes to swing it
Buffalo 2017 at Cokato
zzzzz
Recent Results
Sun Jun 2/24 1:00pm: (NSL 2024)
STINGERS 12
Hutchinson 6
Sat Jun 1/24 1:00pm: (NSL 2024)
Litchfield 6
STINGERS 0
Wed May 29/24 6:30pm: (NSL 2024)
MAPLE PLAIN 4
STINGERS 3
Mon May 27/24 5:00pm: (NSL 2024)
Delano -
STINGERS -
Fri May 24/24 7:00pm: (Non league 2024)
STINGERS 4
Norwood 4
Sun May 19/24 3:30pm: (Non league 2024)
Monticello 13
STINGERS 9
Sat May 18/24 1:00pm: (Non league 2024)
St louis parl 20
STINGERS 3
Sun May 12/24 5:00pm: (NSL 2024)
Maple Lake 16
STINGERS 0
Sat May 11/24 1:00pm: (Non league 2024)
STINGERS 3
Pearl Lake 13
Sun May 5/24 3:00pm: (Non league 2024)
STINGERS 1
Clear Lake 11
Sat May 4/24 1:00pm: (Non league 2024)
Becker 7
Stingers 9
Sun Apr 28/24 2:00pm: (Non league 2024)
St. Boni -
Stingers -
Sat Apr 27/24 2:00pm: (Non league 2024)
STINGERS -
Hamburg -
Sun Apr 21/24 2:00pm: (Non league 2024)
Grasshoppers 13
STINGERS 13
Sat Apr 13/24 2:00am: (Non league 2024)
STINGERS 6
Clearwater 17
Sun Mar 24/24 2:00pm: (Non league 2024)
STINGERS -
Clearwater -
Attendance

Number of visits to the site:

2008720

Upcoming Games
Tue Jun 4/24 6:30pm: (Non league 2024)
@ Waverly
Albertville -
STINGERS -
Sat Jun 8/24 2:00pm: (Non league 2024)
@ Waverly
Ramsey -
STINGERS -
Sun Jun 9/24 5:00pm: (NSL 2024)
@ Waverly
Cokato -
STINGERS -
Wed Jun 12/24 7:00pm: (NSL 2024)
@ Dassel
STINGERS -
Dassel Cokato -
Fri Jun 14/24 7:30pm: (NSL 2024)
@ Buffalo
STINGERS -
Buffalo -
Twitter
Weather

Waverly Weather

4th June, 2024
Clear Sky
66.13°F61.95°F
Wind: 9.22 miles/hour
Store


$22.99
North Star League Stingers Baseball Men's Essential T-Shirt
see more