|
Admin
Attendance:
Camuy
Puerto Rico
|
| Team Name | G | W | L | PCT | GB | HOME | ROAD | PTSF AVG | PTSA AVG | | AZUL ROYAL 11-12 | 4 | 4 | 0 | 1.000 | - | 2-0 | 2-0 | 37.50 | 32.00 |
| Anaranjado FLORECENTE 11-12 | 3 | 3 | 0 | 1.000 | 0.5 | 1-0 | 2-0 | 38.00 | 27.00 |
| VEDRDE 11.12 | 3 | 2 | 1 | .667 | 1.5 | 2-1 | 0-0 | 32.67 | 27.33 |
| Negro 11-12 | 4 | 1 | 3 | .250 | 3.0 | 1-1 | 0-2 | 25.00 | 31.75 |
| BLANCO 11-12 | 3 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 30.67 | 36.33 |
| VERDE FLORECENTE 11-12 | 3 | 0 | 3 | .000 | 3.5 | 0-1 | 0-2 | 30.33 | 39.33 |
|
G - |
Games |
|
W - |
Wins |
|
L - |
Losses |
|
PCT - |
Win Percentage |
|
GB - |
Games Back |
|
HOME - |
Home Record |
|
ROAD - |
Road Record |
|
PTSF AVG - |
Points For Average |
|
PTSA AVG - |
Points Against Average |
|
|