|
Saturday Jan 18/25 8:50 am PST
|
North Fraser Peewee "A" 2015
|
|
|
|
|
|
|
Admin
Attendance:
Port Coquitllam
BC
Canada
|
Team Name | G | W | L | T | PCT | GB | HOME | ROAD | RF | RF AVG | RA | RA AVG | CM2-Bears Lee | 16 | 15 | 1 | 0 | .938 | - | 7-1 | 8-0 | 229 | 14.31 | 110 | 6.88 |
RM3-Royals Mackay | 16 | 14 | 2 | 0 | .875 | 1.0 | 7-1 | 7-1 | 214 | 13.38 | 84 | 5.25 |
CM1-Hit Men Ashley | 16 | 10 | 5 | 1 | .656 | 4.5 | 4-3 | 6-2 | 213 | 13.31 | 164 | 10.25 |
PC1-Thunder Stack | 16 | 10 | 5 | 1 | .656 | 4.5 | 5-3 | 5-2 | 190 | 11.88 | 157 | 9.81 |
PC2-Canadians Dronsky | 16 | 10 | 6 | 0 | .625 | 5.0 | 5-3 | 5-3 | 183 | 11.44 | 164 | 10.25 |
PC3-Athletics Buckles | 16 | 9 | 7 | 0 | .562 | 6.0 | 5-3 | 4-4 | 154 | 9.62 | 143 | 8.94 |
RM4-Phillies Beckley | 16 | 8 | 8 | 0 | .500 | 7.0 | 4-4 | 4-4 | 174 | 10.88 | 166 | 10.38 |
CM4-Tigers Giesbrecht | 16 | 7 | 9 | 0 | .438 | 8.0 | 1-6 | 6-3 | 179 | 11.19 | 190 | 11.88 |
CM5-Black Sox Lewendon | 16 | 6 | 9 | 1 | .406 | 8.5 | 2-6 | 4-3 | 171 | 10.69 | 196 | 12.25 |
RM5-Cardinals Lewis | 16 | 6 | 10 | 0 | .375 | 9.0 | 5-3 | 1-7 | 150 | 9.38 | 205 | 12.81 |
RM2-Blue Jays Nichols | 16 | 5 | 11 | 0 | .312 | 10.0 | 2-6 | 3-5 | 184 | 11.50 | 239 | 14.94 |
CM3-LeBleu Wong | 16 | 4 | 11 | 1 | .281 | 10.5 | 1-7 | 3-4 | 99 | 6.19 | 175 | 10.94 |
RM1-Yankees Hiebert | 16 | 3 | 13 | 0 | .188 | 12.0 | 2-6 | 1-7 | 134 | 8.38 | 205 | 12.81 |
RM6-Cubs Blatchford | 16 | 3 | 13 | 0 | .188 | 12.0 | 1-7 | 2-6 | 125 | 7.81 | 201 | 12.56 |
G - |
Games |
W - |
Wins |
L - |
Losses |
T - |
Ties |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
RF - |
Runs For |
RF AVG - |
Runs For Average |
RA - |
Runs Against |
RA AVG - |
Runs Against Average |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages
Powered by BallCharts.com - free team & league websites
|