|
Admin
Attendance:
San Juan
Puerto Rico
|
| Team Name | G | W | L | T | PTS | PCT | HOME | ROAD | GF | GF AVG | GA | GA AVG | | Alfonso Casta, Maunabo | 1 | 1 | 0 | 0 | 2 | 1.000 | 0-0-0 | 1-0-0 | 6 | 6.00 | 1 | 1.00 |
| Colegio Ponceņo, Ponce | 1 | 1 | 0 | 0 | 2 | 1.000 | 0-0-0 | 1-0-0 | 2 | 2.00 | 1 | 1.00 |
| Saint Johns, San Juan | 1 | 1 | 0 | 0 | 2 | 1.000 | 0-0-0 | 1-0-0 | 2 | 2.00 | 0 | 0.00 |
| Adianez, Guaynabo | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Bautista de Carolina | 1 | 0 | 1 | 0 | 0 | .000 | 0-1-0 | 0-0-0 | 1 | 1.00 | 6 | 6.00 |
| Bayamon Military Academy | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Del Carmen, Hatillo | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| La Piedad, San Juan | 1 | 0 | 1 | 0 | 0 | .000 | 0-1-0 | 0-0-0 | 1 | 1.00 | 2 | 2.00 |
| La Salle, Bayamon | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Maria Auxiliadora, Carolina | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Marista de Guaynabo | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Perpetuo Socorro, San Juan | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Rosabell, Guaynabo | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Sagrados Corazones, Guaynabo | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Saint Francis, Carolina | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| San Antonio de Rio Piedras | 1 | 0 | 1 | 0 | 0 | .000 | 0-1-0 | 0-0-0 | 0 | 0.00 | 2 | 2.00 |
| San Ignacio, Guaynabo | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| San Jose, Rio Piedras | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
| Wesleyan Academy, Guaynabo | 0 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0-0-0 | 0 | 0.00 | 0 | 0.00 |
|
G - |
Games |
|
W - |
Wins |
|
L - |
Losses |
|
T - |
Ties |
|
PTS - |
Points |
|
PCT - |
Win Percentage |
|
HOME - |
Home Record |
|
ROAD - |
Road Record |
|
GF - |
Goals For |
|
GF AVG - |
Goals For Average |
|
GA - |
Goals Against |
|
GA AVG - |
Goals Against Average |
|
|