|
Admin
Attendance:
Adams
WI
USA
|
| Team Name | G | W | L | PCT | GB | HOME | ROAD | PTSF AVG | PTSA AVG | | Paul Bunyans | 10 | 9 | 1 | .900 | - | 4-0 | 5-1 | 85.50 | 57.30 |
| Schultz Pure Honey | 10 | 9 | 1 | .900 | - | 6-1 | 3-0 | 87.70 | 55.10 |
| Goon Squad | 10 | 8 | 2 | .800 | 1.0 | 3-2 | 5-0 | 58.90 | 54.80 |
| Necedah | 10 | 8 | 2 | .800 | 1.0 | 5-0 | 3-2 | 57.10 | 51.30 |
| Larsons | 10 | 6 | 4 | .600 | 3.0 | 2-2 | 4-2 | 57.00 | 58.90 |
| Out of Shape | 10 | 4 | 6 | .400 | 5.0 | 1-2 | 3-4 | 48.40 | 65.90 |
| Ballz Deep | 10 | 3 | 7 | .300 | 6.0 | 1-4 | 2-3 | 47.40 | 67.40 |
| Team Champion | 10 | 3 | 7 | .300 | 6.0 | 2-4 | 1-3 | 54.70 | 66.40 |
| Yogis Slammers | 10 | 3 | 7 | .300 | 6.0 | 1-4 | 2-3 | 53.10 | 55.70 |
| Hot Shots | 10 | 2 | 8 | .200 | 7.0 | 0-6 | 2-2 | 58.00 | 60.00 |
| Bock & Calls | 10 | 0 | 10 | .000 | 9.0 | 0-5 | 0-5 | 47.30 | 62.30 |
|
G - |
Games |
|
W - |
Wins |
|
L - |
Losses |
|
PCT - |
Win Percentage |
|
GB - |
Games Back |
|
HOME - |
Home Record |
|
ROAD - |
Road Record |
|
PTSF AVG - |
Points For Average |
|
PTSA AVG - |
Points Against Average |
|
|