Admin
Attendance:
Bergen County
NJ
USA
|
Team Name | G | W | L | PCT | GB | HOME | ROAD | PTSF AVG | PTSA AVG | #1 BLACK | 8 | 6 | 2 | .750 | - | 3-2 | 3-0 | 71.25 | 57.00 |
#2 GRAY | 8 | 6 | 2 | .750 | - | 5-2 | 1-0 | 70.12 | 63.75 |
#3 WHITE | 8 | 5 | 3 | .625 | 1.0 | 3-0 | 2-3 | 71.38 | 58.88 |
#4 GREEN | 8 | 5 | 3 | .625 | 1.0 | 2-1 | 3-2 | 79.12 | 63.88 |
#5 YELLOW | 8 | 5 | 3 | .625 | 1.0 | 2-1 | 3-2 | 68.50 | 65.38 |
#6 RED | 8 | 1 | 7 | .125 | 5.0 | 0-3 | 1-4 | 62.75 | 80.12 |
#7 BLUE | 8 | 0 | 8 | .000 | 6.0 | 0-4 | 0-4 | 54.00 | 88.12 |
G - |
Games |
W - |
Wins |
L - |
Losses |
PCT - |
Win Percentage |
GB - |
Games Back |
HOME - |
Home Record |
ROAD - |
Road Record |
PTSF AVG - |
Points For Average |
PTSA AVG - |
Points Against Average |
|
|