|
Tuesday Feb 11/25 9:37 am CST
|
South Central Baseball
|
 |
|
 |
 |
|
 |
Admin
Attendance:
South Central
MB
Canada
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Wed | May 8/13 (Wed) | 6:45pm | 7 | Carman 1 13 | Miami 2 |
Wed | May 8/13 (Wed) | 6:45pm | 8 | Winkler 3 7 | Winkler 4 6 |
Wed | May 8/13 (Wed) | 6:45pm | 5 | Morden Meteors 10 | Carman 2 0 |
Wed | May 8/13 (Wed) | 6:45pm | 3 | Altona Broncos 16 | Carman 4 |
Wed | May 8/13 (Wed) | 6:45pm | 2 | Morden 8 | Altona 5 |
Wed | May 8/13 (Wed) | 6:45pm | 1 | Altona Broncos 0 | Carman 10 |
Wed | May 8/13 (Wed) | 6:45pm | 3 | Winkler 11 | Altona Braves 13 |
Wed | May 8/13 (Wed) | 6:45pm | 5 | Altona Bisons 9 | Winkler 2 |
Wed | May 8/13 (Wed) | 6:45pm | PM | Morden Mohawks 1 | Pilot Mound 4 |
Thu | May 9/13 (Thu) | 6:45pm | 4 | Winkler 3 23 | Morden Reds 7 |
Thu | May 9/13 (Thu) | 6:45pm | 6 | Altona Braves 10 | Winkler 2 12 |
Thu | May 9/13 (Thu) | 6:45pm | Manitou | Portage 15 | Manitou 6 |
Thu | May 9/13 (Thu) | 6:45pm | LF | Altona Braves 21 | Lowe Farm 4 |
Mon | May 13/13 (Mon) | 6:45pm | DC | Lowe Farm 10 | Dominion City 14 |
Mon | May 13/13 (Mon) | 6:45pm | 7 | Miami 7 | Winkler 3 16 |
Mon | May 13/13 (Mon) | 6:45pm | 4 | Winkler 4 1 | Altona Braves 11 |
Mon | May 13/13 (Mon) | 6:45pm | 5 | Carman 1 13 | Carman 2 3 |
Mon | May 13/13 (Mon) | 6:45pm | 5 | Altona Bisons 2 | Morden Meteors 5 |
Mon | May 13/13 (Mon) | 6:45pm | 6 | Morden 0 | Winkler 13 |
Mon | May 13/13 (Mon) | 6:45pm | 3 | Pilot Mound 9 | Altona Bisons 10 |
Mon | May 13/13 (Mon) | 6:45pm | JW | Winkler 6 | Morden Mohawks 5 |
Tue | May 14/13 (Tue) | 6:45pm | 5 | Winkler 1 8 | Morden Pirates 4 |
Tue | May 14/13 (Tue) | 6:45pm | - | Rosenort 1 | Dominion City 6 |
Tue | May 14/13 (Tue) | 6:45pm | 4 | Lowe Farm 13 | Altona Broncos 10 |
Tue | May 14/13 (Tue) | 6:45pm | 7 | Altona Bears 2 | Winkler 2 12 |
Tue | May 14/13 (Tue) | 6:45pm | 6 | Carman 12 | Winkler 1 13 |
Tue | May 14/13 (Tue) | 6:45pm | 2 | Winkler 2 1 | Altona Broncos 11 |
Tue | May 14/13 (Tue) | 6:45pm | 5 | Carman 6 | Winkler 10 |
Tue | May 14/13 (Tue) | 6:45pm | 3 | Lowe Farm 13 | Altona Broncos 19 |
Wed | May 15/13 (Wed) | 6:45pm | 5 | Carman 1 9 | Morden Meteors 6 |
Wed | May 15/13 (Wed) | 6:45pm | 7 | Altona Braves 7 | Winkler 3 6 |
Wed | May 15/13 (Wed) | 6:45pm | 4 | Winkler 4 14 | Altona Bisons 3 |
Wed | May 15/13 (Wed) | 6:45pm | 8 | Carman 2 17 | Miami 13 |
Wed | May 15/13 (Wed) | 6:45pm | 6 | Altona Braves 5 | Winkler 3 8 |
Wed | May 15/13 (Wed) | 6:45pm | 4 | Altona 5 | Morden 6 |
Wed | May 15/13 (Wed) | 6:45pm | Portage | Altona Braves 10 | Portage 7 |
Wed | May 15/13 (Wed) | 6:45pm | JW | Altona Bisons 15 | Morden Mohawks 2 |
Wed | May 15/13 (Wed) | 6:45pm | PM | Winkler 1 | Pilot Mound 2 |
Thu | May 16/13 (Thu) | 6:45pm | 4 | Rosenort 9 | Altona Broncos 10 |
Thu | May 16/13 (Thu) | 6:45pm | 7 | Altona Bears 2 | Winkler 1 2 |
Thu | May 16/13 (Thu) | 6:45pm | 4 | Winkler 1 16 | Morden Reds 1 |
Thu | May 16/13 (Thu) | 6:45pm | 6 | Carman 12 | Winkler 2 10 |
Thu | May 16/13 (Thu) | 6:45pm | Manitou | Winkler 20 | Manitou 4 |
Thu | May 16/13 (Thu) | 6:45pm | LF | Carman 17 | Lowe Farm 13 |
Tue | May 21/13 (Tue) | 6:45pm | 4 | Rosenort 12 | Altona Bears 15 |
Tue | May 21/13 (Tue) | 6:45pm | 7 | Winkler 1 17 | Lowe Farm 1 |
Tue | May 21/13 (Tue) | 6:45pm | 6 | Altona Broncos 10 | Winkler 3 3 |
Tue | May 21/13 (Tue) | 6:45pm | 3 | Manitou 3 | Altona Braves 6 |
Tue | May 21/13 (Tue) | 6:45pm | 7 | Altona Broncos 10 | Portage 14 |
Tue | May 21/13 (Tue) | 6:45pm | 5 | Altona Broncos 18 | Morden Pirates 11 |
Wed | May 22/13 (Wed) | 6:45pm | 4 | Morden Meteors 12 | Altona Braves 6 |
Wed | May 22/13 (Wed) | 6:45pm | 6 | Altona Bisons 14 | Carman 2 2 |
Wed | May 22/13 (Wed) | 6:45pm | 7 | Miami 0 | Winkler 4 10 |
Wed | May 22/13 (Wed) | 6:45pm | 8 | Carman 1 6 | Winkler 3 7 |
Wed | May 22/13 (Wed) | 6:45pm | 2 | Winkler 1 4 | Altona Braves 8 |
Wed | May 22/13 (Wed) | 6:45pm | 3 | Winkler 3 7 | Carman 17 |
Wed | May 22/13 (Wed) | 6:45pm | 6 | Altona 3 | Winkler 13 |
Wed | May 22/13 (Wed) | 6:45pm | 1 | Portage 14 | Carman 2 |
Wed | May 22/13 (Wed) | 6:45pm | 3 | Winkler 4 | Altona Bisons 5 |
Wed | May 22/13 (Wed) | 6:45pm | JW | Pilot Mound 12 | Morden Mohawks 7 |
Thu | May 23/13 (Thu) | 6:45pm | - | Winkler 2 10 | Rosenort 0 |
Thu | May 23/13 (Thu) | 6:45pm | DC | Altona Bears 1 | Dominion City 3 |
Thu | May 23/13 (Thu) | 6:45pm | - | Morden Pirates 13 | Lowe Farm 9 |
Thu | May 23/13 (Thu) | 6:45pm | 6 | Winkler 2 13 | Winkler 1 6 |
Thu | May 23/13 (Thu) | 6:45pm | 2 | Morden Reds 4 | Altona Broncos 19 |
Thu | May 23/13 (Thu) | 6:45pm | 5 | Lowe Farm 0 | Winkler 13 |
Thu | May 23/13 (Thu) | 6:45pm | 3 | Manitou 4 | Altona Broncos 15 |
Thu | May 23/13 (Thu) | 6:45pm | 4 | Winkler 1 13 | Altona Broncos 14 |
Thu | May 23/13 (Thu) | 6:45pm | - | Carman 12 | Rosenort 0 |
Mon | May 27/13 (Mon) | 6:45pm | 7 | Dominion City 7 | Winkler 1 10 |
Mon | May 27/13 (Mon) | 6:45pm | Buhler | Rosenort 9 | Morden 6 |
Tue | May 28/13 (Tue) | 6:45pm | 5 | Altona Bears 7 | Morden Pirates 4 |
Tue | May 28/13 (Tue) | 6:45pm | - | Dominion City 18 | Lowe Farm 5 |
Tue | May 28/13 (Tue) | 6:45pm | 4 | Winkler 2 5 | Altona Broncos 0 |
Tue | May 28/13 (Tue) | 6:45pm | 6 | Winkler 3 4 | Winkler 1 7 |
Tue | May 28/13 (Tue) | 6:45pm | 2 | Altona Broncos 5 | Altona Braves 6 |
Tue | May 28/13 (Tue) | 6:45pm | 4 | Carman 21 | Morden Reds 7 |
Tue | May 28/13 (Tue) | 6:45pm | 5 | Portage 3 | Winkler 8 |
Tue | May 28/13 (Tue) | 6:45pm | 3 | Altona Broncos 7 | Altona Braves 11 |
Tue | May 28/13 (Tue) | 6:45pm | - | Carman 21 | Manitou 9 |
Tue | May 28/13 (Tue) | 6:45pm | Buhler | Winkler 12 | Morden 3 |
Wed | May 29/13 (Wed) | 6:45pm | 5 | Winkler 3 20 | Carman 2 10 |
Wed | May 29/13 (Wed) | 6:45pm | 7 | Morden Meteors 12 | Winkler 4 3 |
Wed | May 29/13 (Wed) | 6:45pm | 8 | Altona Braves 16 | Miami 6 |
Wed | May 29/13 (Wed) | 6:45pm | 4 | Carman 1 17 | Altona Bisons 7 |
Wed | May 29/13 (Wed) | 6:45pm | 3 | Altona Braves 6 | Carman 2 |
Wed | May 29/13 (Wed) | 6:45pm | 4 | Winkler 18 | Morden 3 |
Wed | May 29/13 (Wed) | 6:45pm | 1 | Altona Braves 12 | Carman 2 |
Wed | May 29/13 (Wed) | 6:45pm | PM | Altona Bisons 3 | Pilot Mound 11 |
Wed | May 29/13 (Wed) | 6:45pm | 5 | Morden Mohawks 3 | Winkler 15 |
Wed | May 29/13 (Wed) | 6:45pm | 1 | Portage 5 | Carman 13 |
Thu | May 30/13 (Thu) | 6:45pm | - | Altona Broncos 15 | Altona Bears 16 |
Thu | May 30/13 (Thu) | 6:45pm | 2 | Morden Pirates 6 | Winkler 2 9 |
Thu | May 30/13 (Thu) | 6:45pm | 4 | Lowe Farm 1 | Rosenort 8 |
Thu | May 30/13 (Thu) | 6:45pm | 2 | Winkler 1 7 | Altona Broncos 8 |
Thu | May 30/13 (Thu) | 6:45pm | 6 | Morden Reds 0 | Winkler 2 22 |
Thu | May 30/13 (Thu) | 6:45pm | 3 | Winkler 7 | Altona Broncos 2 |
Thu | May 30/13 (Thu) | 6:45pm | - | Manitou 3 | Lowe Farm 16 |
Thu | May 30/13 (Thu) | 6:45pm | 1 | Rosenort 1 | Altona 14 |
Thu | May 30/13 (Thu) | 6:45pm | 5 | Carman 8 | Winkler 7 |
Mon | Jun 3/13 (Mon) | 6:45pm | 2 | Winkler 19 | Altona 8 |
Mon | Jun 3/13 (Mon) | 6:45pm | 3 | Morden Mohawks 4 | Altona Bisons 13 |
Mon | Jun 3/13 (Mon) | 6:45pm | 5 | Pilot Mound 2 | Winkler 3 |
Mon | Jun 3/13 (Mon) | 6:45pm | 8 | Portage 1 | Rosenort 9 |
Mon | Jun 3/13 (Mon) | 6:45pm | Buhler | Carman 5 | Morden 0 |
Tue | Jun 4/13 (Tue) | 6:45pm | 4 | Dominion City 13 | Altona Broncos 5 |
Tue | Jun 4/13 (Tue) | 6:45pm | - | Rosenort 0 | Lowe Farm 1 |
Tue | Jun 4/13 (Tue) | 6:45pm | 7 | Winkler 2 9 | Winkler 1 6 |
Tue | Jun 4/13 (Tue) | 6:45pm | 5 | Altona Bears 11 | Morden Pirates 12 |
Tue | Jun 4/13 (Tue) | 6:45pm | 2 | Carman 7 | Altona Broncos 12 |
Tue | Jun 4/13 (Tue) | 6:45pm | 6 | Morden Reds 5 | Winkler 3 15 |
Tue | Jun 4/13 (Tue) | 6:45pm | 3 | Carman 7 | Altona Broncos 4 |
Tue | Jun 4/13 (Tue) | 6:45pm | 7 | Manitou 0 | Portage 15 |
Tue | Jun 4/13 (Tue) | 6:45pm | 5 | Altona 12 | Winkler 2 |
Wed | Jun 5/13 (Wed) | 6:45pm | 7 | Carman 2 7 | Miami 17 |
Wed | Jun 5/13 (Wed) | 6:45pm | 8 | Altona Braves 8 | Winkler 4 5 |
Wed | Jun 5/13 (Wed) | 6:45pm | 6 | Winkler 3 4 | Carman 1 5 |
Wed | Jun 5/13 (Wed) | 6:45pm | 4 | Morden Meteors 4 | Altona Bisons 6 |
Wed | Jun 5/13 (Wed) | 6:45pm | 3 | Winkler 1 14 | Carman 17 |
Wed | Jun 5/13 (Wed) | 6:45pm | 6 | Morden 0 | Winkler 9 |
Wed | Jun 5/13 (Wed) | 6:45pm | 1 | Winkler 12 | Carman 3 |
Wed | Jun 5/13 (Wed) | 6:45pm | 5 | Altona Bisons 1 | Winkler 11 |
Wed | Jun 5/13 (Wed) | 6:45pm | PM | Morden Mohawks 4 | Pilot Mound 15 |
Thu | Jun 6/13 (Thu) | 6:45pm | 4 | Altona Broncos 10 | Altona Bears 7 |
Thu | Jun 6/13 (Thu) | 6:45pm | - | Winkler 1 0 | Dominion City 12 |
Thu | Jun 6/13 (Thu) | 6:45pm | 5 | Morden Pirates 13 | Rosenort 10 |
Thu | Jun 6/13 (Thu) | 6:45pm | 7 | Lowe Farm 0 | Winkler 2 10 |
Thu | Jun 6/13 (Thu) | 6:45pm | 6 | Altona Broncos 10 | Winkler 2 4 |
Thu | Jun 6/13 (Thu) | 6:45pm | 2 | Winkler 3 6 | Altona Braves 7 |
Thu | Jun 6/13 (Thu) | 6:45pm | - | Altona Broncos 15 | Lowe Farm 9 |
Thu | Jun 6/13 (Thu) | 6:45pm | 3 | Portage 11 | Altona Braves 11 |
Thu | Jun 6/13 (Thu) | 6:45pm | 1 | Carman 11 | Altona 5 |
Thu | Jun 6/13 (Thu) | 6:45pm | 8 | Morden 10 | Portage 10 |
Thu | Jun 6/13 (Thu) | 6:45pm | Buhler | Winkler 13 | Morden 3 |
Sat | Jun 8/13 (Sat) | 6:00pm | 1 | Morden 4 | Altona 9 |
Mon | Jun 10/13 (Mon) | 6:45pm | 5 | Winkler 4 14 | Carman 1 13 |
Mon | Jun 10/13 (Mon) | 6:45pm | 7 | Altona Bisons 5 | Winkler 3 11 |
Mon | Jun 10/13 (Mon) | 6:45pm | 5 | Miami 4 | Morden Meteors 8 |
Mon | Jun 10/13 (Mon) | 6:45pm | 4 | Carman 2 0 | Altona Braves 10 |
Mon | Jun 10/13 (Mon) | 6:45pm | 3 | Pilot Mound 7 | Altona Bisons 9 |
Mon | Jun 10/13 (Mon) | 6:45pm | JW | Winkler 16 | Morden Mohawks 6 |
Mon | Jun 10/13 (Mon) | 6:45pm | Buhler | Altona 10 | Morden 7 |
Mon | Jun 10/13 (Mon) | 6:45pm | 1 | Rosenort 0 | Carman 3 |
Mon | Jun 10/13 (Mon) | 7:00pm | 4 | Altona 11 | Morden 15 |
Tue | Jun 11/13 (Tue) | 6:45pm | - | Altona Broncos 18 | Lowe Farm 10 |
Tue | Jun 11/13 (Tue) | 6:45pm | 4 | Winkler 2 7 | Altona Bears 6 |
Tue | Jun 11/13 (Tue) | 6:45pm | - | Dominion City 24 | Rosenort 13 |
Tue | Jun 11/13 (Tue) | 6:45pm | 7 | Morden Pirates 4 | Winkler 1 5 |
Tue | Jun 11/13 (Tue) | 6:45pm | 6 | Morden Reds 5 | Winkler 1 16 |
Tue | Jun 11/13 (Tue) | 6:45pm | 2 | Winkler 3 1 | Altona Broncos 11 |
Tue | Jun 11/13 (Tue) | 6:45pm | 5 | Manitou 1 | Winkler 20 |
Tue | Jun 11/13 (Tue) | 6:45pm | 3 | Portage 13 | Altona Broncos 12 |
Wed | Jun 12/13 (Wed) | 6:45pm | - | Winkler 2 2 | Dominion City 4 |
Wed | Jun 12/13 (Wed) | 6:45pm | 7 | Altona Bisons 12 | Winkler 3 8 |
Wed | Jun 12/13 (Wed) | 6:45pm | 5 | Winkler 4 1 | Morden Meteors 4 |
Wed | Jun 12/13 (Wed) | 6:45pm | 5 | Carman 2 7 | Carman 1 17 |
Wed | Jun 12/13 (Wed) | 6:45pm | 4 | Miami 1 | Altona Braves 11 |
Wed | Jun 12/13 (Wed) | 6:45pm | 3 | Winkler 2 11 | Carman 10 |
Wed | Jun 12/13 (Wed) | 6:45pm | 6 | Altona 6 | Winkler 9 |
Wed | Jun 12/13 (Wed) | 6:45pm | 1 | Lowe Farm 17 | Carman 15 |
Wed | Jun 12/13 (Wed) | 6:45pm | JW | Altona Bisons 12 | Morden Mohawks 1 |
Wed | Jun 12/13 (Wed) | 6:45pm | PM | Winkler 5 | Pilot Mound 5 |
Wed | Jun 12/13 (Wed) | 6:45pm | 1 | Winkler 5 | Carman 0 |
Thu | Jun 13/13 (Thu) | 6:45pm | 6 | Winkler 1 10 | Winkler 2 3 |
Thu | Jun 13/13 (Thu) | 6:45pm | 4 | Altona Braves 25 | Morden Reds 11 |
Thu | Jun 13/13 (Thu) | 6:45pm | - | Winkler 1 | Lowe Farm 0 |
Thu | Jun 13/13 (Thu) | 6:45pm | - | Altona Braves 15 | Manitou 1 |
Thu | Jun 13/13 (Thu) | 6:45pm | - | Winkler 1 16 | Lowe Farm 4 |
Thu | Jun 13/13 (Thu) | 6:45pm | 4 | Morden Pirates 9 | Altona Broncos 9 |
Thu | Jun 13/13 (Thu) | 6:45pm | 5 | Altona Bears 11 | Rosenort 1 |
Thu | Jun 13/13 (Thu) | 6:45pm | - | Morden 7 | Rosenort 14 |
Thu | Jun 13/13 (Thu) | 6:45pm | 5 | Portage 6 | Winkler 1 |
Sat | Jun 15/13 (Sat) | 2:00pm | 1 | Portage 3 | Altona 13 |
Sun | Jun 16/13 (Sun) | 6:45pm | 2 | Morden Reds 6 | Altona Braves 19 |
Mon | Jun 17/13 (Mon) | 6:45pm | 5 | Altona Braves 7 | Carman 1 2 |
Mon | Jun 17/13 (Mon) | 6:45pm | 5 | Winkler 3 2 | Morden Meteors 8 |
Mon | Jun 17/13 (Mon) | 6:45pm | 4 | Miami 2 | Altona Bisons 12 |
Mon | Jun 17/13 (Mon) | 6:45pm | 7 | Carman 2 4 | Winkler 4 12 |
Mon | Jun 17/13 (Mon) | 6:45pm | 4 | Winkler 16 | Morden 5 |
Mon | Jun 17/13 (Mon) | 6:45pm | 3 | Winkler 12 | Altona Bisons 1 |
Mon | Jun 17/13 (Mon) | 6:45pm | JW | Pilot Mound 15 | Morden Mohawks 6 |
Mon | Jun 17/13 (Mon) | 6:45pm | - | Altona 4 | Rosenort 2 |
Mon | Jun 17/13 (Mon) | 6:45pm | 8 | Carman 5 | Portage 6 |
Tue | Jun 18/13 (Tue) | 6:45pm | 8 | Rosenort 5 | Winkler 2 15 |
Tue | Jun 18/13 (Tue) | 6:45pm | 4 | Altona Broncos 19 | Morden Reds 6 |
Tue | Jun 18/13 (Tue) | 6:45pm | 2 | Carman 15 | Winkler 3 16 |
Tue | Jun 18/13 (Tue) | 6:45pm | - | Altona Broncos 23 | Manitou 13 |
Tue | Jun 18/13 (Tue) | 6:45pm | 7 | Carman 2 | Portage 18 |
Tue | Jun 18/13 (Tue) | 6:45pm | 3 | Lowe Farm 6 | Altona Braves 19 |
Tue | Jun 18/13 (Tue) | 6:45pm | 5 | Lowe Farm | Morden Pirates |
Tue | Jun 18/13 (Tue) | 6:45pm | 7 | Altona Broncos 3 | Winkler 1 8 |
Tue | Jun 18/13 (Tue) | 6:45pm | 4 | Dominion City 0 | Altona Bears 12 |
Tue | Jun 18/13 (Tue) | 6:45pm | 5 | Morden 5 | Winkler 10 |
Wed | Jun 19/13 (Wed) | 6:45pm | 5 | Morden Meteors 12 | Carman 1 7 |
Wed | Jun 19/13 (Wed) | 6:45pm | 4 | Winkler 3 7 | Altona Braves 6 |
Wed | Jun 19/13 (Wed) | 6:45pm | 7 | Altona Bisons 14 | Winkler 4 12 |
Wed | Jun 19/13 (Wed) | 6:45pm | 6 | Miami 18 | Carman 2 12 |
Wed | Jun 19/13 (Wed) | 6:45pm | 3 | Morden Reds 4 | Carman 14 |
Wed | Jun 19/13 (Wed) | 6:45pm | 2 | Morden 13 | Altona 14 |
Wed | Jun 19/13 (Wed) | 6:45pm | 1 | Manitou 8 | Carman 21 |
Wed | Jun 19/13 (Wed) | 6:45pm | PM | Altona Bisons 4 | Pilot Mound 5 |
Wed | Jun 19/13 (Wed) | 6:45pm | 5 | Morden Mohawks 6 | Winkler 17 |
Wed | Jun 19/13 (Wed) | 6:45pm | 1 | Morden 4 | Carman 8 |
Wed | Jun 19/13 (Wed) | 6:45pm | 1 | Rosenort 3 | Altona 1 |
Thu | Jun 20/13 (Thu) | 6:45pm | 6 | Winkler 1 16 | Winkler 3 6 |
Thu | Jun 20/13 (Thu) | 6:45pm | 2 | Altona Braves 5 | Altona Broncos 10 |
Thu | Jun 20/13 (Thu) | 6:45pm | 7 | Winkler 13 | Portage 3 |
Thu | Jun 20/13 (Thu) | 6:45pm | 3 | Altona Braves 17 | Altona Broncos 12 |
Thu | Jun 20/13 (Thu) | 6:45pm | 4 | Lowe Farm 0 | Altona Bears 12 |
Thu | Jun 20/13 (Thu) | 6:45pm | - | Winkler 1 7 | Rosenort 8 |
Thu | Jun 20/13 (Thu) | 6:45pm | 8 | Altona Broncos 2 | Winkler 2 8 |
Thu | Jun 20/13 (Thu) | 6:45pm | - | Morden Pirates 3 | Dominion City 5 |
Thu | Jun 20/13 (Thu) | 6:45pm | 1 | Winkler 5 | Altona 11 |
Fri | Jun 21/13 (Fri) | 6:45pm | 6 Check Time | Altona Braves 4 | Winkler 1 12 |
Fri | Jun 21/13 (Fri) | 9:00pm | 2 Check Time | Winkler 2 1 | Winkler 3 11 |
Sat | Jun 22/13 (Sat) | 2:00pm | 5 | Altona Braves 6 | Winkler 10 |
Sat | Jun 22/13 (Sat) | 2:00pm | 7 | Lowe Farm 11 | Portage 12 |
Sat | Jun 22/13 (Sat) | 2:00pm | 1 | Altona 3 | Carman 3 |
Sat | Jun 22/13 (Sat) | 2:00pm | 5 | Rosenort 1 | Winkler 5 |
Mon | Jun 24/13 (Mon) | 6:45pm | 6 | Winkler 3 12 | Carman 1 19 |
Mon | Jun 24/13 (Mon) | 6:45pm | 5 | Altona Braves 6 | Morden Meteors 7 |
Mon | Jun 24/13 (Mon) | 6:45pm | 4 | Carman 2 1 | Altona Bisons 11 |
Mon | Jun 24/13 (Mon) | 6:45pm | 8 | Winkler 4 16 | Miami 5 |
Mon | Jun 24/13 (Mon) | 6:45pm | 3 | Morden Mohawks 8 | Altona Bisons 8 |
Mon | Jun 24/13 (Mon) | 6:45pm | 5 | Pilot Mound 12 | Winkler 11 |
Tue | Jun 25/13 (Tue) | 6:45pm | 7 | Rosenort 6 | Winkler 1 11 |
Tue | Jun 25/13 (Tue) | 6:45pm | 6 | Altona Broncos 6 | Winkler 1 1 |
Tue | Jun 25/13 (Tue) | 6:45pm | 4 | Winkler 2 16 | Morden Reds 3 |
Tue | Jun 25/13 (Tue) | 6:45pm | 2 | Carman 9 | Altona Braves 4 |
Tue | Jun 25/13 (Tue) | 6:45pm | - | Portage 13 | Lowe Farm 4 |
Wed | Jun 26/13 (Wed) | 6:45pm | - | Dominion City 1 | Winkler 2 11 |
Wed | Jun 26/13 (Wed) | 6:45pm | 4 | Carman 1 2 | Altona Braves 6 |
Wed | Jun 26/13 (Wed) | 6:45pm | 7 | Morden Meteors 2 | Winkler 3 12 |
Wed | Jun 26/13 (Wed) | 6:45pm | 8 | Altona Bisons 16 | Miami 5 |
Wed | Jun 26/13 (Wed) | 6:45pm | 6 | Winkler 4 7 | Carman 2 0 |
Wed | Jun 26/13 (Wed) | 6:45pm | 2 | Winkler 16 | Altona 5 |
Wed | Jun 26/13 (Wed) | 6:45pm | 8 | Rosenort 2 | Portage 2 |
Thu | Jun 27/13 (Thu) | 6:45pm | 2 | Winkler 3 11 | Winkler 2 8 |
Thu | Jun 27/13 (Thu) | 6:45pm | 2 | Winkler 2 11 | Altona Braves 5 |
Thu | Jun 27/13 (Thu) | 6:45pm | 5 | Altona Broncos 11 | Winkler 19 |
Thu | Jun 27/13 (Thu) | 6:45pm | - | Lowe Farm 20 | Manitou 2 |
Thu | Jun 27/13 (Thu) | 6:45pm | 3 | Carman 8 | Altona Braves 18 |
Tue | Jul 2/13 (Tue) | 6:45pm | 5 | Winkler 2 10 | Morden Pirates 8 |
Tue | Jul 2/13 (Tue) | 6:45pm | 4 | Altona Braves 22 | Altona Bisons 11 |
Tue | Jul 2/13 (Tue) | 6:45pm | 8 | Portage 0 | Winkler 4 |
Tue | Jul 2/13 (Tue) | 6:45pm | - | Carman 5 | Rosenort 4 |
Tue | Jul 2/13 (Tue) | 6:45pm | 5 | Winkler 5 | Portage 6 |
Wed | Jul 3/13 (Wed) | 2:00pm | - | Altona 6 | Portage 6 |
Thu | Jul 4/13 (Thu) | 2:00pm | - | Morden 3 | Portage 8 |
Thu | Jul 4/13 (Thu) | 6:45pm | 1 | Altona 14 | Carman 5 |
Thu | Jul 4/13 (Thu) | 6:45pm | Buhler | Portage 2 | Morden 9 |
Thu | Jul 4/13 (Thu) | 6:45pm | - | Winkler 15 | Rosenort 3 |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|