|
|
|
Thursday Jun 25/26 8:37 am PST
|
PnJfastpitch
|
 |
|
 |
 |
|
 |
|
Admin
Attendance:
New Bloomfield
PA
USA
|

Login for Game Attendance
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
| Sat | Aug 3/13 (Sat) | 10:00am | Lewistown | ? | High Intensity | - |
| Sat | Sep 7/13 (Sat) | 10:00am | Lewistown | ? | High Intensity | - |
| Sat | Jun 8/13 (Sat) | 10:30am | Lewistown | Big Valley Impact 0 | High Intensity 8 | W (1 - 0) |
| Sun | Jun 9/13 (Sun) | 10:30am | Lewistown | Nook Fastpitch 2 | High Intensity 3 | W (2 - 0) |
| Sun | Jun 1/14 (Sun) | 10:30am | Meadows | Juniata Jaguars 2 | High Intensity 10 | W (3 - 0) |
| Sun | Jun 16/13 (Sun) | 10:40am | Ocean City | Delaware Diamonds Gray 0 | High Intensity 6 | W (4 - 0) |
| Sat | Jun 29/13 (Sat) | 10:45pm | Sunbury | Impact 8 | High Intensity 2 | L (4 - 1) |
| Sun | Jun 17/12 (Sun) | 11:00am | SUNBURY | HIGH INTENSITY 11 | HOLIDAYSBURG 3 | W (5 - 1) |
| Sun | Jul 8/12 (Sun) | 11:00am | ASA STATES | HIGH INTENSITY 10 | The Force 0 | W (6 - 1) |
| Sun | Jun 23/13 (Sun) | 11:00am | Chambersburg | High Intensity 5 | Phillipsburg 7 | L (6 - 2) |
| Sat | Jul 20/13 (Sat) | 11:00am | Sunbury | Damage 0 | High Intensity 6 | W (7 - 2) |
| Sun | Jul 21/13 (Sun) | 11:00am | Sunbury | Damage 2 | High Intensity 4 | W (8 - 2) |
| Sat | Jul 5/14 (Sat) | 11:00am | Hess Fields #1 | PHILIPSBURG 6 | HIGH INTENSITY 1 | L (8 - 3) |
| Sun | Jul 6/14 (Sun) | 11:00am | Hess Fields #1 | PHILIPSBURG 11 | HIGH INTENSITY 3 | L (8 - 4) |
| Fri | Jun 28/13 (Fri) | 12:00pm | Sunbury | The Force 2 | High Intensity 3 | W (9 - 4) |
| Sun | Jun 9/13 (Sun) | 12:00pm | Lewistown | Big Valley Impact 1 | High Intensity 6 | W (10 - 4) |
| Sat | May 31/14 (Sat) | 12:00pm | Meadows | Keystone Bandits 4 | High Intensity 16 | W (11 - 4) |
| Sat | Jun 16/12 (Sat) | 12:30pm | SUNBURY | EVERPOWER 2 | HIGH INTENSITY 6 | W (12 - 4) |
| Sun | Jun 24/12 (Sun) | 12:30pm | USSSA STATES | FIRE N ICE 4 | HIGH INTENSITY 7 | W (13 - 4) |
| Sun | Jul 8/12 (Sun) | 12:30pm | ASA STATES | HIGH INTENSITY 7 | LADY PATRIOTS 5 | W (14 - 4) |
| Sat | Jun 22/13 (Sat) | 12:30pm | Chambersburg | WV Shockers 2 | High Intensity 4 | W (15 - 4) |
| Fri | Jun 28/13 (Fri) | 12:30pm | Sunbury | Nook Fastpitch 0 | High Intensity 8 | W (16 - 4) |
| Sat | Jun 14/14 (Sat) | 12:30pm | SUNBURY Persing Field | THE FORCE 0 | High Intensity 7 | W (17 - 4) |
| Sun | Jun 30/13 (Sun) | 12:45pm | Sunbury | Berks Co Lightning 0 | High Intensity 2 | W (18 - 4) |
| Wed | Jul 25/12 (Wed) | 1:00pm | USSSA WORLD SERIES | HIGH INTENSITY | ? | - |
| Sat | Jun 29/13 (Sat) | 1:00pm | Sunbury | Outlaws 0 | High Intensity 6 | W (19 - 4) |
| Sun | Jul 22/12 (Sun) | 1:15pm | USSSA WORLD SERIES | HIGH INTENSITY | NORTHERN IL THUNDER | - |
| Fri | Jun 14/13 (Fri) | 1:30pm | Ocean City | Diamond State Swoop 0 | High Intensity 1 | W (20 - 4) |
| Sat | May 31/14 (Sat) | 1:30pm | Meadows | Juniata Jaguars 0 | High Intensity 8 | W (21 - 4) |
| Sat | Jun 16/12 (Sat) | 2:00pm | SUNBURY | HIGH INTENSITY 3 | THE FORCE 4 | L (21 - 5) |
| Mon | Jun 18/12 (Mon) | 2:00pm | SUNBURY | HIGH INTENSITY 8 | GRAVEDIGGERS 0 | W (22 - 5) |
| Sat | Jun 23/12 (Sat) | 2:00pm | USSSA STATES | Lady Venom 0 | HIGH INTENSITY 10 | W (23 - 5) |
| Sun | Jun 24/12 (Sun) | 2:00pm | USSSA STATES | Wildkats 0 | HIGH INTENSITY 10 | W (24 - 5) |
| Sat | Jul 7/12 (Sat) | 2:00pm | ASA STATES | CUMBERLAND COUNTY MAGIC 0 | HIGH INTENSITY 9 | W (25 - 5) |
| Sun | Jul 21/13 (Sun) | 2:00pm | Sunbury | PA Wild 7 | High Intensity 6 | L (25 - 6) |
| Sun | Jun 16/13 (Sun) | 2:00pm | Ocean City | East Coast X-plosion 5 | High Intensity 6 | W (26 - 6) |
| Sun | Jun 30/13 (Sun) | 2:00pm | Sunbury | Big Valley Impact 2 | High Intensity 8 | W (27 - 6) |
| Sun | Jun 15/14 (Sun) | 2:00pm | SUNBURY | RIVER VALLEY FALKYRIES 6 | High Intensity 4 | L (27 - 7) |
| Sat | Jul 5/14 (Sat) | 2:00pm | Hess Fields #1 | BIG VALLEY IMPACT 8 | HIGH INTENSITY 0 | L (27 - 8) |
| Tue | Jul 24/12 (Tue) | 3:00pm | USSSA WORLD SERIES | HIGH INTENSITY | LAS VEGAS RAGE | - |
| Thu | Jul 26/12 (Thu) | 3:00pm | USSSA WORLD SERIES | HIGH INTENSITY | Texas Sting | - |
| Sat | Jun 15/13 (Sat) | 3:00pm | Ocean City | Central Jersey Tornado 1 | High Intensity 5 | W (28 - 8) |
| Fri | Jun 14/13 (Fri) | 3:00pm | Ocean City | PA Alley Cats East 0 | High Intensity 9 | W (29 - 8) |
| Sat | Jun 8/13 (Sat) | 3:00pm | Lewistown | Lady Patriots 1 | High Intensity 9 | W (30 - 8) |
| Mon | Jun 18/12 (Mon) | 3:30pm | SUNBURY | LADY PATRIOTS 2 | HIGH INTENSITY 8 | W (31 - 8) |
| Sat | Jun 23/12 (Sat) | 3:30pm | USSSA STATES | Wildkats 3 | HIGH INTENSITY 6 | W (32 - 8) |
| Sun | Jun 24/12 (Sun) | 3:30pm | USSSA STATES | GRAVEDIGGERS 2 | HIGH INTENSITY 3 | W (33 - 8) |
| Sat | Jul 20/13 (Sat) | 3:30pm | Sunbury | Susquehanna River Bandits 1 | High Intensity 10 | W (34 - 8) |
| Sun | Jun 30/13 (Sun) | 3:30pm | Sunbury | Big Valley Impact 0 | High Intensity 8 | W (35 - 8) |
| Sat | Jun 14/14 (Sat) | 3:30pm | SUNBURY Persing Field | RIVER VALLEY FALKYRIES 5 | High Intensity 1 | L (35 - 9) |
| Sun | Jul 8/12 (Sun) | 4:00pm | ASA STATES | HIGH INTENSITY 5 | Grave Diggers Blue 6 | L (35 - 10) |
| Sun | Jun 16/13 (Sun) | 4:00pm | Ocean City | Delaware Diamonds Gold 10 | High Intensity 2 | L (35 - 11) |
| Fri | Jul 6/12 (Fri) | 4:30pm | ASA STATES | THE FORCE 4 | HIGH INTENSITY 15 | W (36 - 11) |
| Sat | Jun 15/13 (Sat) | 4:30pm | Ocean City | Maryland Chill 2 | High Intensity 3 | W (37 - 11) |
| Sat | Jun 8/13 (Sat) | 4:30pm | Lewistown | Nook Fastpitch 0 | High Intensity 4 | W (38 - 11) |
| Mon | Jun 18/12 (Mon) | 5:00pm | SUNBURY | HIGH INTENSITY 7 | THE FORCE 0 | W (39 - 11) |
| Sun | Jun 24/12 (Sun) | 5:00pm | USSSA STATES | PA INTENSITY 2 | HIGH INTENSITY 4 | W (40 - 11) |
| Sat | Jun 29/13 (Sat) | 5:00pm | Sunbury | Rampage 3 | High Intensity 4 | W (41 - 11) |
| Sun | Jun 1/14 (Sun) | 6:00pm | Meadows | Lady Patriots 2 | High Intensity 9 | W (42 - 11) |
| Sat | Jun 22/13 (Sat) | 6:30pm | Chambersburg | Susquehanna Valley Slam 2 | High Intensity 5 | W (43 - 11) |
| Sat | Jul 7/12 (Sat) | 8:00am | ASA STATES | KEYSTONE ORANGE CRUSH 3 | HIGH INTENSITY 7 | W (44 - 11) |
| Sun | Jul 8/12 (Sun) | 8:00am | ASA STATES | HIGH INTENSITY 5 | Grave Diggers Blue 7 | L (44 - 12) |
| Sat | Aug 3/13 (Sat) | 8:00am | Lewistown | ? | High Intensity | - |
| Sun | Aug 4/13 (Sun) | 8:00am | Lewistown | ? | High Intensity | - |
| Sat | Sep 7/13 (Sat) | 8:00am | Lewistown | ? | High Intensity | - |
| Sun | Sep 8/13 (Sun) | 8:00am | Lewistown | ? | High Intensity | - |
| Sat | Jun 14/14 (Sat) | 8:00am | SUNBURY Persing Field | SILVER BULLETS 1 | HIGH INTENSITY 2 | W (45 - 12) |
| Sun | Jun 15/14 (Sun) | 8:00am | SUNBURY | PRIDE 5 | High Intensity 6 | W (46 - 12) |
| Sun | Jul 6/14 (Sun) | 8:00am | Hess Fields | ?BIG VALLEY IMPACT 3 | HIGH INTENSITY 0 | L (46 - 13) |
| Sat | Jul 19/14 (Sat) | 8:00am | SUNBURY | ? | HIGH INTENSITY | - |
| Sat | Jul 19/14 (Sat) | 8:00am | SUNBURY | ? | HIGH INTENSITY | - |
| Sat | Jul 19/14 (Sat) | 8:00am | SUNBURY | ? | HIGH INTENSITY | - |
| Sun | Jul 20/14 (Sun) | 8:00am | SUNBURY | ? | HIGH INTENSITY | - |
| Sat | Aug 2/14 (Sat) | 8:00pm | Lewistown | ? | HIGH INTENSITY | - |
| Sun | Aug 3/14 (Sun) | 8:00pm | Lewistown | ? | HIGH INTENSITY | - |
| Sat | Aug 2/14 (Sat) | 8:00pm | Lewistown | ? | HIGH INTENSITY | - |
| Sun | Aug 3/14 (Sun) | 8:00pm | Lewistown | ? | HIGH INTENSITY | - |
| Sat | Aug 3/13 (Sat) | 9:00am | Lewistown | ? | High Intensity | - |
| Sun | Aug 4/13 (Sun) | 9:00am | Lewistown | ? | High Intensity | - |
| Sat | Sep 7/13 (Sat) | 9:00am | Lewistown | ? | High Intensity | - |
| Sun | Sep 8/13 (Sun) | 9:00am | Lewistown | ? | High Intensity | - |
| Sat | May 31/14 (Sat) | 9:00am | Meadows | Lady Patriots 4 | High Intensity 5 | W (47 - 13) |
| Sat | Jun 16/12 (Sat) | 9:30am | SUNBURY | HIGH INTENSITY 4 | XPLOSION 4 | T (47 - 13 - 1) |
| Sat | Jun 23/12 (Sat) | 9:30am | USSSA STATES | Grave Diggers Blue 2 | HIGH INTENSITY 7 | W (48 - 13 - 1) |
| Sun | Jul 8/12 (Sun) | 9:30am | ASA STATES | HIGH INTENSITY 12 | Berks County Lightning 1 | W (49 - 13 - 1) |
| Sat | Jun 22/13 (Sat) | 9:30am | Chambersburg | PA Alley Cats East 4 | High Intensity 7 | W (50 - 13 - 1) |
| Sat | Jul 20/13 (Sat) | 9:30am | Sunbury | PA Xplosion 0 | High Intensity 8 | W (51 - 13 - 1) |
| Sat | Jul 5/14 (Sat) | 9:30am | Hess Fields #1 | WICKED INSANITY 5 | HIGH INTENSITY 8 | W (52 - 13 - 1) |
| Mon | Jul 23/12 (Mon) | 9:45am | USSSA WORLD SERIES | HIGH INTENSITY | GA RIPTIDE | - |
| Wed | Jul 25/12 (Wed) | 9:45am | USSSA WORLD SERIES | HIGH INTENSITY | Lower South Liberty | - |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|