Players
# | Name | POS | B | T | H | W | Hometown |
---|---|---|---|---|---|---|---|
2 | Matt Andreassen | OF, IF, RHP | R | R | 5' 11 | 145 | Camrose |
22 | Tanner Babiuk | OF/C/IF | L | R | 5'9" | 175 | |
25 | Curtis Babiuk | OF/P | L | R | 5'8" | 150 | Edmonton |
17 | Logan Bailey | P, IF | R | R | 5'11" | 170 | Clive |
65 | Jordan Beaulieu | 1B | R | R | |||
33 | Matthew Bondarchuk | OF/RHP | L | R | 5'11" | 165 | |
18 | RJ Bourget | OF, IF, RHP | R | R | 5' 10 | 165 | Edmonton |
14 | Gino Bourget | SS, RHP | R | R | 6' | 160 | Edmonton |
21 | Devon Briscoe | C,OF | L | R | 6'0" | 155 | |
48 | Devon Briscoe | C/Util./RHP | L | R | 6'0" | 165 | |
21 | Matt Brown | R | R | Edmonton | |||
3 | Dylaney Brown | P,C,INF | R | R | 5'11" | 160 | Lacombe |
16 | Connor Burns | P,3B | R | R | 6'2" | 175 | |
2 | Spencer Burton | RHP, OF | L | R | 5' 11 | 170 | |
17 | Boyd Classen | OF | R | R | Edmonton | ||
13 | Matt Courneya | P,OF | R | R | 6'0" | 185 | |
64 | Matt Coutney | IF, RHP | L | R | 5' 11 | 184 | Wetaskiwin |
49 | Jonas Coyes | P,INF,OF | L | L | 6'0" | 160 | Edmonton |
23 | Clark Crabtree | 1B | L | R | 6'0" | 200 | |
9 | Walker Craig | P, IF | L | R | 6'0" | 160 | Clive |
56 | Bennett Csorba | RHP, 1B | R | R | 6' 1" | 165 | Edmonton |
4 | Garrett Cyr | RHP, IF | R | R | 5' 9" | 150 | Edmonton |
64 | Brendan Dawidowski | R | R | Edmonton | |||
14 | Kasey Deen | P,OF | R | R | Edmonton | ||
54 | Jordan Demer | P,INF | R | R | 6'0" | 150 | Beaumont |
48 | TJ Dietrich | 1B, OF, RHP | R | R | 6' 1" | 155 | Edmonton |
9 | Austin Doris | OF | R | R | 6'2" | 225 | Valleyview |
51 | Jonathan Down | 2B | L | R | Devon, AB | ||
28 | Jon Down | 2B | L | R | 5' 4" | 110 | Edmonton |
77 | Finnigan Duffield | LHP/OF | L | L | 6' 3" | 185 | |
- | Jacob Duffin | - | - | - | - | - | |
20 | Tyler Engelking | P,1B,OF | R | R | 6'3" | 170 | |
4 | James Felderhof | C, OF | R | R | 5'10" | 170 | Edmonton |
21 | Markus Fergusson | RHP, 1B, OF | L | R | 5' 11 | 194 | Edmonton |
75 | Josh Fisher | 3B, 1B, C, RHP | R | R | 6' | 175 | Edmonton |
28 | Zaine Foth-Thomas | LHP, 1B | R | L | 6' 1" | 165 | |
15 | Mason French | RHP, IF | R | R | 5'10" | 170 | |
17 | Logan Galloway | 2B, OF, RHP | R | R | 5' 8" | 140 | Altario |
13 | Justin Ganser | IF/P | R | R | Provost, AB | ||
35 | Ryan Gazley | P, OF | R | R | 5' 8" | 150 | Edmonton |
8 | Josh Gitzel | 3B | L | R | 6'1" | 170 | Thorsby |
25 | JJ Grimm | IF/OF/P | R | R | Edmonton, AB | ||
10 | Ben Grimm | P,2B,OF | L | R | |||
11 | Ted Grover | RHP, OF | R | R | 5' 11 | 145 | Edmonton |
65 | Jake Hamelin | RHP | R | R | 5'9" | 215 | |
5 | Jeremy Harasymchuk | C/3B | R | R | Edmonton, AB | ||
26 | Chase Harris | IF/RHP | R | R | 6'2" | 175 | |
26 | Paul Hayduk | IF/P | R | R | 5'11" | 160 | Edmonton |
8 | Tylar Heigh | PR | L | R | 5'10" | 160 | Devon |
22 | Lee Hendrick | P,IF | L | R | 6'1" | 175 | |
88 | Tsar Hester | LHP, 1B, OF | R | L | 5' 11 | 170 | Edmonton |
70 | Brett Higgins | IF, RHP | L | R | 5' 11 | 170 | Edmonton |
3 | Brandon Hill | SS/Util./RHP | R | R | 5'10" | 150 | |
7 | Tyler Hill | OF/C/P | L | R | 5'11" | 150 | Edmonton |
62 | Lyndon Holmberg | 1B/P | L | R | 6'3" | 220 | Fort Saskatchewan |
31 | Justin Hucul | P/IF | R | R | 5'11" | 160 | Edmonton |
41 | Taylor Jones | OF/P | R | R | 6'2" | 170 | Saskatoon, SK |
16 | Karsen Kalvaitis | OF | R | R | Edmonton, AB | ||
23 | Dylan Kohlman | LHP, OF | L | L | 5' 10 | 165 | Edmonton |
15 | Ryan Kosolofski | RHP, IF | R | R | 5' 11 | 180 | Edmonton |
17 | Lucas Kotowich | P/OF | R | R | Devon, AB | ||
47 | Andrew Kotscherofski | P,INF,OF | R | R | 5'10" | 165 | St.Albert |
5 | Scott Kramers | RHP/1B | L | R | 6' 6" | 215 | |
Keegan Kwong | OF,C | R | R | 5'10" | 160 | ||
20 | Cooper Langley | INF | R | R | 6'0" | 200 | Edmonton |
21 | Tauren Langley | IF | R | R | 5' 9" | 155 | |
31 | Chris Leathem | P,SS | R | R | |||
56 | Cam Leflar | R | R | Edmonton | |||
99 | Stephane Legualt | RHP, UT | L | R | 5' 10 | 155 | Edmonton |
45 | Matt Mair | 2B/RHP | L | R | 5'7" | 155 | |
28 | Isaiah Martin | OF/RHP | R | R | 6'1" | 175 | |
68 | Ashton Martin | SS/2B/RHP/OF | R | R | 5'11" | 140 | |
15 | Thurman Matthews | P,OF | L | L | 5'7" | 165 | |
52 | Brandon McCaffrey | OF | R | R | Edmonton, AB | ||
4 | Hunter McDonald | P | R | R | 5'9" | 130 | Calgary |
10 | Matty McGee | SS/P | R | R | Edmonton, AB | ||
10 | Bo Meiklejohn | IB/LHP | L | L | 5'9" | 160 | |
5 | Tommy Muhlethaler | R | L | Edmonton | |||
21 | Jacob Narbonne | P,OF | R | R | 6'1" | 205 | Edmonton |
57 | Colin Nazarchuk | RHP, IF | R | R | 6' 2" | 180 | |
21 | Kienan O'Connor | 3B/RHP/C | L | R | 5'10" | 175 | |
25 | Connor O'Hara | R | L | Edmonton | |||
19 | Garrett Perlette | OF | R | R | |||
77 | Brendan Pochynok | IF | L | R | 5'9" | 150 | Spruce Grove |
13 | Darian Poole | C | R | R | 5' 7" | 160 | |
17 | Cole Recknagle | R | R | Wetaskiwin | |||
27 | Vaughn Rempel | C/IF/P | R | R | 5'11" | 185 | Edmonton |
54 | Cameron Rich | P,2B | R | R | |||
71 | Barry Rigler | R | R | Edmonton | |||
31 | Luke Roberts | RHP, OF | R | R | 6' | 160 | |
11 | Carter Robertson | P,3B | L | R | |||
1 | Joshua Robillard | RHP, OF | R | R | 5' 9" | 140 | |
79 | Julius Robinson | P/Util | R | R | 5'11" | 170 | Calgary |
15 | Russell Rockwell | P,OF | L | R | Ft. Saskatchewan | ||
38 | Brett Russell | C | L | R | 5'11" | 205 | |
20 | Cory Scammell | RHP, OF | L | R | 6' 4" | 180 | Edmonton |
12 | Brett Semeniuk | P,IF | L | R | 5'10" | 130 | |
32 | Jaret Semeniuk | C | L | R | 5' 10 | 150 | |
Jacob Senkoe | C | R | R | 5'8" | 150 | ||
7 | Derek Shedden | P,SS | S | R | Edmonton | ||
41 | Sam Siddall | RHP, OF | R | R | Edmonton | ||
66 | Austin Simper | RHP, OF | R | R | 5' 9. | 180 | |
11 | Nicolas Smiley | C/P | S | R | Edmonton, AB | ||
67 | Kirk Smith | RHP, OF | L | R | 5' 11 | 200 | New Sarepta |
53 | Dalton Smith | C/IF | S | R | 5'9" | 150 | Edmonton |
17 | Steven Solano | OF | R | R | 5'9" | 140 | St. John's, Antigua |
9 | Jacob Spinks | R | R | Edmonton | |||
24 | Mitchell St Laurent | P, INF | L | R | 6' 2" | 180 | Edmonton |
94 | Matt Stebner | LHP/OF/1B | L | L | 5'11" | 160 | |
26 | Taylor Stewart | P,3B | R | R | 5'11" | 200 | |
34 | Conner Toffan | IF/P | R | R | 6'1" | 165 | Fort Saskatchewan |
52 | Colin Trofimenkoff | OF/3B | L | R | 6'2" | 190 | Fort Saskatchewan |
47 | Gavin Turinek | IF/P | R | R | 5'10" | 150 | Edmonton |
23 | Jeremy Unger | R | R | Edmonton | |||
17 | Tyler Van Amsterdam | RHP/2B | R | R | 5'9" | 145 | |
37 | Nick Warawa | IF, RHP | R | R | 5' 9" | 145 | Edmonton |
15 | Calvin Warwick | OF | R | R | 5'7" | 140 | |
30 | Logan Wedgewood | P,C,INF | R | R | 5'10" | 160 | Edmonton |
19 | Jesse Werkman | P/OF/1B | R | L | Edmonton, AB | ||
43 | Cole Westle-Beacom | OF/P | L | R | 5'7" | 170 | Prince George, BC |
49 | Eric Westman | 1B/3B | R | R | 510" | 210 | Winnipeg, MB |
22 | Alex Whiffen | OF | R | R | 5' 10 | 145 | Beaumont |
20 | Michael Williams | P/OF | R | L | Edmonton, AB | ||
60 | Barry Wilson | P/3B | R | R | Edmonton, AB | ||
24 | Ned Winter | R | R | Edmonton | |||
55 | Brenden Wiun | P,C,3B | L | R | Edmonton | ||
15 | John Woodruff | RHP, 3B | R | R | 6' 1" | 197 | Edmonton |
55 | Brandon Yarema | RHP, IF | L | R | 6' 3" | 165 | |
61 | Jared Ziegler | R | R | Leduc | |||
35 | Daniel Zuk | P/OF | L | R | 6'2" | 170 | Fort Saskatchewan |
Coaches
Name | POS |
---|---|
Dave Muhlethaler | Coach |
Jonathan Lee | Head Coach |
Kyle Curtis | Assistant Coach |
Sean Cooper | Assistant Coach |
Chris Miller | Assistant Coach |
Steve Fergusson | Off Field Manager |
Mark Randall | Head Coach |
Vern Meiklejohn | Assistant Coach |
Lucas Bodnar | Coach |
Brett Luchanski | Head Coach |
Rod Scammell | Head Coach |
Marv Babiuk | Assistant Coach |
Jarvis Greiner | Head Coach |
Rod Hill | Assistant Coach |
Drew Boyer | Pitching Coach |
Bob Kotscherofski | Assistant Coach |
Duaine Rockwell | Assistant Coach |
Ryan Kosolofski | Assistant Coach |
Michael Williams | Pitching Coach |
Matt Grimm | Assistant Coach |
Boyd Classen | Outfield Coach |
Boyd Classen | Assistant Coach |
Shinya Nakamoto | Trainer |
Dennis Wiun | Off field Manager |
Tylar Heigh | Inspirational Coach |