This page is dedicated to the Alumni of Miller County High School Football: (work in progress)
(To add a player email bmiller@miller.k12.ga.us player photo/information)
Victor Spooner - Texas Tech - 1952-53
JB Roland -Troy State - QB 1952-57 No Picture
Billy G. Roland - UGA 1956-59 / Drafted by Washington Redskins
Ferrell Henry - FSU 1959-63 Center
Coach Ronnie McNease Head Coach 1984-2006
Selma Calloway - UGA
Rusty Kelley #61
Charles Grant - UGA & New Orleans Saints
Don Calloway - Middle Tennessee State
Juwan Jones- Troy State
Brandon Miller - UGA
Adrian Hayes - Reinhardt University 2014 to present
T.T. Barber - Middle Tennessee State 2011 to present
Nick Huntley - Edward Waters College 2014 to present
Alumni College Recognitions:
Gulf South Conference Player of the Year: O.J. Patrick - North Alabama Univeritiy 1990
GHSA Players in the NFL- Miller Co. HS
Name | School | Position | Years in NFL | Pro Team(s) |
Grant, Charles | Miller County | DE | 2002-2009 | New Orleans Saints |
Miller, Brandon | Miller County | DE | 2008 | Seattle Seahawks |
Nash, Keyon | Miller County | S | 2004 | Oakland Raiders |
All-State Players from Miller County High School
Year | Player | Pos | HT | WT | Class | Grade | Award | Team | Source |
2011 | Barber, T.T. | LB | 6'1 | 205 | A | SR | HM | AJC | |
2011 | Barber, T.T. | LB | A | SR | 1st | GACA | |||
2010 | Bullard, Marcus | DB | A | HM | AP | ||||
2010 | Jones, Juwan | DL | 6'2 | 220 | A | SR | 1st | AP | |
2010 | Jones, Juwan | DL | 6'2 | 220 | A | SR | 1st | AJC | |
2009 | Jones, Juwan | DL | 6'2 | 235 | A | 1st | AJC | ||
2009 | Jones, Juwan | DL | 6'2 | 220 | A | 1st | AP | ||
2009 | Salter, Cosby | ATH | 5'11 | 215 | A | HM | AP | ||
2009 | Salter, Cosby | LB | 5'11 | 215 | A | 1st | AJC | ||
2008 | Baker, Robert | DL/OL | A | 1st | GACA | ||||
2008 | Grier, Tony | DB/WR | A | 1st | GACA | ||||
2008 | Salter, Cosby | LB | A | HM | AJC | ||||
2008 | Salter, Cosby | LB/WR | A | 1st | GACA | ||||
2008 | Sheffield, Shawndre | RB | A | HM | AJC | ||||
2006 | Coon, Justin | - | - | - | A | HM | AP | ||
2006 | Coon, Justin | - | - | - | A | HM | AJC | ||
2003 | Miller, Brandon | LB | - | - | A | 1st | AJC | ||
2003 | Miller, Brandon | LB | 6'3 | 220 | A | 1st | AP | ||
2002 | Miller, Brandon | LB | - | - | A | 1st | AJC | ||
2001 | Bryant, Torric | RB | - | - | A | 1st | AJC | ||
2001 | Hamilton, Quintin | - | - | - | A | HM | AP | ||
2001 | McNease, Jim | - | - | - | A | HM | AP | ||
2001 | Shuler, Todd | - | - | - | A | HM | AP | ||
2000 | Cooper, Garrett | OL | - | - | A | 1st | AJC | ||
2000 | Cooper, Garrett | OL | 6'2 | 235 | A | 1st | AP | ||
2000 | Hightower, Fred | RB | - | - | A | HM | AJC | ||
2000 | Hightower, Fred | - | - | - | A | HM | AP | ||
2000 | Stuckey, Caleb | DL | - | - | A | 1st | AJC | ||
2000 | Stuckey, Caleb | DL | 6'3 | 215 | A | 1st | AP | ||
1999 | Bush, Derrick | WR | - | - | A | HM | AJC | ||
1999 | Calloway, Don | RB | - | - | A | OPOY | 1st | AJC | |
1999 | Calloway, Don | RB | 5'8 | 180 | A | POY | 1st | AP | |
1999 | George, Willie | - | - | - | A | HM | AP | ||
1998 | Callaway, Don | DB | - | - | A | 1st | AJC | ||
1998 | Callaway, Don | DB | 5'8 | 170 | A | 1st | AP | ||
1998 | Morgan, Brooks | - | - | - | A | HM | AJC | ||
1998 | Morgan, Brooks | - | - | - | A | HM | AP | ||
1997 | Callaway, Don | DL | 5'7 | 168 | A | 1st | AP | ||
1997 | Callaway, Talmadge | RB | - | - | A | HM | AP | ||
1997 | Calloway, Don | DL | - | - | A | 1st | AJC | ||
1997 | Calloway, Talmadge | RB | - | - | A | HM | AJC | ||
1997 | Ditzel, Tyrone | DL | - | - | A | HM | AJC | ||
1997 | Ditzel, Tyrone | DL | - | - | A | HM | AP | ||
1997 | Grant, Charles | RB | - | - | A | OPOY | 1st | AJC | |
1997 | Grant, Charles | RB | 6'4 | 240 | A | POY | 1st | AP | |
1997 | Houston, Israel | OL | - | - | A | 1st | AJC | ||
1997 | Houston, Israel | OL | 6'1 | 220 | A | 1st | AP | ||
1997 | Kelley, Rusty | OL | - | - | A | 1st | AJC | ||
1997 | Kelley, Rusty | OL | 6'2 | 235 | A | 1st | AP | ||
1997 | Key, Ced | DB | - | - | A | HM | AJC | ||
1997 | Key, Ced | DB | 6'2 | 200 | A | 1st | AP | ||
1997 | Macklin, Laquient | DB | - | - | A | HM | AP | ||
1997 | Morgan, Brooks | LB | - | - | A | 1st | AJC | ||
1997 | Morgan, Brooks | LB | 6'2 | 185 | A | 1st | AP | ||
1996 | Grant, Charles | LB | - | - | A | DPOY | 1st | AJC | |
1996 | Grant, Charles | RB | - | - | A | POY | 1st | AP | |
1996 | Houston, Israel | OL | - | - | A | HM | AP | ||
1996 | Kelly, Rusty | OL | - | - | A | HM | AP | ||
1996 | Nash, Keon | DB | - | - | A | HM | AP | ||
1995 | Roberts, Marshall | OL | - | - | A | 1st | AJC | ||
1995 | Roberts, Marshall | OL | 6'5 | 255 | A | 1st | AP | ||
1992 | Brown, Steve | LB | - | - | A | HM | AJC | ||
1992 | Calloway, Selma | RB | - | - | A | 1st | AJC | ||
1991 | Calloway, Selma | LB | - | - | A | 1st | AJC | ||
1991 | Williams, Curt | DL | - | - | A | HM | AJC | ||
1990 | Andrews, Ricky | RB | - | - | A | HM | AJC | ||
1990 | Dawson, Nate | QB | - | - | A | HM | AJC | ||
1990 | Mitchell, Jimmy | RB | - | - | A | HM | AJC | ||
1990 | Sutton, Reginald | OL | - | - | A | HM | AJC | ||
1989 | Patrick, O.J. | DL | - | - | A | 1st | AJC | ||
1986 | Rainey, Henry | RB | - | - | A | HM | AJC | ||
1986 | Roland, Gray | T | - | - | A | HM | AJC | ||
1985 | Shepard, Greg | RB | - | - | A | HM | AJC | ||
1984 | Bell, David | L | - | - | A | HM | AJC | ||
1984 | Cutchens, Chuck | WR | - | - | A | HM | AJC | ||
1984 | Gilbert, Charlie | L | - | - | A | HM | AJC | ||
1984 | Grant, Bradley | RB | - | - | A | 1st | AJC | ||
1984 | Grimsley, Brad | QB | - | - | A | 1st | AJC | ||
1980 | Hawkins, Michael | DB | - | - | A | HM | AJC | ||
1979 | Barber, Tony | LB | - | - | A | HM | AJC | ||
1978 | Calhoun, Cote | L | - | - | A | HM | AJC | ||
1978 | Grant, Jimmy | RB | - | - | A | 1st | AJC | ||
1978 | Grimes, Clint | K | - | - | A | 1st | AJC | ||
1977 | Freeman, Harold | DB | - | - | B | 1st | AJC | ||
1966 | Layton, Tony | B | B | HM | AJC | ||||
1966 | Wilkins, Ed | B | B | HM | AJC | ||||
1965 | Floyd, Phillip | E | B | HM | AJC | ||||
1965 | Williams, Duren | B | B | HM | AJC | ||||
1963 | Vistart, Rommy | T | 6'3 | 270 | B | 1st | AJC | ||
1961 | Bush, Ted | B | 5'10 | 175 | B | 1st | AJC | ||
1958 | Henry, Ferrell | T | - | - | AA | 1st | AJC | ||
1950 | Tabb, Jim Tom | E | - | - | A | 1st | AJC |
AP: Associated Press. AJC: Atlanta Journal-Constitution. GACA: Georgia Athletic Coaches Association | ||
The individual awards for each year are explained below. | ||
1949 Back of the Year, Lineman of the Year | ||
1950 Back of the Year, Lineman of the Year for class AA. Classes A, B, and C | ||
received one Player of the Year award for each class. First and second | ||
teams were named in AA. First, second, and third teams were named in class A. | ||
Only a first team was named for classes B and C. | ||
1951-1980 Back of the Year, Lineman of the Year | ||
1981-1983 Back of the Year, Lineman of the Year, All Classification Player of the Year | ||
1984-1988 Offensive Player of the Year, Defensive Player of the Year, | ||
All Classification Player of the Year | ||
1989-1991 Player of the Year for Each Classification, All Classification Player of the Year | ||
1992-1993 Offensive and Defensive Player of the Year for each Classification. | ||
All Classification Offensive and Defensive Player of the Year. | ||
1994-2005 Offensive and Defensive Player of the Year for each Classification. | ||
All Classification Player of the Year |