Players
# | Name | POS | Hometown |
---|---|---|---|
Mike Van Unen | M | Kamloops | |
Rylan Van Unen | M | Kamloops | |
Pay Beatty-Smith | Merritt | ||
Mitch Horsman | Kamloops | ||
AP Jake Latin | Kamloops | ||
AP Riley Peterson | Kamloops | ||
1 | Mitch Horseman | G | Kamloops |
1 | Kevin Boettger | G (M) | |
35 | Stu Ford | Kamloops | |
1 | Cody Mior | Kamloops | |
1 | Matt Hans | Kamloops | |
2 | Kyle Smail | Kamloops | |
2 | Colten DeFrias | Kamloops | |
25 | Kyle Gunn | Kamloops | |
2 | Cody Betterton | Calgary | |
3 | Jerome Thorne | Kamloops | |
3 | Jake Cooper | Kamloops | |
15 | Jimmy Latin | Kamloops | |
4 | Francis Jesse | Kamloops | |
13 | Blair Hardman | Kamloops | |
4 | Monty Chisholm | Kamloops | |
5 | Tyler Seabrooke | Kamloops | |
5 | Keaton Seaby | Kitimat | |
12 | Chris Case | Kamloops | |
5 | Aaron Stefanuk | Lethbridge | |
5 | Jordan Ellis | Kamloops | |
5 ( | Jake Latin | Kamloops | |
5 | Nolan Koly | Kamloops | |
5 | Colton Boomer | Kamloops | |
6 | Josh Peace | Oliver | |
19 | Zach Bruneau | Kamloops | |
6 | Blaine Boomer | Kamloops | |
7 | Staddon Croissant | Kamloops | |
7 | Ryan Hildebrand | Kamloops | |
7 | Chase McLeod | ||
7 | Kyle McLellan | Kamloops | |
8 | Brady Georget | Kamloops | |
8 | Brandon Morphy | Kamloops | |
8 | Ben Saklofsky | Kamloops | |
8 | Drew Makortoff | Kamloops | |
8 | Nick Bernier | Kamloops | |
9 | Kyle Jamieson | Kamloops | |
9 | Kyle Pauwels | Kamloops | |
97 | Mike Henry | Kamloops | |
9 | Gordon Robb | Shawnigan Lake, BC | |
9 | Trent Maunder | Port Moody | |
9 | Kyle Pauwels | Kamloops | |
10 | Braden Nicklas | Kamloops | |
10 | Kyle McBratney | Kamloops | |
10 | Chase Edwards | ||
10 | Charkos Kyle | Kamloops | |
10 | Chris Vercillo | Kamloops | |
10 | Ben Creaser | Kamloops | |
10 | Nolan Trepanier | Coquitlam | |
11 | Riley Donahue | Kamloops | |
12 | Dakota Grismer-Voght | Merritt | |
12 | Kienan Campbell | Kamloops | |
12 | Tyler Reid | Kamloops | |
12 | Chris Case | Kamloops | |
13 | Adam Eliason | Kamloops | |
14 | Brandon Pittman | Kamloops | |
15 | Adam Vincent | Kamloops | |
15 | Ted Gottfriedson | Kamloops | |
15 | Karl Walden | Kamloops | |
15 | Nic Bryde | Kamloops | |
16 | Austin Richardson | Kamloops | |
16 | Jamie Forster | Kamloops | |
16 | Dylan Srepel | Kamloops | |
17 | Jesse Reid | Kamloops | |
17 | Corey Cooper | Kamloops | |
17 | Quinn Smith (AP) | Kamloops | |
17 | Quinn Smith | Kamloops | |
17 | Colton Dunsmore | Terrace | |
17 | Quinn Wiilamson-Solecki | Kamloops | |
17 | Quinn Williamson | Kamloops | |
18 | Ryan Emery | Kamloops | |
18 | Kyle Walker | Kamloops | |
18 | Steven Borden | Kamloops | |
18 | Drew DeFrias | Kamloops | |
18 | Brady Jorgensen | Kamloops | |
18 | Brady Jorgenson | Kamloops | |
19 | Haden Hoover | Kamloops | |
19 | Andrew Paskell | Kamloops | |
29 | Trent Johnston | Kamloops | |
20 | Dallas Grismer-Voght | Merritt | |
20 | Mathew MacGregor | Kamloops | |
20 | MacGregor Mat | Kamloops | |
20 | Garth Sawchuk | Kamloops | |
20 | Riley Wilson-Kenyon | Kamloops | |
21 | Riley Peterson | Kamloops | |
21 | Rob Peterson | Kamloops | |
22 | Jason Weiss | Kamloops | |
22 | Ryland DeRose | Kamloops | |
22 | James Price | Kamloops | |
22 | Tyrell Hamer-Jackson | Kamloops | |
22 | Connor Morris | Kamloops | |
25 | Tyston Harrison | Kamloops | |
25 | Kyle Charkos | Kamloops | |
25 | Marc DuMont | Kamloops | |
26 | Jordan Murray | Kamloops | |
26 | Ty Robinson | Kamloops | |
26 | Liam Hagerty | Kamloops | |
26 | Gage Deacon | Kamloops | |
26 | Gage Deacon | Kamloops | |
26 | Cole Cocker | Kamloops | |
27 | Riley Polacik | Kamloops | |
27 | Riley Cadwell | Ashcroft | |
27 | Marc Dumont | Kamloops | |
28 | Jesse Francis | Kamloops | |
35 | Dalan Etter | Prince George | |
35 | Kelly McLellan | Kamloops | |
35 | Jon McMillan (AP) | Fort Sask, AB | |
35 | Andrew Copeland | Coquitlam | |
35 | Michael Frolek | Kamloops | |
46 | Wes Lambright | Kamloops | |
46 | Duncan Schulz | Kamloops | |
46 | Brett DeFrias | Kamloops | |
96 | Tuff Pierro-Zabotel | Kamloops | |
96 | Cole Eustache | Kamloops | |
96 | Braden James | Kamloops | |
96 | Nick Milne | Kamloops | |
97 | Teddy Gottfriedson | Kamloops |
Coaches
Name | POS | |
---|---|---|
George Anderson | Assistant Coach | |
Glenn Hildebrand | Manager | glenn.hildebrand@hubinternatio |
Al Forster | Head Coach | a_forster@shaw.ca |
Doug Clark | Head Coach | dclark@capri.ca |
Gord Hardman | Head Coach | Hardman313@hotmail.com |
Jan Antons | General Manager | jantons@antonssports.com |
Al Forster | Head Coach | a_forster@shaw.ca |
Shawn Donahue | Asst. Coach | |
Dan Peterson | Asst. Coach | djpeterson@shaw.ca |
Justin Bosher | Head Coach | |
Tyler Knox | Assistant Coach | knoxy27@gmail.com |
Rob Smith | Assist. Coach | geolee@shaw.ca |
Brandon Pittman | Asst. Coach | |
Brad Henry | Associate Coach | |
Rob Smith | Assistant Coach | geolee@telus.net |
Ryan Hildebrand | Assist Coach | ryandhildebrand@gmail.com |
Riley Donahue | Asst. Coach | |
Trent Polacik | Asst. Coach | |
Brandon Pittman | Assistant Coach / Assistant General Manager | |
Len Jorgenson | Asst. Coach | |
Gord Hardman | Assistant Coach | hardman313@hotmail.com |
Jim Boomer | Asst. Coach | |
Trent Polacik | Assistant Coach | |
Carol Pittman | Govenor/Manager | cpittman@shaw.ca |
Toledo Robinson | Athletic Trainer | |
Peter Friedel | Trainer | |
Ian Douglas | Media/Announcer | idouglas@live.ca |
Andy Hebden | Assistant Coach | |
Carol Pittman | Governor | cpittman@shaw.ca |
Don Pittman | Asst. Governor |