|
Thursday Feb 6/25 6:58 pm MST
|
Regina WhiteSox AAA
|
 |
|
 |
 |
|
|
Admin
Attendance:
Regina
SK
Canada
|

Login for Game Attendance
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
Sun | May 2/04 (Sun) | 1:00pm | Lions Park | Pacers 8 | WhiteSox 4 | L (0 - 1) |
Thu | May 6/04 (Thu) | 6:15pm | PacerPark | Whitesox 2 | Pacers 9 | L (0 - 2) |
Sat | May 8/04 (Sat) | 4:00pm | Columbus Park | Weyburn 5 | WhiteSox 19 | W (1 - 2) |
Sun | May 9/04 (Sun) | 1:00pm | Estevan | Whitesox 17 | Estevan 5 | W (2 - 2) |
Sun | May 9/04 (Sun) | 3:30pm | Estevan | WhiteSox 13 | Estevan 6 | W (3 - 2) |
Thu | May 13/04 (Thu) | 6:15pm | Lions Park | Pacers 6 | WhiteSox 0 | L (3 - 3) |
Wed | May 19/04 (Wed) | 6:15pm | Pacer Park | WhiteSox 5 | Pacers 15 | L (3 - 4) |
Sat | May 22/04 (Sat) | 8:15am | Legasse Tourney | WhiteSox 12 | Pacers 3 | W (4 - 4) |
Sat | May 22/04 (Sat) | 1:00pm | Legasse | WhiteSox 15 | Sasktn Rays 2 | W (5 - 4) |
Sun | May 23/04 (Sun) | 11:00am | Legasse | Yorkton 0 | WhiteSox 14 | W (6 - 4) |
Wed | May 26/04 (Wed) | 6:15pm | Legasse Final | Pacers 0 | WhiteSox 4 | W (7 - 4) |
Fri | May 28/04 (Fri) | 6:15pm | Weyburn Tourney | WhiteSox 15 | Weyburn 4 | W (8 - 4) |
Sat | Jun 5/04 (Sat) | 1:00pm | Yorkton | WhiteSox 11 | Yorkton 0 | W (9 - 4) |
Sat | Jun 5/04 (Sat) | 4:00pm | Melville | Whitesox 10 | Melville 0 | W (10 - 4) |
Sun | Jun 6/04 (Sun) | 1:00pm | Weyburn | WhiteSox 11 | Weyburn 0 | W (11 - 4) |
Sun | Jun 6/04 (Sun) | 3:30pm | Weyburn | WhiteSox 21 | Weyburn 5 | W (12 - 4) |
Wed | Jun 16/04 (Wed) | 6:15pm | Pacers | WhiteSox 6 | Pacers 3 | W (13 - 4) |
Sat | Jun 19/04 (Sat) | 1:00pm | Saskatoon | WhiteSox 21 | Redsox 0 | W (14 - 4) |
Sat | Jun 19/04 (Sat) | 3:30pm | Saskatoon | WhiteSox 9 | Redsox 5 | W (15 - 4) |
Sun | Jun 20/04 (Sun) | 11:00am | Lions Park | Pacers 3 | WhiteSox 6 | W (16 - 4) |
Sun | Jun 20/04 (Sun) | 1:00pm | Lions Park | Yorkton 1 | WhiteSox 9 | W (17 - 4) |
Sat | Jun 26/04 (Sat) | 1:00pm | Lions Park | Weyburn 5 | Whitesox 15 | W (18 - 4) |
Sat | Jun 26/04 (Sat) | 3:30pm | Lions Park | Weyburn 2 | WhiteSox 7 | W (19 - 4) |
Sun | Jun 27/04 (Sun) | 2:00pm | Lions Park | Estevan 8 | WhiteSox 11 | W (20 - 4) |
Sun | Jun 27/04 (Sun) | 3:00pm | lions park | Estevan 8 | Whitesox 3 | L (20 - 5) |
Fri | Jul 2/04 (Fri) | 3:00pm | Sktn Tourney | WhiteSox 13 | Sktn Redsox 0 | W (21 - 5) |
Fri | Jul 2/04 (Fri) | 6:00pm | Sktn Tourney | Whitesox 13 | Sktn Rays 2 | W (22 - 5) |
Sat | Jul 3/04 (Sat) | 8:00am | Sktn Tourney | WhiteSox 4 | St.Albert 15 | L (22 - 6) |
Sat | Jul 3/04 (Sat) | 11:00pm | Sktn Tourney | WhiteSox 10 | Sktn BlueJays 1 | W (23 - 6) |
Sun | Jul 4/04 (Sun) | 10:00am | Sktn Tourney | Whitesox 3 | Pacers 4 | L (23 - 7) |
Sun | Jul 4/04 (Sun) | 1:30pm | Sktn Tourney | WhiteSox 1 | Sktn Cardinals 4 | L (23 - 8) |
Tue | Jul 6/04 (Tue) | 6:15pm | Lions Park | Pacers 9 | WhiteSox 8 | L (23 - 9) |
Fri | Jul 9/04 (Fri) | 4:00pm | Melville Tourney | WhiteSox 15 | Langenburg 3 | W (24 - 9) |
Sat | Jul 10/04 (Sat) | 3:00pm | Melville Tourney | WhiteSox 12 | Red River WPG 2 | W (25 - 9) |
Sun | Jul 11/04 (Sun) | 1:00pm | Melville Tourney | Whitesox 5 | Estevan 4 | W (26 - 9) |
Sun | Jul 11/04 (Sun) | 3:30pm | Melville Tourney | WhiteSox 6 | Sktn BlueJays 13 | L (26 - 10) |
Wed | Jul 14/04 (Wed) | 6:15pm | League Playoffs | WhiteSox 10 | Pacers 8 | W (27 - 10) |
Fri | Jul 23/04 (Fri) | 12:30pm | Provincials | Cardinals 0 | Whitesox 14 | W (28 - 10) |
Sat | Jul 24/04 (Sat) | 8:00am | Provincials | RedSox 3 | WhiteSox 14 | W (29 - 10) |
Sat | Jul 24/04 (Sat) | 1:00pm | Provincials | BlueJays 0 | WhiteSox 9 | W (30 - 10) |
Sun | Jul 25/04 (Sun) | 10:30am | Semifinals | Estevan 1 | Whitesox 12 | W (31 - 10) |
Sun | Jul 25/04 (Sun) | 2:00pm | Finals | WhiteSox 2 | Pacers 5 | L (31 - 11) |
Thu | Jul 29/04 (Thu) | 4:00pm | League Championhip | Estevan 4 | WhiteSox 14 | W (32 - 11) |
Thu | Jul 29/04 (Thu) | 4:00pm | - | WhiteSox 6 | Estevan 5 | W (33 - 11) |
Thu | Aug 19/04 (Thu) | 4:00pm | Western Canada Championships | Estevan 7 | WhiteSox 8 | W (34 - 11) |
Fri | Aug 20/04 (Fri) | 11:30pm | - | Manitoba 9 | WhiteSox 10 | W (35 - 11) |
Sat | Aug 21/04 (Sat) | 12:00pm | - | WhiteSox 2 | B.C. 12 | L (35 - 12) |
Sun | Aug 22/04 (Sun) | 9:00am | - | Alberta 5 | WhiteSox 6 | W (36 - 12) |
Sun | Aug 22/04 (Sun) | 3:00pm | Gold Medal Game | WhiteSox 1 | Team B.C. 15 | L (36 - 13) |
Tue | May 3/05 (Tue) | 6:15pm | Pacer Park | WhiteSox 2 | Pacers 3 | L (36 - 14) |
Sat | May 7/05 (Sat) | 1:00pm | Estevan | WhiteSox 5 | Estevan 11 | L (36 - 15) |
Sat | May 7/05 (Sat) | 4:00pm | Estevan | WhiteSox 12 | Estevan 2 | W (37 - 15) |
Tue | May 10/05 (Tue) | 6:15pm | Columbus Park | WhiteSox 4 | Buffalos 9 | L (37 - 16) |
Thu | May 12/05 (Thu) | 6:15pm | Pacer Park | WhiteSox 9 | Pacers 7 | W (38 - 16) |
Sat | May 14/05 (Sat) | 12:30pm | Weyburn | WhiteSox 9 | Weyburn 8 | W (39 - 16) |
Sat | May 14/05 (Sat) | 3:00pm | Weyburn | WhiteSox 5 | Weyburn 5 | T (39 - 16 - 1) |
Sun | May 15/05 (Sun) | 1:00pm | Lions Park | Yorkton Cardinals 15 | WhiteSox 8 | L (39 - 17 - 1) |
Sun | May 15/05 (Sun) | 4:00pm | Lions Park | Yorkton 9 | WhiteSox 10 | W (40 - 17 - 1) |
Fri | May 20/05 (Fri) | 4:00pm | Legasse Tourney | Estevan 6 | WhiteSox 1 | L (40 - 18 - 1) |
Sun | May 22/05 (Sun) | 8:00am | Legasse Tourney | Calcary Cubs 1 | WhiteSox 6 | W (41 - 18 - 1) |
Sun | May 22/05 (Sun) | 1:00pm | Legasse Torney | WhiteSox 10 | Saskatoon Cardinals 3 | W (42 - 18 - 1) |
Mon | May 23/05 (Mon) | 9:00am | Legasse Tourney | WhiteSox 0 | Yorkton Cardinals 1 | L (42 - 19 - 1) |
Tue | May 24/05 (Tue) | 6:15pm | Columbus park | WhiteSox 5 | Buffalos 7 | L (42 - 20 - 1) |
Fri | May 27/05 (Fri) | 6:00pm | Weyburn Tourney | WhiteSox 1 | Weyburn 11 | L (42 - 21 - 1) |
Sat | May 28/05 (Sat) | 11:00am | Weyburn Tourney | WhiteSox 4 | Buffalos 6 | L (42 - 22 - 1) |
Sun | May 29/05 (Sun) | 12:30pm | Weburn Tourney | Weyburn 6 | WhiteSox 7 | W (43 - 22 - 1) |
Wed | Jun 1/05 (Wed) | 6:15pm | Lions Park | WhiteSox 7 | Pacers 4 | W (44 - 22 - 1) |
Fri | Jun 3/05 (Fri) | 6:00pm | Yorkton Tournament | WhiteSox 4 | Estevan 5 | L (44 - 23 - 1) |
Tue | Jun 7/05 (Tue) | 11:00am | Pacer Park | WhiteSox 7 | Pacers 3 | W (45 - 23 - 1) |
Tue | Jun 7/05 (Tue) | 6:15pm | Lions Park | Buffalos 11 | WhiteSox 0 | L (45 - 24 - 1) |
Fri | Jun 10/05 (Fri) | 6:15pm | Lions park | Orioles 1 | WhiteSox 3 | W (46 - 24 - 1) |
Sat | Jun 11/05 (Sat) | 1:00pm | Pacer Park | WhiteSox 8 | Saskatoon RedSox 7 | W (47 - 24 - 1) |
Sat | Jun 11/05 (Sat) | 6:15pm | Pacer Park | Buffalos 9 | WhiteSox 2 | L (47 - 25 - 1) |
Sun | Jun 12/05 (Sun) | 11:00am | Pacer Park | Pacers 6 | Whitesox 5 | L (47 - 26 - 1) |
Tue | Jun 14/05 (Tue) | 6:15pm | Pacer Park | Pacers 3 | WhiteSox 2 | L (47 - 27 - 1) |
Fri | Jun 17/05 (Fri) | 6:30pm | - | WhiteSox 8 | Saskatoon RedSox 4 | W (48 - 27 - 1) |
Sat | Jun 18/05 (Sat) | 8:30am | - | WhiteSox 12 | Raymore 3 | W (49 - 27 - 1) |
Tue | Jun 21/05 (Tue) | 6:15pm | Lions park | Buffalos 9 | WhiteSox 12 | W (50 - 27 - 1) |
Sat | Jun 25/05 (Sat) | 1:00pm | Lions Park | Weyburn 11 | WhiteSox 8 | L (50 - 28 - 1) |
Sat | Jun 25/05 (Sat) | 4:00pm | Lions Park | Weyburn 7 | WhiteSox 14 | W (51 - 28 - 1) |
Sun | Jun 26/05 (Sun) | 1:00pm | Lions Park | Estevan 3 | WhiteSox 1 | L (51 - 29 - 1) |
Sun | Jun 26/05 (Sun) | 4:00pm | Lions Park | Estevan 10 | WhiteSox 7 | L (51 - 30 - 1) |
Tue | Jun 28/05 (Tue) | 6:15pm | Pacer Park | WhiteSox | Pacers | - |
Sun | Jul 3/05 (Sun) | 5:00pm | Lions Park | Buffalos | WhiteSox | - |
Tue | Jul 5/05 (Tue) | 1:00pm | Yorkton | WhiteSox 0 | Yorkton 8 | L (51 - 31 - 1) |
Tue | Jul 5/05 (Tue) | 4:00pm | Yorkton | WhiteSox 16 | Yorkton 7 | W (52 - 31 - 1) |
Thu | Jul 7/05 (Thu) | 6:00pm | Lions Park | Buffalos | WhiteSox | - |
Sat | Jul 9/05 (Sat) | 11:00am | Melville | St.James 0 | WhiteSox 2 | W (53 - 31 - 1) |
Sat | Jul 9/05 (Sat) | 6:30pm | Melville | Saskatoon Cardinals 2 | WhiteSox 3 | W (54 - 31 - 1) |
Sun | Jul 10/05 (Sun) | 11:00am | Melville | Weyburn 6 | WhiteSox 6 | T (54 - 31 - 2) |
Sun | Jul 10/05 (Sun) | 1:30pm | Melville | Brandon 7 | WhiteSox 6 | L (54 - 32 - 2) |
Tue | Jul 12/05 (Tue) | 6:15pm | Lions park | Buffalos 9 | WhiteSox 2 | L (54 - 33 - 2) |
Thu | Jul 14/05 (Thu) | 6:00pm | Lions Park | Pacers 8 | WhiteSox 3 | L (54 - 34 - 2) |
Wed | Jul 20/05 (Wed) | 6:00pm | Pacer Park | Yorkton 4 | WhiteSox 3 | L (54 - 35 - 2) |
Fri | Jul 29/05 (Fri) | 4:00pm | Lions Park | WhiteSox 3 | Saskatoon Braves 4 | L (54 - 36 - 2) |
Sat | Jul 30/05 (Sat) | 12:00pm | Lions Park | WhiteSox 3 | Saskatoon RedSox 2 | W (55 - 36 - 2) |
Sat | Jul 30/05 (Sat) | 6:00pm | Provincials | Prince Albert 2 | WhiteSox 19 | W (56 - 36 - 2) |
Sun | Jul 31/05 (Sun) | 10:00am | Provincial Semi | WhiteSox (Prov. Semi) 5 | Estevan 10 | - |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|