Date: Sun, Aug 9/20, 2:00pm
Location: Souris
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Hamiota Red Sox 531400215153
Souris Cardinals 00102014111

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Hayden Crampain (Hamiota Red Sox) 4 6 1 2 3 2 1 0 0 0 0 0 0 0 1 .250 .500 .250 .750
Jeff Knight (Hamiota Red Sox) 1 2 0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Justin Knight (Hamiota Red Sox) 5 6 4 4 1 1 4 0 0 0 0 2 0 0 4 .800 .833 .800 1.633
Brody Robinson (Hamiota Red Sox) 3 5 3 1 0 2 3 0 0 0 0 2 0 0 3 1.000 1.000 1.000 2.000
Cale Murray (Hamiota Red Sox) 3 4 3 1 0 1 3 0 0 0 0 0 0 0 3 1.000 1.000 1.000 2.000
Cole Allan (Hamiota Red Sox) 4 5 2 1 0 1 2 0 0 0 0 2 0 0 2 .500 .600 .500 1.100
Ben Couvier (Hamiota Red Sox) 4 5 3 1 1 1 3 0 0 0 0 1 0 0 3 .750 .800 .750 1.550
Kayden Sutherland (Hamiota Red Sox) 5 5 2 1 1 0 2 0 0 0 0 1 0 0 2 .400 .400 .400 .800
Jamie Waddell (Hamiota Red Sox) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rylan Kent (Hamiota Red Sox) 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Joben Smith (Oak River Dodgers) 5 5 5 2 1 0 3 0 2 0 0 1 0 0 9 1.800 1.000 1.000 2.800
Cory King (Reston Rockets) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Myles Sobry (Reston Rockets) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tristen Couling (Reston Rockets) 4 4 1 0 2 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Zac Janz (Reston Rockets) 1 2 1 0 0 1 1 0 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000
Cole Kirkup (Souris Cardinals) 2 4 1 1 0 1 1 0 0 0 0 1 0 1 1 .500 .667 .500 1.167
Mike Butler (Souris Cardinals) 3 4 3 0 1 1 2 1 0 0 0 1 0 0 4 1.333 1.000 1.000 2.333
Jordan Chudley (Souris Cardinals) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Zach Hodgson (Souris Cardinals) 2 2 1 0 1 0 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000
Jordan Seafoot (Souris Cardinals) 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Jesse Linner (Souris Cardinals) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Evan Brereton (Virden Oilers) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyson Kozak (Wawanesa Brewers) 4 4 3 2 0 0 2 1 0 0 0 0 0 0 4 1.000 .750 .750 1.750
Avery Kirkup (Wawanesa Brewers) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 67 82 34 19 19 14 30 2 2 0 0 13 0 1 40 .597 .593 .507 1.190

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Brody Robinson (Hamiota Red Sox) 1 0 0 1 0 4 6 1 1 1 6 0 6.0 1.75 1.75
Joben Smith (Oak River Dodgers) 0 0 1 0 0 3 5 3 3 3 3 0 1.0 7.00 2.67
Jordan Seafoot (Souris Cardinals) 0 0 0 0 0 2.66 7 3 3 5 5 0 1.0 7.89 4.51
Avery Kirkup (Wawanesa Brewers) 0 1 0 1 0 4.33 16 12 11 5 5 0 1.0 17.78 4.85
TOTALS 1 1 1 2 0 13.99 34 19 18 14 19 0 1.4 9.01 3.43



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10494588