Date | Time | Location | Visitor | Home |
---|---|---|---|---|
Jul 19/22 | 7:00pm | Hamiota | Wawanesa Brewers 4 | Hamiota Red Sox 3 |
Jul 19/22 | 7:00pm | Virden | Oak River Dodgers 22 | Virden Oilers 5 |
Jul 20/22 | 7:00pm | Wawanesa | Hamiota Red Sox 10 | Wawanesa Brewers 3 |
Jul 21/22 | 7:00pm | Oak River | Virden Oilers 4 | Oak River Dodgers 10 |
Jul 26/22 | 7:00pm | Hamiota | Wawanesa Brewers 2 | Hamiota Red Sox 3 |
Jul 28/22 | 6:30pm | Boissevain | Oak River Dodgers 8 | Boissevain Centennials 9 |
Jul 29/22 | 6:30pm | Deloraine | Hamiota Red Sox 2 | Deloraine Royals 1 |
Aug 2/22 | 6:30pm | Oak River | Boissevain Centennials 8 | Oak River Dodgers 4 |
Aug 2/22 | 6:30pm | Hamiota | Deloraine Royals 6 | Hamiota Red Sox 4 |
Aug 8/22 | 6:30pm | Boissevain | Oak River Dodgers 2 | Boissevain Centennials 3 |
Aug 9/22 | 6:30pm | Deloraine | Hamiota Red Sox 10 | Deloraine Royals 11 |
Aug 11/22 | 6:30pm | Hamiota | Deloraine Royals 0 | Hamiota Red Sox 1 |
Aug 12/22 | 6:30pm | Deloraine | Hamiota Red Sox 1 | Deloraine Royals 8 |
Aug 14/22 | 6:00pm | Boissevain | Deloraine Royals 1 | Boissevain Centennials 5 |
Aug 16/22 | 6:30pm | Deloraine | Boissevain Centennials 5 | Deloraine Royals 2 |
Aug 18/22 | 6:30pm | Boissevain | Deloraine Royals 0 | Boissevain Centennials 6 |
= Stats have been entered for this game