Date: Fri, Jul 7/17, 7:00pm
Location: Carberry
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Neepawa Cubs 50000038--
Carberry Royals 10000506--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS ROE XBH
Dustin Fisher (CARBROYA) 2 4 1 1 1 2 1 0 0 0 2 0 0 0 0 1 .500 .750 .500 1.250 0 0
Daylon Creasy (CARBROYA) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0
Drew Allan (CARBROYA) 4 4 2 1 1 0 1 1 0 0 0 0 1 0 0 3 .750 .500 .500 1.250 0 1
Warren Birch (CARBROYA) 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 1 .500 .500 .500 1.000 0 0
Cory Billaert (CARBROYA) 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Eric Kucharski (CARBROYA) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Scott Murray (CARBROYA) 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 1 .333 .500 .333 .833 0 0
Josh McMillan (CARBROYA) 3 4 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0 0
Dylan Partridge (CARBROYA) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Bret Heselwood (CARBROYA) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Phil Wells (CARBROYA) 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0
Garrett Rempel (NEEPCUBS) 4 4 2 1 0 0 2 0 0 0 2 0 0 0 0 2 .500 .500 .500 1.000 0 0
Jason Vinnell (NEEPCUBS) 2 4 1 2 0 2 1 0 0 0 0 0 0 0 0 1 .500 .750 .500 1.250 0 0
Kevin Levandosky (NEEPCUBS) 3 4 2 2 0 1 2 0 0 0 0 0 1 0 0 2 .667 .750 .667 1.417 0 0
Ian Kerkowich (NEEPCUBS) 4 4 1 1 1 0 0 1 0 0 0 0 2 0 0 2 .500 .250 .250 .750 0 1
Mark Kerkowich (NEEPCUBS) 2 4 1 1 0 1 1 0 0 0 1 0 1 0 0 1 .500 .667 .500 1.167 0 0
Scott Newton (NEEPCUBS) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Jonah Freeman (NEEPCUBS) 3 4 1 1 1 0 1 0 0 0 2 0 1 1 0 1 .333 .500 .333 .833 0 0
Drew Tibbett (NEEPCUBS) 2 2 1 0 0 0 1 0 0 0 0 0 2 0 0 1 .500 .500 .500 1.000 0 0
Cody Pasowisty (NEEPCUBS) 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0 0
Shane Levandosky (NEEPCUBS) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Blair Krutkewich (NEEPCUBS) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0
TOTALS 58 69 17 14 10 7 15 2 0 0 8 0 10 2 0 19 .328 .388 .293 .716 0 2

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP OAVG ERA WHIP
Scott Murray (CARBROYA) 0 0 0 0 0 0 2 0 11 2 3 1 0 0 0 0 0 1 0.000 10.50 6.00
Bret Heselwood (CARBROYA) 0 1 0 1 0 0 5 0 5 5 5 4 3 0 0 0 0 1 0.000 7.00 1.80
Cole Krutkewich (NEEPCUBS) 1 0 0 1 0 0 5 0 2 1 1 1 6 0 0 0 0 0 0.000 1.40 0.60
Devin Tibbett (NEEPCUBS) 0 0 0 0 0 0 2 0 5 5 5 2 1 0 0 0 0 0 0.000 17.50 3.50
TOTALS 1 1 0 2 0 0 14 0 23 13 14 8 10 0 0 0 0 2 0.000 7.00 2.21



News

Cubs & Pirates Hot Start

May 16, 2024   read more

Santa Clara League Meeting Held

April 12, 2024   read more

PLUMAS WINS THE TITLE!!!

August 09, 2023   read more

Pirates ONE win away from the title!!!!!

August 03, 2023   read more

Yandeau; Pirates win opener

August 01, 2023   read more

FINALS TONIGHT

August 01, 2023   read more
Ticker
  • All 6 teams returning for 2024
  • League opens on May 15
  • Pirates - defending champs
  • Great season to all
Photos
2016 League Champions - Portage Padres - The Portage Padres
2017 League Champions - Neepawa Cubs
2016 Awards - Brody Moffatt - Rookie Zac Yandeau - MVP John Hutton - Top Pitcher
2022 League Champions - Portage Padres - Portage Padres 2022 Champs
2015 League Champions - Minnedosa Mavericks - Minnedosa Mavericks 10th consecutive championship
2014 League Champions - Minnedosa Mavericks
2020 League Champions - Carberry Royals
2018 League Champions - Portage Padres
2019 League Champions - Portage Padres
2023 League Champs - Plumas Pirates - 2023 League Champs
Recent Results
Wed May 15/24 7:00pm:
Minnedosa Mavericks 0
Plumas Pirates 9
Wed May 15/24 7:00pm:
Carberry Royals 2
Neepawa Cubs 10
Wed May 15/24 7:00pm:
Austin A's -
Portage Padres -
Attendance

Number of visits to the site:

1965752

Weather

Carberry Weather

20th May, 2024
Overcast Clouds
9.13°C9.13°C
Wind: 1.57 meter/sec
Countdown

Countdown to
Opening Day!

(May 15, 2024 @ 7:00pm)

Baseball is Almost back!!!!

Standings

  

Team NameGWLTPCTGB
Portage Padres141112.857-
Minnedosa Mavericks141031.7501.5
Neepawa Cubs14851.6073.5
Dauphin Brewers14770.5005.0
Austin A's14680.4296.0
Plumas Pirates14680.4296.0
Carberry Royals14482.3577.0
Ebb and Flow Lakers141130.07111.0