Date: Mon, Jun 26/17, 5:00pm
Location: Rister Stadium
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
RBI - Rural Baseball 300100100580
HILANDER DENTAL 00032001-694

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Brycen Guttormsen 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Lucas Brown 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .000
Brent Myklebust 3 3 2 1 0 0 2 0 0 0 0 0 0 0 .667 .667
Sam Orth 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000
River Liepa 3 4 2 2 1 0 2 0 0 0 2 0 0 0 .667 .667
Dakota Robins 4 4 1 1 0 0 1 0 0 0 0 2 0 0 .250 .250
Parker Patching 2 4 0 0 0 2 0 0 0 0 0 0 0 0 .500 .000
Terris Record 2 4 1 1 1 1 1 0 0 0 1 1 0 1 .667 .500
Zach Vetter 3 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333
Mikael Elliott 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1.000 1.000
Dale Takalo 1 2 0 0 1 0 0 0 0 0 0 0 1 0 .500 .000
Kaleb Miller 1 2 0 0 1 0 0 0 0 0 0 0 1 0 .500 .000
Zach Brown 3 4 1 0 2 0 1 0 0 0 0 2 0 1 .333 .333
TOTALS 29 38 9 6 6 4 9 0 0 0 3 6 2 2 .429 .310

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Sam Orth 0 0 0 0 0 0 1 4 1 0 0 1 0 0 0.250 0.00
River Liepa 1 0 0 0 0 0 1.60 6 1 0 0 0 2 0 0.167 0.00
Dakota Robins 0 0 0 0 0 0 1 4 2 0 0 0 2 0 0.500 0.00
Zach Vetter 0 0 0 0 0 0 1.30 5 2 1 0 0 1 0 0.400 0.00
Mikael Elliott 0 0 0 1 0 0 4 14 2 4 3 4 7 2 0.143 5.25
TOTALS 1 0 0 1 0 0 8.90 33 8 5 3 5 12 2 0.242 2.36