Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Curl | 66 | 90 | 25 | 22 | 12 | 13 | 19 | 6 | 0 | 0 | 6 | 14 | 10 | 0 | 31 | .539 | .379 |
Eddie Gould | 33 | 52 | 11 | 11 | 12 | 16 | 10 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 19 | .560 | .333 |
Corbin Jensen | 81 | 92 | 24 | 11 | 14 | 9 | 18 | 5 | 0 | 1 | 8 | 17 | 2 | 1 | 30 | .380 | .296 |
Carson Ness | 94 | 118 | 27 | 21 | 15 | 11 | 23 | 2 | 2 | 0 | 3 | 21 | 4 | 4 | 34 | .385 | .287 |
Jackson Rohl | 57 | 76 | 16 | 5 | 14 | 13 | 10 | 4 | 2 | 0 | 6 | 17 | 2 | 3 | 28 | .431 | .281 |
Austin Lindquist | 26 | 33 | 7 | 3 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 3 | 1 | 15 | .424 | .269 |
Kolten Lindstrom | 79 | 100 | 21 | 15 | 27 | 18 | 14 | 7 | 0 | 0 | 4 | 22 | 3 | 4 | 31 | .420 | .266 |
Samson Gentry | 68 | 92 | 17 | 12 | 22 | 19 | 17 | 0 | 0 | 0 | 10 | 8 | 2 | 3 | 32 | .427 | .250 |
Fisher Wassell | 82 | 108 | 20 | 16 | 12 | 20 | 17 | 3 | 0 | 0 | 0 | 13 | 6 | 0 | 34 | .426 | .244 |
Trenton Lamb | 51 | 62 | 12 | 12 | 16 | 4 | 11 | 1 | 0 | 0 | 2 | 9 | 3 | 3 | 23 | .328 | .235 |
Jackson Toms | 59 | 69 | 13 | 9 | 24 | 6 | 11 | 2 | 0 | 0 | 1 | 6 | 3 | 1 | 22 | .324 | .220 |
Drew Miller | 84 | 121 | 17 | 18 | 16 | 10 | 10 | 6 | 1 | 0 | 7 | 13 | 25 | 2 | 35 | .437 | .202 |
Camden Wheatley | 43 | 45 | 6 | 6 | 19 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 20 | .178 | .140 |
Kjell Guttormsen | 23 | 27 | 2 | 4 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 15 | .250 | .087 |
Logan Goldner | 24 | 32 | 2 | 3 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 23 | .290 | .083 |
TOTALS | 870 | 1117 | 220 | 168 | 231 | 153 | 171 | 42 | 6 | 1 | 51 | 167 | 68 | 25 | 35 | .404 | .253 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Rohl | 2 | 0 | 0 | 4 | 2 | 2 | 23.30 | 87 | 15 | 9 | 5 | 15 | 18 | 4 | 7 | 0.172 | 1.50 |
Carson Ness | 0 | 0 | 0 | 0 | 0 | 0 | 12.10 | 51 | 15 | 11 | 4 | 3 | 7 | 0 | 8 | 0.294 | 2.31 |
Drew Miller | 2 | 4 | 2 | 6 | 4 | 0 | 45.90 | 181 | 50 | 32 | 22 | 18 | 51 | 13 | 12 | 0.276 | 3.36 |
Kolten Lindstrom | 3 | 3 | 2 | 7 | 1 | 0 | 37 | 149 | 45 | 32 | 20 | 20 | 30 | 8 | 13 | 0.302 | 3.78 |
Jackson Toms | 2 | 5 | 0 | 8 | 1 | 1 | 35.80 | 156 | 41 | 39 | 23 | 7 | 27 | 8 | 9 | 0.263 | 4.50 |
Camden Wheatley | 4 | 4 | 0 | 7 | 1 | 0 | 34.80 | 152 | 42 | 31 | 24 | 24 | 17 | 8 | 9 | 0.276 | 4.83 |
Austin Lindquist | 0 | 1 | 0 | 1 | 0 | 0 | 13.80 | 59 | 17 | 16 | 11 | 10 | 11 | 3 | 12 | 0.288 | 5.58 |
Logan Goldner | 1 | 2 | 0 | 1 | 0 | 0 | 9.20 | 42 | 11 | 20 | 13 | 16 | 11 | 0 | 7 | 0.262 | 9.89 |
Dominic Curl | 0 | 1 | 0 | 1 | 0 | 0 | 6.60 | 29 | 10 | 17 | 11 | 15 | 4 | 0 | 7 | 0.345 | 11.67 |
Trenton Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | 13 | 4 | 6 | 6 | 8 | 1 | 2 | 3 | 0.308 | 12.73 |
TOTALS | 14 | 20 | 4 | 35 | 9 | 3 | 221.8 | 919 | 250 | 213 | 139 | 136 | 177 | 46 | 35 | 0.272 | 4.39 |