Date: Sun, Jun 4/17, 1:00pm
Location: Rister Stadium
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Skagit Sox 00021317103
HILANDER DENTAL 00211318143

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Lucas Brown 3 4 1 1 0 0 1 0 0 0 2 1 0 1 .333 .333
Brent Myklebust 4 4 2 1 2 0 2 0 0 0 0 1 0 0 .500 .500
Zach Brown 3 4 1 0 1 1 0 1 0 0 0 1 0 0 .500 .333
Dakota Robins 3 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Devin St. Jean 3 3 1 0 0 0 1 0 0 0 0 1 0 0 .333 .333
Dawson St. Jean 3 3 2 1 0 0 1 1 0 0 1 0 0 0 .667 .667
Kaleb Miller 3 3 1 1 1 0 0 1 0 0 0 1 0 0 .333 .333
Dale Takalo 2 3 0 1 0 1 0 0 0 0 0 0 0 0 .333 .000
Zach Vetter 3 3 2 1 0 0 2 0 0 0 0 1 0 0 .667 .667
Parker Patching 3 3 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667
Sam Orth 2 3 0 0 1 0 0 0 0 0 0 1 0 1 .000 .000
Mikael Elliott 2 3 1 1 0 1 1 0 0 0 0 0 0 0 .667 .500
Terris Record 2 3 1 1 0 0 1 0 0 0 0 0 0 1 .500 .500
TOTALS 36 42 14 8 6 3 11 3 0 0 3 7 0 3 .436 .389

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Mikael Elliott 0 0 0 1 0 0 2 7 3 0 0 1 0 0 0.429 0.00
Terris Record 0 0 0 0 0 0 2 7 1 1 1 2 2 0 0.143 3.50
Sam Orth 0 0 0 0 0 0 1 6 2 2 1 0 1 0 0.333 7.00
Lucas Brown 0 0 0 0 0 0 1 5 2 3 2 3 0 0 0.400 14.00
Dawson St. Jean 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0.000 0.00
Parker Patching 0 0 0 0 0 0 1 3 1 1 1 1 0 0 0.333 7.00
Kaleb Miller 1 0 0 0 0 0 1 4 1 0 0 0 0 0 0.250 0.00
TOTALS 1 0 0 1 0 0 9 34 10 7 5 8 3 0 0.294 3.89