Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
May 22/22 5:00pm | 5:00pm | Bird Island | Wabasso 1 | BIrd Island 14 | W (1 - 0) |
May 27/22 7:30pm | 7:30pm | Bird Island | Sacred Heart 4 | BIrd Island 3 | L (1 - 1) |
May 29/22 5:00pm | 5:00pm | Granite Falls | BIrd Island 11 | Granite Falls 1 | W (2 - 1) |
Jun 1/22 7:30pm | 7:30pm | Alrington | BIrd Island 8 | Arlington 0 | W (3 - 1) |
Jun 3/22 7:30pm | 7:30pm | Raymond | Bird Island 0 | Raymond 2 | L (3 - 2) |
Jun 4/22 2:00pm | 2:00pm | Tracy | BIrd Island 3 | Tracy 2 | W (4 - 2) |
Jun 5/22 5:00pm | 5:00pm | Bird Island | Milroy 2 | BIrd Island 16 | W (5 - 2) |
Jun 12/22 6:00pm | 6:00pm | Bird Island | Willmar 0 | BIrd Island 6 | W (6 - 2) |
Jun 17/22 7:30pm | 7:30pm | Bird Island | Minneapolis Mudcats 4 | BIrd Island 1 | L (6 - 3) |
Jun 22/22 7:30pm | 7:30pm | Bird Island | Atwater 7 | BIrd Island 6 | L (6 - 4) |
Jun 24/22 7:30pm | 7:30pm | Wabasso | BIrd Island 11 | Wabasso 1 | W (7 - 4) |
Jun 26/22 5:00pm | 5:00pm | Sacred Heart | BIrd Island 16 | Sacred Heart 3 | W (8 - 4) |
Jun 29/22 7:30pm | 7:30pm | Bird Island | Granite Falls 6 | BIrd Island 9 | W (9 - 4) |
Jul 1/22 7:30pm | 7:30pm | Marshall | BIrd Island 7 | Marshall 1 | W (10 - 4) |
Jul 6/22 7:30pm | 7:30pm | Milroy | BIrd Island 10 | Milroy 0 | W (11 - 4) |
Jul 9/22 TBA | TBA | Jordan | TBD | TBD | - |
Jul 9/22 10:00am | 10:00am | Jordan | New Ulm Brewers | BIrd Island | - |
Jul 10/22 TBA | TBA | Jordan | TBD | TBD | - |
Jul 15/22 7:30pm | 7:30pm | Bird Island | Tracy | BIrd Island | - |
Jul 16/22 5:00pm | 5:00pm | New Ulm | Cornbelt | Tomahawk East | - |
Jul 17/22 5:00pm | 5:00pm | Willmar | BIrd Island | Willmar | - |
Jul 20/22 7:30pm | 7:30pm | Bird Island | Marshall | BIrd Island | - |
Jul 22/22 7:30pm | 7:30pm | Bird Island | Raymond | Bird Island | - |
Jul 27/22 TBA | TBA | League Playoffs begin | TBD | TBD | - |
Jul 31/22 5:00pm | 5:00pm | Mound | BIrd Island | Mound | - |
Aug 5/22 TBA | TBA | TBD | TBD | TBD | - |
= Stats have been entered for this game