Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
May 19/23 7:30pm | 7:30pm | Bird Island | New Ulm 0 | BIrd Island 10 | W (1 - 0) |
May 20/23 5:00pm | 5:00pm | Bird Island | Jordan 6 | BIrd Island 4 | L (1 - 1) |
May 28/23 5:00pm | 5:00pm | Sacred Heart | Bird Island 3 | Sacred Heart 1 | W (2 - 1) |
Jun 4/23 5:00pm | 5:00pm | Milroy | BIrd Island 2 | Milroy 7 | L (2 - 2) |
Jun 9/23 7:30pm | 7:30pm | Bird Isand | Tracy 3 | Bird Island 25 | W (3 - 2) |
Jun 11/23 1:30pm | 1:30pm | Bird Island | Willmar 0 | Bird Island 10 | W (4 - 2) |
Jun 16/23 7:30pm | 7:30pm | Bird Island | Marshall 0 | Bird Island 1 | W (5 - 2) |
Jun 18/23 1:30pm | 1:30pm | Bird Island | Raymond 9 | Bird Island 1 | L (5 - 3) |
Jun 21/23 7:30pm | 7:30pm | Bird Island | Wabasso 3 | BIrd Island 7 | W (6 - 3) |
Jun 23/23 7:30pm | 7:30pm | Atwater | BIrd Island 17 | Atwater 6 | W (7 - 3) |
Jun 24/23 2:00pm | 2:00pm | St Boni | Bird Island 8 | St Boni 1 | W (8 - 3) |
Jun 28/23 7:30pm | 7:30pm | Bird Isand | Sacred Heart 0 | Bird Island 3 | W (9 - 3) |
Jul 1/23 3:00pm | 3:00pm | Tracy | BIrd Island 9 | Tracy 0 | W (10 - 3) |
Jul 5/23 7:30pm | 7:30pm | Granite Falls | Bird Island 8 | Granite Falls 0 | W (11 - 3) |
Jul 7/23 8:00pm | 8:00pm | Jordan Tournament | Bird Island 5 | Faribault 2 | W (12 - 3) |
Jul 8/23 7:00pm | 7:00pm | Jordan Tournament | Bird Island 5 | Jordan 3 | W (13 - 3) |
Jul 9/23 4:00pm | 4:00pm | Jordan Tournament | Cold Spring Springers 7 | Bird Island 8 | W (14 - 3) |
Jul 12/23 7:30pm | 7:30pm | Bird Island | Milroy 0 | Bird Island 7 | W (15 - 3) |
Jul 16/23 1:30pm | 1:30pm | Raymond | BIrd Island 3 | Raymond 0 | W (16 - 3) |
Jul 19/23 7:30pm | 7:30pm | Wabasso | Bird Island 15 | Wabasso 0 | W (17 - 3) |
Jul 21/23 7:30pm | 7:30pm | Willmar | Bird Island 9 | Willmar 0 | W (18 - 3) |
Jul 22/23 5:00pm | 5:00pm | Bird Island | Granite Falls 0 | bird Island 15 | W (19 - 3) |
Jul 23/23 5:00pm | 5:00pm | Marshall | BIrd Island 5 | Marshall 2 | W (20 - 3) |
Jul 26/23 7:30pm | 7:30pm | Plato | Bird Island 2 | Plato 5 | L (20 - 4) |
Jul 30/23 3:00pm | 3:00pm | Bird Island | Lyon's Pub 3 | BIrd Island 6 | W (21 - 4) |
Aug 5/23 12:30pm | 12:30pm | Milroy | Paynesville 2 | Bird island 7 | W (22 - 4) |
Aug 6/23 10:00am | 10:00am | Milroy | BIrd Island 4 | Atwater 3 | W (23 - 4) |
Aug 11/23 7:30pm | 7:30pm | Milroy | Regal 0 | BIrd Island 1 | W (24 - 4) |
Aug 13/23 11:00pm | 11:00pm | Milroy | Raymond 2 | BIrd Island 7 | W (25 - 4) |
Aug 27/23 1:30pm | 1:30pm | Dassel | Blue Earth 1 | BIrd Island 5 | W (26 - 4) |
Sep 2/23 11:00am | 11:00am | Dassel | Waconia 2 | Bird Island 4 | W (27 - 4) |
Sep 3/23 11:00am | 11:00am | Litchfield | St Martini 0 | BIrd Island 3 | W (28 - 4) |
Sep 3/23 4:00pm | 4:00pm | Litchfield | Buckman 1 | BIrd Island 7 | W (29 - 4) |
Sep 5/23 1:00pm | 1:00pm | Delano | Maple Lake 6 | BIrd Island 4 | L (29 - 5) |
= Stats have been entered for this game