Date: Wed, Jul 15/20, 7:00pm
Location: Neepawa
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Carberry Royals 1------1--
Neepawa Cubs -11--6-8--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS ROE XBH
Dustin Fisher (CARBROYA) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Torey Scott (CARBROYA) 3 3 1 0 2 0 1 0 0 0 1 0 0 0 0 1 .333 .333 .333 .667 0 0
Zaine McConnell (CARBROYA) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Kevin McNeil (CARBROYA) 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 2 .667 .333 .333 1.000 0 1
Drew Allan (CARBROYA) 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .667 .000 .667 0 0
Daylon Creasy (CARBROYA) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0 0
Warren Birch (CARBROYA) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Scott Murray (CARBROYA) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Eric Truscott (CARBROYA) 2 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0 0
Keean McLaren (CARBROYA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Bret Heselwood (CARBROYA) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Garrett Rempel (NEEPCUBS) 3 4 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .000 .250 .000 .250 0 0
Robby Moar (NEEPCUBS) 3 4 2 1 0 1 2 0 0 0 1 0 3 0 0 2 .667 .750 .667 1.417 0 0
Ian Hockin (NEEPCUBS) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0
Taylor Fletcher (NEEPCUBS) 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0
Andrew Richards (NEEPCUBS) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0 0
Kevin Levandosky (NEEPCUBS) 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 0 0
Jason Vinnell (NEEPCUBS) 2 3 2 1 0 1 2 0 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000 0 0
Cody Pasowisty (NEEPCUBS) 1 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .667 .000 .667 0 0
Nathan Stephenson (NEEPCUBS) 1 3 0 1 0 0 0 1 0 0 0 0 3 0 1 2 2.000 .000 .000 2.000 0 1
Dylan Birch (NEEPCUBS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Jason Doerksen (NEEPCUBS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Austin Mustard (NEEPCUBS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
TOTALS 46 58 9 9 8 9 8 2 0 0 4 0 7 1 1 12 .261 .339 .196 .600 0 2

Pitching

Player W L SV GS CG SHO IP H R ER BB SO HP OAVG ERA WHIP
Zaine McConnell (CARBROYA) 0 1 0 1 0 0 4 2 2 2 4 2 1 0.000 3.50 1.50
Bret Heselwood (CARBROYA) 0 0 0 0 0 0 1.66 5 6 6 1 0 0 0.000 25.30 3.61
Ethan Bjarnson (CARBROYA) 0 0 0 0 0 0 0.30 0 0 0 0 1 0 0.000 0.00 0.00
Cole Krutkewich (NEEPCUBS) 1 0 0 1 0 0 7 3 1 0 3 5 0 0.000 0.00 0.86
TOTALS 1 1 0 2 0 0 12.96 10 9 8 8 8 1 0.000 4.32 1.39



News

FRIDAY GAMES POSTPONED

May 24, 2024   read more

Padres, Royals. & Pirates Win on Wednesday

May 23, 2024   read more

Portage finds the win column

May 21, 2024   read more

Cubs & Pirates Hot Start

May 16, 2024   read more

Santa Clara League Meeting Held

April 12, 2024   read more

PLUMAS WINS THE TITLE!!!

August 09, 2023   read more
Ticker
  • All 6 teams returning for 2024
  • League opens on May 15
  • Pirates - defending champs
  • Great season to all
Photos
2017 League Champions - Neepawa Cubs
2018 League Champions - Portage Padres
2020 League Champions - Carberry Royals
2023 League Champs - Plumas Pirates - 2023 League Champs
2016 League Champions - Portage Padres - The Portage Padres
2015 League Champions - Minnedosa Mavericks - Minnedosa Mavericks 10th consecutive championship
2022 League Champions - Portage Padres - Portage Padres 2022 Champs
2014 League Champions - Minnedosa Mavericks
2019 League Champions - Portage Padres
2016 Awards - Brody Moffatt - Rookie Zac Yandeau - MVP John Hutton - Top Pitcher
Recent Results
Wed May 22/24 7:00pm:
Carberry Royals 17
Minnedosa Mavericks 2
Wed May 22/24 7:00pm:
Portage Padres 12
Neepawa Cubs 5
Wed May 22/24 7:00pm:
Plumas Pirates 10
Austin A's 5
Attendance

Number of visits to the site:

1972012

Weather

Carberry Weather

24th May, 2024
Snow
0.13°C0.13°C
Wind: 9.13 meter/sec
Countdown

Countdown to
Opening Day!

(May 15, 2024 @ 7:00pm)

Baseball is Almost back!!!!

Standings

  

Team NameGWLTPCTGB
Portage Padres10901.950-
Neepawa Cubs10820.8001.5
Carberry Royals10550.5004.5
Plumas Pirates10361.3506.0
Austin A's10280.2007.5
Ebb and Flow Lakers10280.2007.5