Member of the W S B L
Date: Tue, Jun 13/23, 7:30pm
Location: Fines Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Springfield Sr Braves 00004318133
Stonewall Blue Jays 411024x12162

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC OB% AVG OPS
Noah Ducharme (STONBLUEJAYS) 4 5 3 2 0 1 3 0 0 0 2 0 0 0 0 .800 .750 1.550
Dave Mabon (STONBLUEJAYS) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 .250 .000 .250
Derek Millar (STONBLUEJAYS) 3 3 2 0 1 0 2 0 0 0 0 0 1 0 0 .667 .667 1.333
Bailey Proctor (STONBLUEJAYS) 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Liam Allen (STONBLUEJAYS) 3 4 3 3 0 0 1 1 1 0 0 0 1 1 0 1.000 1.000 3.000
Eric Swanson (STONBLUEJAYS) 2 4 2 2 0 1 1 0 1 0 1 0 3 0 1 1.000 1.000 3.000
Andrew Everitt (STONBLUEJAYS) 3 4 2 1 0 0 1 0 1 0 1 0 4 1 0 .750 .667 2.083
Rob Ushy (STONBLUEJAYS) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brock Couch (STONBLUEJAYS) 4 4 2 0 1 0 2 0 0 0 0 0 1 0 0 .500 .500 1.000
Spencer Schaeffer (STONBLUEJAYS) 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Adam Kirk (STONBLUEJAYS) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Voth (SPRISRBRAV) 4 4 2 2 1 0 1 1 0 0 1 0 1 1 0 .600 .500 1.350
Devan Lambert (SPRISRBRAV) 4 4 2 1 1 0 2 0 0 0 1 0 0 0 0 .500 .500 1.000
Clay Kotschorek (SPRISRBRAV) 4 4 2 1 0 0 2 0 0 0 0 0 3 0 0 .500 .500 1.000
Cole Cassie (SPRISRBRAV) 4 4 3 1 1 0 2 0 1 0 0 0 2 0 0 .750 .750 2.000
Owen Blocker (SPRISRBRAV) 4 4 3 0 0 0 2 1 0 0 0 0 1 0 0 .750 .750 1.750
Rees Ewonchuk (SPRISRBRAV) 4 4 1 1 2 0 1 0 0 0 0 0 0 0 0 .250 .250 .500
Trevor Gray (SPRISRBRAV) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aidan Fanshaw (SPRISRBRAV) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Walker (SPRISRBRAV) 4 4 1 1 2 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Jordan Armstrong (SPRISRBRAV) 4 4 2 0 0 0 2 0 0 0 2 0 1 0 0 .500 .500 1.000
TOTALS 67 72 32 18 13 3 24 3 4 0 8 0 18 3 1 .521 .478 1.147

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA WHIP
Chad Leskiw (STONBLUEJAYS) 1 0 0 1 0 0 5 23 9 4 3 0 7 1 0.391 4.20 1.80
James Stolar (STONBLUEJAYS) 0 0 0 0 0 0 1 8 4 3 3 0 0 0 0.500 21.00 4.00
Liam Allen (STONBLUEJAYS) 0 0 0 0 0 0 1 3 1 1 0 0 2 0 0.333 0.00 1.00
James Walker (SPRISRBRAV) 0 1 0 1 1 0 6 35 14 12 10 3 5 1 0.400 11.67 2.83
TOTALS 1 1 0 2 1 0 13 69 28 20 16 3 14 2 0.406 8.62 2.38



Photos
provincials - 2013 Provincial Champs over Kildonan at Shaw Park.
2015 WSBL champs
2017 WSBL Champs
2019 Western Canada Champions
Weather

Stonewall Weather

1st June, 2024
Broken Clouds
11.55°C10.41°C
Wind: 4.47 meter/sec
Recent Results
Tue May 28/24 7:30pm:
Pembina Phillies 3
Stonewall Blue Jays 19
Thu May 23/24 7:30pm:
W Winnipeg A's 7
Stonewall Blue Jays 8
Tue Aug 22/23 7:30pm:
Stonewall Blue Jays 7
W Winnipeg A's 12
Upcoming Games
Tue Jun 4/24 7:30pm:
@ Fines Field
W Winnipeg A's -
Stonewall Blue Jays -
Thu Jun 6/24 7:30pm:
@ Fines Field
St. Boniface Brewers -
Stonewall Blue Jays -
Tue Jun 11/24 7:30pm:
@ Fines Field
N Winnipeg Pirates -
Stonewall Blue Jays -
Countdown

Countdown to
Golf Tournament

(Jun 22, 2019 @ 2:00pm)

Stonewall Blue Jays Golf Tournament

Ticker
  • Follow the Jays on Facebook and Twitter @StonewalBluJays
  • Follow the Jays on Facebook and Twitter @StonewalBluJays
  • Follow the Jays on Facebook and Twitter @StonewalBluJays
  • Follow the Jays on Facebook and Twitter @StonewalBluJays
  • Follow the Jays on Facebook and Twitter @StonewalBluJays
Attendance

Number of visits to the site:

1273392

News

Stonewall Blue Jays Golf Tournament-Saturday June 22, 2019

June 27, 2018   read more