Date: Mon, Jun 26/17, 7:00pm
Location: Portage
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Neepawa Cubs -134-3-11--
Portage Padres --5261-14--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS ROE XBH
Mark Kerkowich (NEEPCUBS) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0 0
Jason Vinnell (NEEPCUBS) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 1 .250 .250 .250 .500 0 0
Ian Kerkowich (NEEPCUBS) 3 4 2 1 1 1 1 0 0 0 0 0 0 0 0 1 .333 .750 .667 1.083 0 0
Cam Tibbett (NEEPCUBS) 4 4 2 1 1 0 1 1 0 0 0 0 2 0 0 3 .750 .500 .500 1.250 0 1
Kevin Levandosky (NEEPCUBS) 4 4 2 2 0 0 1 1 0 0 0 0 2 0 0 3 .750 .500 .500 1.250 0 1
Cole Krutkewich (NEEPCUBS) 3 4 0 1 1 1 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 0 0
Jonah Freeman (NEEPCUBS) 4 4 2 0 1 0 1 1 0 0 0 0 2 0 0 3 .750 .500 .500 1.250 0 1
Scott Newton (NEEPCUBS) 4 4 3 2 0 0 3 0 0 0 0 0 2 0 0 3 .750 .750 .750 1.500 0 0
Rodney White (NEEPCUBS) 2 3 1 2 0 1 1 0 0 0 0 0 1 0 0 1 .500 .667 .500 1.167 0 0
Blair Krutkewich (NEEPCUBS) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0
Robby Moar (PORTPADR) 3 5 1 2 0 1 1 0 0 0 1 0 1 0 0 1 .333 .500 .333 .833 0 0
Tanner Blight (PORTPADR) 3 5 2 3 0 2 1 1 0 0 0 0 0 0 0 3 1.000 .800 .667 1.800 0 1
Dustin Donald (PORTPADR) 5 5 3 2 0 0 2 1 0 0 1 0 6 0 0 4 .800 .600 .600 1.400 0 1
Tyler Butler (PORTPADR) 3 5 1 2 0 2 1 0 0 0 0 0 1 1 0 1 .333 .667 .333 1.000 0 0
Derek Boehm (PORTPADR) 2 5 1 0 0 1 1 0 0 0 0 0 1 2 0 1 .500 .800 .500 1.300 0 0
Rod McLeod (PORTPADR) 3 4 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 0 0
Landon Thomson (PORTPADR) 4 4 1 0 0 0 1 0 0 0 1 0 3 0 0 1 .250 .250 .250 .500 0 0
Robert Smith (PORTPADR) 4 4 2 2 0 0 1 1 0 0 1 0 0 0 0 3 .750 .500 .500 1.250 0 1
Brodie Blight (PORTPADR) 2 4 1 3 0 2 1 0 0 0 1 0 0 0 0 1 .500 .750 .500 1.250 0 0
TOTALS 61 77 26 25 5 12 19 6 0 0 5 0 24 4 0 31 .508 .545 .426 1.054 0 6

Pitching

Player W L SV GS CG SHO IP H R ER BB SO HP OAVG ERA WHIP
Andrew Moar (PORTPADR) 0 0 0 1 0 0 3.33 8 8 8 1 2 0 0.000 16.82 2.70
Cam Tibbett (NEEPCUBS) 0 0 0 0 0 0 2 3 2 1 2 0 3 0.000 3.50 2.50
Cole Krutkewich (NEEPCUBS) 0 1 0 0 0 0 2 7 7 4 3 0 0 0.000 14.00 5.00
Dustin Donald (PORTPADR) 0 0 1 0 0 0 1.33 1 0 0 1 0 0 0.000 0.00 1.50
Jason Kirkland (PORTPADR) 1 0 0 0 0 0 2.33 4 3 3 2 2 0 0.000 9.01 2.58
Jason Vinnell (NEEPCUBS) 0 0 0 1 0 0 3 4 5 3 2 2 1 0.000 7.00 2.00
TOTALS 1 1 1 2 0 0 13.99 27 25 19 11 6 4 0.000 9.51 2.72



News

Pasowisty;Cubs claw back to win

June 01, 2024   read more

Highway 1 teams pick up wins

May 30, 2024   read more

FRIDAY GAMES POSTPONED

May 24, 2024   read more

Padres, Royals. & Pirates Win on Wednesday

May 23, 2024   read more

Portage finds the win column

May 21, 2024   read more

Cubs & Pirates Hot Start

May 16, 2024   read more
Ticker
  • All 6 teams returning for 2024
  • League opens on May 15
  • Pirates - defending champs
  • Great season to all
Photos
2016 League Champions - Portage Padres - The Portage Padres
2018 League Champions - Portage Padres
2014 League Champions - Minnedosa Mavericks
2015 League Champions - Minnedosa Mavericks - Minnedosa Mavericks 10th consecutive championship
2019 League Champions - Portage Padres
2020 League Champions - Carberry Royals
2017 League Champions - Neepawa Cubs
2023 League Champs - Plumas Pirates - 2023 League Champs
2022 League Champions - Portage Padres - Portage Padres 2022 Champs
2016 Awards - Brody Moffatt - Rookie Zac Yandeau - MVP John Hutton - Top Pitcher
Recent Results
Fri May 31/24 7:00pm:
Neepawa Cubs 4
Minnedosa Mavericks 2
Fri May 31/24 7:00pm:
Carberry Royals 13
Austin A's 4
Fri May 31/24 7:00pm:
Portage Padres 14
Plumas Pirates 12
Attendance

Number of visits to the site:

1984898

Weather

Carberry Weather

2nd June, 2024
Broken Clouds
14.13°C14.13°C
Wind: 1.38 meter/sec
Countdown

Countdown to
Opening Day!

(May 15, 2024 @ 7:00pm)

Baseball is Almost back!!!!

Standings

  

Team NameGWLTPCTGB
Portage Padres141112.857-
Minnedosa Mavericks141031.7501.5
Neepawa Cubs14851.6073.5
Dauphin Brewers14770.5005.0
Austin A's14680.4296.0
Plumas Pirates14680.4296.0
Carberry Royals14482.3577.0
Ebb and Flow Lakers141130.07111.0