Date: Mon, Jun 12/17, 7:00pm
Location: Austin
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Portage Padres 441111-12--
Austin A's 1------1--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS ROE XBH
Lane Taylor (AUSTA039) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0 0
Brenden Reimer (AUSTA039) 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Chance Dickenson (AUSTA039) 3 3 2 0 1 0 2 0 0 0 0 0 0 0 0 2 .667 .667 .667 1.333 0 0
Richard Smith (AUSTA039) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Jared Giesbrecht (AUSTA039) 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Brad Giesbrecht (AUSTA039) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Shaun Thiessen (AUSTA039) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Jayson Brooks (AUSTA039) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 0 0
Kelly Wright (AUSTA039) 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 0 0
Jared Roy (AUSTA039) 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Brody Hildebrand (AUSTA039) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Daryl Thiessen (AUSTA039) 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 0 0
Robby Moar (PORTPADR) 3 5 2 2 0 1 1 1 0 0 0 0 1 0 0 3 1.000 .750 .667 1.750 0 1
Tanner Blight (PORTPADR) 3 5 2 2 0 1 2 0 0 0 0 0 1 1 0 2 .667 .800 .667 1.467 0 0
Dustin Donald (PORTPADR) 4 4 2 3 0 0 0 1 0 1 0 0 3 0 0 6 1.500 .500 .500 2.000 0 2
Derek Boehm (PORTPADR) 3 3 2 2 0 0 1 1 0 0 0 0 1 0 0 3 1.000 .667 .667 1.667 0 1
Landon Thomson (PORTPADR) 4 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0 0
Robert Smith (PORTPADR) 3 5 1 0 1 2 1 0 0 0 0 0 1 0 0 1 .333 .600 .333 .933 0 0
Blake Swedlo (PORTPADR) 4 4 1 1 0 0 1 0 0 0 0 0 2 0 0 1 .250 .250 .250 .500 0 0
Brodie Blight (PORTPADR) 4 5 2 0 1 1 2 0 0 0 0 0 0 1 0 2 .500 .667 .500 1.167 0 0
Andrew Moar (PORTPADR) 4 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200 0 0
Rod McLeod (PORTPADR) 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0 0
Derrick Brooks (PORTPADR) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Joey Moffatt (PORTPADR) 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1.000 .500 .500 1.500 0 1
TOTALS 59 73 16 13 14 10 10 4 0 1 1 0 11 2 0 22 .373 .394 .271 .767 0 5

Pitching

Player W L SV GS CG SHO IP H R ER BB SO HP OAVG ERA WHIP
Chance Dickenson (AUSTA039) 0 0 0 0 0 0 2 4 1 1 2 2 0 0.000 3.50 3.00
Jared Roy (AUSTA039) 0 1 0 1 0 0 5 10 11 10 5 4 2 0.000 14.00 3.00
Jason Kirkland (PORTPADR) 1 0 0 1 0 0 5 1 1 1 5 8 0 0.000 1.40 1.20
Rod McLeod (PORTPADR) 0 0 0 0 0 0 2 0 0 0 0 2 0 0.000 0.00 0.00
TOTALS 1 1 0 2 0 0 14 15 13 12 12 16 2 0.000 6.00 1.93



News

A

June 06, 2024   read more

Pasowisty;Cubs claw back to win

June 01, 2024   read more

Highway 1 teams pick up wins

May 30, 2024   read more

FRIDAY GAMES POSTPONED

May 24, 2024   read more

Padres, Royals. & Pirates Win on Wednesday

May 23, 2024   read more

Portage finds the win column

May 21, 2024   read more
Ticker
  • All 6 teams returning for 2024
  • League opens on May 15
  • Pirates - defending champs
  • Great season to all
Photos
2016 Awards - Brody Moffatt - Rookie Zac Yandeau - MVP John Hutton - Top Pitcher
2014 League Champions - Minnedosa Mavericks
2018 League Champions - Portage Padres
2016 League Champions - Portage Padres - The Portage Padres
2020 League Champions - Carberry Royals
2022 League Champions - Portage Padres - Portage Padres 2022 Champs
2023 League Champs - Plumas Pirates - 2023 League Champs
2017 League Champions - Neepawa Cubs
2015 League Champions - Minnedosa Mavericks - Minnedosa Mavericks 10th consecutive championship
2019 League Champions - Portage Padres
Recent Results
Wed Jun 5/24 7:00pm:
Plumas Pirates 21
Minnedosa Mavericks 9
Wed Jun 5/24 7:00pm:
Neepawa Cubs 16
Carberry Royals 3
Wed Jun 5/24 7:00pm:
Portage Padres 4
Austin A's 5
Attendance

Number of visits to the site:

1990780

Weather

Carberry Weather

6th June, 2024
Broken Clouds
18.13°C18.13°C
Wind: 8.96 meter/sec
Countdown

Countdown to
Opening Day!

(May 15, 2024 @ 7:00pm)

Baseball is Almost back!!!!

Standings

  

Team NameGWLTPCTGB
Portage Padres141112.857-
Minnedosa Mavericks141031.7501.5
Neepawa Cubs14851.6073.5
Dauphin Brewers14770.5005.0
Austin A's14680.4296.0
Plumas Pirates14680.4296.0
Carberry Royals14482.3577.0
Ebb and Flow Lakers141130.07111.0