Date: Fri, Jul 3/20, 3:00pm
Location: Twin Falls, Idaho - Twin Falls HS
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Reno A's 10100024140
LCBC 401000-590

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Luke Brown 3 4 0 0 0 0 0 0 0 0 0 0 1 0 .250 .000
Mitchell Bergquist 4 4 1 1 1 0 1 0 0 0 0 0 0 0 .250 .250
Jacob Morrow 2 3 1 1 1 1 1 0 0 0 0 0 0 0 .667 .500
Ashden Niemeyer 3 3 1 1 0 0 1 0 0 0 0 1 0 0 .333 .333
Austin Little 2 3 1 2 0 1 1 0 0 0 2 1 0 0 .667 .500
Dylan Rush 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .333 .000
Chance Cothren 3 3 1 0 1 0 1 0 0 0 0 2 0 0 .333 .333
Reed Elo 3 3 2 0 1 0 2 0 0 0 0 1 0 0 .667 .667
Rees Hall 2 3 2 0 0 0 2 0 0 0 1 0 0 1 1.000 1.000
TOTALS 24 29 9 5 4 3 9 0 0 0 3 5 1 1 .464 .375

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Kaleb Edwards 1 0 0 1 0 0 5.60 27 10 2 2 0 3 2 0.370 2.50
Dylan Rush 0 0 0 0 0 0 1 6 4 2 2 1 1 1 0.667 14.00
Austin Little 0 0 1 0 0 0 0.30 1 0 0 0 0 1 0 0.000 0.00
TOTALS 1 0 1 1 0 0 6.90 34 14 4 4 1 5 3 0.412 4.06