Date: Wed, Jul 3/19, 5:30pm
Location: Quinton St.
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Bend Bucks 000231612151
Hustlers 5100000674

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Ben Nelson 3 4 1 2 1 1 1 0 0 0 1 1 0 0 0 0 1 .333 .500 .500 .333 .833 0 0 1 .50 0 .02 0 .50
Ben Schanno 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500 0 0 0 .25 0 .01 0 .25
Dominic Smith 4 4 2 0 0 0 0 1 0 0 0 0 1 0 0 0 2 .750 .000 .500 .500 1.250 0 0 0 1.00 0 .05 1 1.00
Mike Armstrong 3 4 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Andrew Carlock 2 3 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0 0 1 .00 0 .00 0 .00
Wade Fields 3 3 1 1 2 0 1 0 0 0 0 0 2 0 0 0 1 .333 .000 .333 .333 .667 2 0 0 .33 0 .02 0 .33
Brock LaFaver 1 2 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 1.000 .000 1.000 1.000 2.000 0 0 0 1.00 0 .05 0 1.00
Isaac Anthony 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Jaxon Pullen 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0 .33
Austin Greene 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 1 0 .00 0 .00 0 .00
Trenton Schacher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Gabe Petroff 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Carson Smith 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 27 31 7 6 8 3 5 1 0 0 2 1 5 0 1 0 7 .259 .667 .333 .259 .593 2 1 2 2.33 0 .11 1 2.33

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP PIT BF STK BALL FPS FPS% STK% OOBA GB FB G/F HLD
Mike Armstrong 0 0 0 1 0 0 4 0 5 2 2 6 0 0 0 0 0 0 0 0 0 0.0 0.000 3.50 2.75 2 79 20 40 39 10 0.50 0.51 0.550 0 0 0.00 0
Trenton Schacher 0 0 0 0 0 0 1.33 0 4 4 3 2 0 0 0 0 0 0 0 0 0 0.0 0.000 15.75 4.50 0 31 9 15 16 3 0.33 0.48 0.667 0 0 0.00 0
Carson Smith 0 1 0 0 0 0 1.67 0 6 6 3 1 1 0 0 0 0 1 0 0 0 1.0 0.000 12.60 4.20 2 41 14 25 16 8 0.57 0.61 0.571 0 0 0.00 0
TOTALS 0 1 0 1 0 0 7 0 15 12 8 9 1 0 0 0 0 1 0 0 0 0.1 0.000 8.00 3.43 4 151 43 80 71 21 0.49 0.53 0.581 0 0 0.00 0

Fielding

Player PO AST ERR PB RunTO SB DP RunTO% Field%
Andrew Carlock 2 4 0 0 0 0 1 0.000 1.000
Austin Greene 1 0 1 0 0 0 0 0.000 0.500
Ben Nelson 0 2 0 0 0 0 0 0.000 1.000
Ben Schanno 4 3 0 0 0 0 1 0.000 1.000
Brock LaFaver 4 0 0 0 0 0 1 0.000 1.000
Dominic Smith 2 2 0 2 2 6 0 0.250 1.000
Isaac Anthony 1 0 0 0 0 0 0 0.000 1.000
Jaxon Pullen 4 1 0 0 0 0 0 0.000 1.000
Mike Armstrong 3 1 1 0 0 0 0 0.000 0.800
TOTALS 21 13 2 2 2 6 3 0.250 0.944



News

2021 Hustler Registration Link

June 07, 2021   read more

2021 Schedule

April 28, 2021   read more

Sponsor/Volunteer/Fan Appreciation Night

July 02, 2019   read more

Zone 2 Legion Standings Information

June 17, 2019   read more

2019 Hood River Tournament Information

June 13, 2019   read more

Hustler 2019 Summer Schedule Posted

May 21, 2019   read more
Recent Results

There are no recent results to display.

Upcoming Games

There are no upcoming games to display.

Ticker
  • Hustlers win 6-1 over Redmond Sunwest
  • Hustlers comeback to defeat North Medford 7-6
  • Hustlers play Eugene 1 pm @ State Tournament
  • Hustlers defeat Roseburg 8-0 in Game 2
  • Hustlers play 5 pm 7/22 @ State Tournament
Countdown

Countdown to
Hustlers vs Eugene Ole A's

(Jul 24, 2022 @ 1:00pm)

North Marion High School - Legion A State Tournament

Attendance

Number of visits to the site:

338214

Photos
2019 Hustlers
2019 Hustlers
2019 Hustlers
2019 Hustlers
2019 Hustlers
2018
2019 Hustlers
2019 Hustlers
2019 Hustlers
2018
Weather

Weather

1st June, 2024
°F°F
Wind: miles/hour
Store


$29.99
Columbia Gorge Hustlers baseball Fruit of the Loom Women's 5oz Cotton T-Shirt
see more