2022
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | RC | RLSP | RCR | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Anthony | 55 | 62 | 27 | 10 | 5 | 4 | 22 | 4 | 0 | 1 | 1 | 0 | 26 | 3 | 0 | 1 | 22 | 34 | .618 | 1.000 | .548 | .491 | 1.167 | 1 | 1 | 0 | 18.65 | 0 | .89 | 5 | .85 |
Cameron Groves | 29 | 36 | 14 | 25 | 2 | 6 | 9 | 1 | 2 | 0 | 5 | 0 | 11 | 0 | 1 | 0 | 25 | 17 | .586 | 1.000 | .571 | .483 | 1.158 | 1 | 0 | 2 | 9.71 | 0 | .46 | 3 | .39 |
Gabe Petroff | 56 | 76 | 27 | 15 | 8 | 12 | 22 | 2 | 2 | 0 | 6 | 1 | 16 | 6 | 2 | 1 | 24 | 32 | .571 | .857 | .608 | .482 | 1.180 | 3 | 2 | 4 | 19.46 | 0 | .93 | 4 | .81 |
Riley Brock | 95 | 115 | 43 | 30 | 15 | 13 | 32 | 5 | 3 | 0 | 10 | 1 | 32 | 3 | 4 | 0 | 31 | 51 | .537 | .909 | .532 | .453 | 1.068 | 6 | 5 | 3 | 27.11 | 0 | 1.29 | 8 | .87 |
Nolan Donivan | 88 | 119 | 39 | 33 | 14 | 24 | 29 | 8 | 2 | 0 | 13 | 1 | 16 | 6 | 1 | 2 | 32 | 51 | .580 | .929 | .585 | .443 | 1.164 | 6 | 5 | 3 | 29.82 | 0 | 1.42 | 10 | .93 |
Braden Schwartz | 78 | 99 | 34 | 30 | 3 | 12 | 21 | 10 | 2 | 1 | 8 | 1 | 26 | 6 | 3 | 3 | 26 | 51 | .654 | .889 | .542 | .436 | 1.196 | 1 | 2 | 3 | 27.62 | 0 | 1.32 | 13 | 1.06 |
Hunter Hough | 6 | 13 | 2 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | .333 | .667 | .692 | .333 | 1.026 | 0 | 0 | 0 | 1.38 | 0 | .07 | 0 | .28 |
Manatu Crichton-Tunai | 13 | 16 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 16 | 4 | .308 | 1.000 | .438 | .308 | .745 | 2 | 0 | 1 | 1.75 | 0 | .08 | 0 | .11 |
Nathan Hedges | 63 | 69 | 19 | 19 | 15 | 4 | 14 | 3 | 1 | 0 | 11 | 0 | 13 | 0 | 2 | 0 | 23 | 23 | .365 | 1.000 | .343 | .302 | .708 | 2 | 6 | 7 | 7.90 | 0 | .38 | 4 | .34 |
Garrett Peters | 31 | 37 | 9 | 7 | 4 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 19 | 9 | .290 | 1.000 | .405 | .290 | .696 | 1 | 3 | 1 | 3.65 | 0 | .17 | 0 | .19 |
Riker Hanning | 16 | 17 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 11 | 5 | .312 | .500 | .294 | .250 | .607 | 1 | 1 | 1 | 1.47 | 0 | .07 | 1 | .13 |
Carson Smith | 38 | 56 | 9 | 16 | 9 | 11 | 6 | 2 | 1 | 0 | 6 | 0 | 10 | 5 | 2 | 0 | 22 | 13 | .342 | 1.000 | .463 | .237 | .805 | 5 | 4 | 1 | 6.02 | 0 | .29 | 3 | .27 |
Sam Shaver | 15 | 19 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 2 | .133 | 1.000 | .316 | .133 | .449 | 2 | 1 | 0 | .63 | 0 | .03 | 0 | .03 |
TOTALS | 583 | 734 | 233 | 202 | 88 | 105 | 175 | 36 | 13 | 2 | 67 | 6 | 171 | 31 | 15 | 7 | 32 | 294 | .504 | .918 | .513 | .400 | 1.018 | 31 | 30 | 26 | 150.88 | 0 | 7.18 | 51 | 4.72 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA | GB | FB | G/F | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Groves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 14.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 | 11 | 4 | 8 | 3 | 3 | 0.75 | 0.73 | 0.250 | 0 | 0 | 0.00 | 0 |
Carson Smith | 2 | 0 | 0 | 2 | 0 | 0 | 5.33 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.9 | 5.3 | 7.9 | 1.5 | 0.000 | 0.00 | 1.31 | 1 | 79 | 24 | 48 | 31 | 12 | 0.50 | 0.61 | 0.292 | 0 | 0 | 0.00 | 1 |
Riley Brock | 8 | 1 | 3 | 10 | 1 | 0 | 45.33 | 0 | 32 | 17 | 12 | 23 | 66 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 13 | 4.9 | 3.6 | 10.2 | 2.9 | 0.000 | 1.85 | 1.21 | 10 | 749 | 190 | 439 | 310 | 106 | 0.56 | 0.59 | 0.326 | 0 | 0 | 0.00 | 0 |
Isaac Anthony | 6 | 1 | 1 | 7 | 0 | 0 | 32.67 | 0 | 22 | 17 | 11 | 11 | 66 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 11 | 4.7 | 2.4 | 14.1 | 6.0 | 0.000 | 2.36 | 1.01 | 0 | 555 | 139 | 364 | 191 | 96 | 0.69 | 0.66 | 0.281 | 0 | 0 | 0.00 | 2 |
Manatu Crichton-Tunai | 4 | 0 | 0 | 3 | 1 | 0 | 21 | 0 | 24 | 14 | 8 | 13 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8.0 | 4.3 | 9.7 | 2.2 | 0.000 | 2.67 | 1.76 | 3 | 357 | 102 | 220 | 137 | 70 | 0.69 | 0.62 | 0.382 | 0 | 0 | 0.00 | 0 |
Braden Schwartz | 0 | 0 | 4 | 1 | 0 | 0 | 22.67 | 0 | 14 | 12 | 9 | 12 | 31 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 4.3 | 3.7 | 9.6 | 2.6 | 0.000 | 2.78 | 1.15 | 7 | 369 | 97 | 239 | 130 | 63 | 0.65 | 0.65 | 0.299 | 0 | 0 | 0.00 | 3 |
Hunter Hough | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.6 | 4.2 | 14.0 | 3.3 | 0.000 | 2.80 | 1.40 | 0 | 87 | 24 | 59 | 28 | 19 | 0.79 | 0.68 | 0.375 | 0 | 0 | 0.00 | 0 |
Sam Shaver | 1 | 0 | 0 | 1 | 0 | 0 | 9.33 | 0 | 4 | 4 | 4 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 | 5.3 | 10.5 | 2.0 | 0.000 | 3.00 | 1.18 | 2 | 155 | 41 | 85 | 70 | 20 | 0.49 | 0.55 | 0.317 | 0 | 0 | 0.00 | 3 |
Garrett Peters | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 12 | 11 | 11 | 12 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6.5 | 6.5 | 10.8 | 1.7 | 0.000 | 5.92 | 1.85 | 4 | 270 | 62 | 154 | 116 | 28 | 0.45 | 0.57 | 0.403 | 0 | 0 | 0.00 | 0 |
Nolan Donivan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4.7 | 4.7 | 11.7 | 2.5 | 0.000 | 7.00 | 1.33 | 0 | 56 | 15 | 30 | 26 | 4 | 0.27 | 0.54 | 0.467 | 0 | 0 | 0.00 | 1 |
TOTALS | 22 | 2 | 12 | 25 | 2 | 0 | 158.333326 | 0 | 117 | 80 | 60 | 87 | 249 | 0 | 0 | 0 | 0 | 27 | 0 | 7 | 0 | 31 | 5.2 | 3.8 | 11.0 | 2.9 | 0.000 | 2.65 | 1.29 | 27 | 2688 | 698 | 1646 | 1042 | 421 | 0.60 | 0.61 | 0.331 | 0 | 0 | 0.00 | 10 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
Gabe Petroff | 177 | 24 | 0 | 6 | 12 | 32 | 0 | 0.273 | 1.000 |
Isaac Anthony | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1.000 |
Manatu Crichton-Tunai | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Riker Hanning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Braden Schwartz | 15 | 32 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0.959 |
Garrett Peters | 19 | 2 | 1 | 0 | 1 | 0 | 1 | 1.000 | 0.955 |
Sam Shaver | 41 | 1 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0.955 |
Nathan Hedges | 39 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.952 |
Nolan Donivan | 23 | 33 | 4 | 0 | 0 | 0 | 7 | 0.000 | 0.933 |
Carson Smith | 14 | 22 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0.923 |
Riley Brock | 30 | 32 | 6 | 0 | 0 | 0 | 4 | 0.000 | 0.912 |
Cameron Groves | 9 | 10 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0.864 |
Hunter Hough | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.625 |
TOTALS | 393 | 165 | 26 | 7 | 13 | 32 | 29 | 0.289 | 0.955 |