Hitting

Game AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G OB% AVG
Jun 16/20 2 4 0 1 2 0 0 0 0 0 1 0 2 0 1 .500 .000
Jun 16/20 0 1 0 1 0 0 0 0 0 0 0 1 1 0 1 1.000 .000
Jun 21/20 2 3 1 2 1 0 1 0 0 0 2 0 1 0 1 .667 .500
Jun 21/20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Jun 23/20 5 6 2 1 1 1 2 0 0 0 0 2 0 0 1 .500 .400
Jun 26/20 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Jun 27/20 2 3 1 0 1 1 1 0 0 0 0 2 0 0 1 .667 .500
Jul 2/20 4 4 1 1 3 0 1 0 0 0 0 0 0 0 1 .250 .250
Jul 4/20 3 3 2 1 1 0 1 0 1 0 0 1 0 0 1 .667 .667
Jul 4/20 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 .000 .000
Jul 8/20 4 5 1 0 0 1 1 0 0 0 1 4 0 0 1 .400 .250
Jul 9/20 3 4 1 1 0 1 0 1 0 0 0 1 0 0 1 .500 .333
Jul 12/20 2 3 1 1 1 1 1 0 0 0 1 0 0 0 1 .667 .500
Jul 12/20 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333
Jul 13/20 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000
Jul 20/20 3 5 0 2 1 2 0 0 0 0 0 1 0 0 1 .400 .000
Jul 22/20 3 3 2 0 0 0 2 0 0 0 1 3 0 0 1 .667 .667
Jul 22/20 3 4 0 1 1 1 0 0 0 0 0 1 0 0 1 .250 .000
Jul 27/20 2 3 0 1 1 1 0 0 0 0 0 0 0 0 1 .333 .000
Jul 28/20 3 4 1 0 0 0 0 1 0 0 0 1 1 0 1 .500 .333
Jul 28/20 3 3 1 1 0 0 1 0 0 0 1 0 0 0 1 .333 .333
TOTALS 55 70 15 14 13 10 12 2 1 0 7 18 5 0 21 .429 .273

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA
Jul 4/20 0 1 0 0 0 0 3 10 3 3 3 4 1 0 1 0.300 7.00
Jul 9/20 1 0 0 1 0 0 5 19 3 2 1 3 5 1 1 0.158 1.40
Jul 13/20 0 0 0 1 0 0 3.30 12 3 2 1 4 6 2 1 0.250 2.12
Jul 22/20 0 0 0 1 0 0 4 20 7 5 4 3 4 0 1 0.350 7.00
TOTALS 1 1 0 3 0 0 15.30 61 16 12 9 14 16 3 4 0.262 4.12

*Place your mouse over game date for full description.