Hitting

Game AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G OB% AVG
Jun 4/16 2 4 0 0 0 2 0 0 0 0 0 0 0 0 1 .500 .000
Jun 4/16 1 4 0 1 0 2 0 0 0 0 0 1 0 1 1 .667 .000
Jun 5/16 2 4 0 0 0 1 0 0 0 0 0 1 0 1 1 .333 .000
Jun 8/16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Jun 14/16 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Jun 18/16 1 3 1 2 0 2 1 0 0 0 0 1 0 0 1 1.000 1.000
Jun 19/16 1 2 1 1 0 1 1 0 0 0 0 0 0 0 1 1.000 1.000
Jun 22/16 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000
Jun 23/16 3 4 1 0 1 1 1 0 0 0 0 2 0 0 1 .500 .333
Jun 29/16 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.000 .000
Jun 30/16 2 3 1 0 0 1 1 0 0 0 0 1 0 0 1 .667 .500
Jun 30/16 2 3 1 1 1 1 1 0 0 0 0 0 0 0 1 .667 .500
Jul 1/16 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Jul 2/16 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.000 .000
Jul 6/16 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000
Jul 7/16 2 3 1 0 1 1 1 0 0 0 0 0 0 0 1 .667 .500
Jul 9/16 3 3 0 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000
Jul 10/16 2 2 2 1 0 0 2 0 0 0 0 0 0 0 1 1.000 1.000
Jul 12/16 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 .500 .500
Jul 12/16 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Jul 14/16 1 3 0 0 1 2 0 0 0 0 0 0 0 0 1 .667 .000
Jul 15/16 2 3 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000
Jul 16/16 0 3 0 0 0 3 0 0 0 0 0 0 0 0 1 1.000 .000
Jul 19/16 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000
Jul 21/16 1 4 0 0 0 2 0 0 0 0 0 1 0 1 1 .667 .000
Jul 23/16 2 3 0 0 1 1 0 0 0 0 0 0 0 0 1 .333 .000
Jul 25/16 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000
TOTALS 43 71 9 6 12 23 9 0 0 0 0 7 0 5 27 .485 .209

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO HP G OAVG ERA
Jun 4/16 0 0 0 0 0 0 1 3 0 0 0 3 2 0 1 0.000 0.00
Jun 4/16 0 0 0 0 0 0 0.60 4 2 3 2 3 1 0 1 0.500 23.33
Jul 2/16 0 0 0 0 0 0 1 10 6 7 7 2 1 0 1 0.600 49.00
TOTALS 0 0 0 0 0 0 2.60 17 8 10 9 8 4 0 3 0.471 24.23

*Place your mouse over game date for full description.