Hitting

Season AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
2009 11 12 2 2 6 1 2 0 0 0 0 0 0 0 13 2 .182 .250 .182 .432
2011 Reg Season 6 8 1 0 2 2 1 0 0 0 0 0 0 0 5 1 .167 .375 .167 .542
2012 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2012 Regular Season 6 7 0 0 2 0 0 0 0 0 0 0 0 1 6 0 .000 .000 .000 .000
2013 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2013 Regular Season 5 5 0 0 3 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
2014 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2014 Regular Season 15 17 2 1 7 1 2 0 0 0 1 1 0 1 9 2 .133 .188 .133 .321
2015 Regular Season 10 11 2 2 0 0 0 2 0 0 2 0 1 0 12 4 .400 .273 .200 .673
2016 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
2016 Regular Season 8 9 1 0 3 0 1 0 0 0 0 1 0 1 9 1 .125 .125 .125 .250
2017 Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
2017 Regular Season 14 18 1 1 6 3 1 0 0 0 0 2 1 0 12 1 .071 .278 .071 .349
2018 Playoffs 5 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
2018 Regular Season 19 20 5 4 4 1 5 0 0 0 0 2 0 0 9 5 .263 .300 .263 .563
2019 Playoffs 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .333 .333 .333 .667
2019 Regular Season 20 22 4 4 8 1 4 0 0 0 1 1 0 1 12 4 .200 .238 .200 .438
2021 Regular Season 8 11 4 2 1 1 3 1 0 0 0 1 2 0 3 5 .625 .636 .500 1.261
TOTALS 130 148 23 16 42 10 20 3 0 0 4 8 4 4 102 26 .200 .257 .177 .457

Pitching

Season W L SV GS CG IP H R ER BB SO HP G H/G SO/G SO/BB ERA WHIP
2012 Playoffs 0 1 0 1 0 5 4 15 11 7 2 3 2 5.6 2.8 0.3 15.40 2.20
2012 Regular Season 0 1 0 1 0 16.33 12 7 5 6 14 2 6 5.1 6.0 2.3 2.14 1.10
2013 Regular Season 0 0 1 1 0 13 15 10 8 10 14 3 3 8.1 7.5 1.4 4.31 1.92
2014 Playoffs 0 0 0 0 0 1 2 1 1 1 0 0 1 14.0 0.0 0.0 7.00 3.00
2014 Regular Season 1 0 0 1 0 10 14 13 9 8 7 4 4 9.8 4.9 0.9 6.30 2.20
2015 Regular Season 1 0 0 3 0 14.67 12 9 9 10 2 9 3 5.7 1.0 0.2 4.29 1.50
2016 Regular Season 1 2 0 4 0 14.99 15 19 16 14 8 8 4 7.0 3.7 0.6 7.47 1.93
2017 Playoffs 0 0 0 0 0 0.67 1 2 2 2 0 1 1 10.4 0.0 0.0 20.90 4.48
2017 Regular Season 1 3 0 4 1 20 36 26 24 14 8 8 5 12.6 2.8 0.6 8.40 2.50
2018 Regular Season 0 2 0 2 0 9.67 19 17 14 7 4 3 4 13.8 2.9 0.6 10.13 2.69
2019 Regular Season 0 4 0 4 2 21.99 27 29 28 21 8 8 4 8.6 2.5 0.4 8.91 2.18
2021 Regular Season 0 1 0 0 0 1.66 6 11 8 4 1 1 1 25.3 4.2 0.2 33.73 6.02
TOTALS 4 14 1 21 3 128.98 163 159 135 104 68 50 38 8.8 3.7 0.7 7.33 2.07

*Click the season/group to see game-by-game stats.



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10510936