|
|
Monday Aug 24/26 2:59 am CST
|
Tonkawa High School
Fast Pitch Softball/Baseball
|
 |
|
 |
 |
|
 |
|
Admin
Attendance:
Tonkawa
OK
USA
|

Login for Game Attendance
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
| Tue | Aug 12/08 (Tue) | 4:30pm | Tonkawa | Pawnee | Tonkawa | - |
| Thu | Aug 14/08 (Thu) | TBA | Cushing | Cushing | Tournament | - |
| Fri | Aug 15/08 (Fri) | TBA | Cushing | Cushing | Tournament | - |
| Sat | Aug 16/08 (Sat) | TBA | Cushing | Cushing | Tournament | - |
| Tue | Aug 19/08 (Tue) | 4:30pm | North Enid | Tonkawa | Chisholm | - |
| Thu | Aug 21/08 (Thu) | 4:30pm | Pioneer | Tonkawa | Pioneer | - |
| Thu | Aug 21/08 (Thu) | 6:00pm | Pioneer | Tonkawa | Pioneer | - |
| Fri | Aug 22/08 (Fri) | 4:30pm | Tonkawa | Pioneer | Tonkawa | - |
| Fri | Aug 22/08 (Fri) | 6:00pm | Tonkawa | Pioneer | Tonkawa | - |
| Tue | Aug 26/08 (Tue) | 5:00pm | Stillwater | Tonkawa | Stillwater | - |
| Tue | Aug 26/08 (Tue) | 6:30pm | Stillwater | Tonkawa | Stillwater JV | - |
| Thu | Aug 28/08 (Thu) | TBA | THS/NOC | North Country | Invite | - |
| Fri | Aug 29/08 (Fri) | TBA | THS/NOC | North Country | Invite | - |
| Sat | Aug 30/08 (Sat) | TBA | THS/NOC | North Country | Invite | - |
| Tue | Sep 2/08 (Tue) | 4:30pm | Tonkawa | Crescent | Tonkawa | - |
| Wed | Sep 3/08 (Wed) | TBA | Lahoma | Cimarron | Tournament | - |
| Thu | Sep 4/08 (Thu) | TBA | Lahoma | Cimarron | Tournament | - |
| Fri | Sep 5/08 (Fri) | TBA | Lahoma | Cimarron | Tournament | - |
| Sat | Sep 6/08 (Sat) | TBA | Lahoma | Cimarron | Tournament | - |
| Mon | Sep 8/08 (Mon) | 4:30pm | Tonkawa | Chisholm | Tonkawa | - |
| Tue | Sep 9/08 (Tue) | 4:30pm | Shidler | Tonkawa | Shidler | - |
| Thu | Sep 11/08 (Thu) | 4:30pm | Pond Creek | Tonkawa | Pond Creek-Hunter | - |
| Mon | Sep 15/08 (Mon) | 4:00pm | Tonkawa | Frontier | Tonkawa | - |
| Tue | Sep 16/08 (Tue) | 5:00pm | Blackwell | Tonkawa | Blackwell | - |
| Thu | Sep 18/08 (Thu) | 4:30pm | Tonkawa | Shidler | Tonkawa | - |
| Fri | Sep 19/08 (Fri) | TBA | Hall Of Fame Stadium-OKC | Oklahoma | Shootout | - |
| Sat | Sep 20/08 (Sat) | TBA | Hall Of Fame Stadium-OKC | Oklahoma | Shootout | - |
| Mon | Sep 22/08 (Mon) | 4:30pm | Newkirk | Tonkawa | Newkirk | - |
| Tue | Sep 23/08 (Tue) | 4:30pm | Red Rock | Tonkawa | Frontier | - |
| Thu | Sep 25/08 (Thu) | TBA | TBA | District | Tournament | - |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|