|
|
Monday Nov 9/26 6:32 am EST
|
LAC Co-ed Softball
|
 |
|
 |
 |
|
 |
Home Teams Rules Rosters Contacts Calendar Schedule Stats Standings Links History Fields Handouts Forum
Admin
Attendance:
LAC, Salem County
NJ
USA
|
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
| Sat | Aug 8/26 (Sat) | 2:30pm | HB | ALL DAY DJ 3 | BCL 16 |
| Wed | Aug 19/26 (Wed) | 6:30pm | HB | ALL DAY DJ 5 | GREEN 21 |
| Thu | Aug 20/26 (Thu) | 6:30pm | HB-RAINOUT | ALL DAY DJ | PURPLE |
| Tue | Aug 25/26 (Tue) | 6:30pm | FORFEIT | ALL DAY DJ 7 | ORANGE 0 |
| Wed | Sep 2/26 (Wed) | 6:30pm | PEDRICKTOWN-RAIN OUT | ALL DAY DJ | TEAL |
| Wed | Sep 9/26 (Wed) | 6:30pm | HB | ALL DAY DJ 10 | VFW 7 |
| Sun | Aug 23/26 (Sun) | 6:00pm | HB | ALL DAY DJ 14 | PURPLE 10 |
| Fri | Sep 11/26 (Fri) | 6:30pm | PEDRICKTOWN | ALL DAY DJ 15 | TEAL 16 |
| Sat | Aug 8/26 (Sat) | 1:00pm | HB | BCL 19 | GREEN 6 |
| Mon | Aug 10/26 (Mon) | 6:30pm | FORFEIT | BCL 7 | ORANGE 0 |
| Wed | Aug 12/26 (Wed) | 6:30pm | HB | BCL 22 | PURPLE 3 |
| Wed | Aug 19/26 (Wed) | 6:30pm | PEDRICKTOWN | BCL 10 | TEAL 11 |
| Thu | Sep 3/26 (Thu) | 6:30pm | HB-RAINOUT | BCL | VFW |
| Thu | Sep 10/26 (Thu) | 6:30pm | HB | BCL 13 | ALL DAY DJ 3 |
| Sun | Sep 13/26 (Sun) | 6:00pm | FORFEIT | BCL 7 | VFW 0 |
| Thu | Sep 17/26 (Thu) | 6:00pm | CHAMPIONSHIP | BCL | TEAL |
| Mon | Aug 10/26 (Mon) | 6:30pm | HB-RAINOUT | GREEN | TEAL |
| Tue | Aug 18/26 (Tue) | 6:30pm | PEDRICKTOWN | GREEN 19 | ALL DAY DJ 4 |
| Mon | Aug 24/26 (Mon) | 6:30pm | HB | GREEN 25 | VFW 14 |
| Thu | Aug 27/26 (Thu) | 6:30pm | PEDRICKTOWN-RAIN OUT | GREEN | BCL |
| Tue | Sep 1/26 (Tue) | 6:30pm | FORFEIT | GREEN 7 | ORANGE 0 |
| Wed | Sep 2/26 (Wed) | 6:30pm | HB-RAINOUT | GREEN | PURPLE |
| Fri | Aug 14/26 (Fri) | 6:30pm | HB | GREEN 14 | TEAL 7 |
| Sun | Aug 30/26 (Sun) | 6:00pm | HB | GREEN 9 | BCL 11 |
| Fri | Sep 11/26 (Fri) | 6:30pm | HB | GREEN 29 | PURPLE 3 |
| Mon | Sep 14/26 (Mon) | 6:00pm | PLAYOFFS | GREEN 13 | TEAL 14 |
| Sat | Aug 8/26 (Sat) | 10:00am | FORFEIT | ORANGE 0 | VFW 7 |
| Wed | Aug 12/26 (Wed) | 6:30pm | FORFEIT | ORANGE 0 | GREEN 7 |
| Mon | Aug 17/26 (Mon) | 6:30pm | FORFEIT | ORANGE 0 | TEAL 7 |
| Thu | Aug 20/26 (Thu) | 6:30pm | FORFEIT | ORANGE 0 | BCL 7 |
| Thu | Sep 3/26 (Thu) | 6:30pm | FORFEIT | ORANGE 0 | ALL DAY DJ 7 |
| Thu | Sep 10/26 (Thu) | 6:30pm | FORFEIT | ORANGE 0 | PURPLE 7 |
| Tue | Aug 11/26 (Tue) | 6:30pm | HB | PURPLE 5 | ALL DAY DJ 20 |
| Thu | Aug 13/26 (Thu) | 6:30pm | PEDRICKTOWN | PURPLE 7 | GREEN 9 |
| Tue | Aug 18/26 (Tue) | 6:30pm | HB | PURPLE 9 | VFW 29 |
| Tue | Aug 25/26 (Tue) | 6:30pm | HB | PURPLE 13 | BCL 18 |
| Mon | Aug 31/26 (Mon) | 6:30pm | FORFEIT | PURPLE 7 | ORANGE 0 |
| Wed | Sep 9/26 (Wed) | 6:30pm | PEDRICKTOWN | PURPLE 4 | TEAL 19 |
| Sat | Aug 8/26 (Sat) | 11:30am | HB | TEAL 23 | PURPLE 1 |
| Tue | Aug 11/26 (Tue) | 6:30pm | PEDRICKTOWN | TEAL 14 | VFW 1 |
| Mon | Aug 24/26 (Mon) | 6:30pm | FORFEIT | TEAL 7 | ORANGE 0 |
| Wed | Aug 26/26 (Wed) | 6:30pm | HB | TEAL 20 | ALL DAY DJ 4 |
| Tue | Sep 1/26 (Tue) | 6:30pm | HB | TEAL 4 | BCL 20 |
| Tue | Sep 8/26 (Tue) | 6:30pm | HB | TEAL 12 | GREEN 9 |
| Wed | Sep 16/26 (Wed) | 6:00pm | CHAMPIONSHIP | TEAL 8 | BCL 7 |
| Fri | Sep 18/26 (Fri) | 6:00pm | CHAMPIONSHIP | TEAL | BCL |
| Thu | Aug 13/26 (Thu) | 6:30pm | HB | VFW 27 | ALL DAY DJ 7 |
| Mon | Aug 17/26 (Mon) | 6:30pm | HB | VFW 6 | BCL 18 |
| Wed | Aug 26/26 (Wed) | 6:30pm | PEDRICKTOWN | VFW 14 | PURPLE 8 |
| Thu | Aug 27/26 (Thu) | 6:30pm | HB-RAINOUT | VFW | TEAL |
| Mon | Aug 31/26 (Mon) | 6:30pm | HB | VFW 4 | GREEN 13 |
| Tue | Sep 8/26 (Tue) | 6:30pm | FORFEIT | VFW 7 | ORANGE 0 |
| Sun | Aug 30/26 (Sun) | 4:00pm | HB | VFW 3 | TEAL 9 |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|