|
|
Saturday Apr 18/26 7:56 am EST
|
LAC Co-ed Softball
|
 |
|
 |
 |
|
 |
Home Teams Rules Rosters Contacts Calendar Schedule Stats Standings Links History Fields Handouts Forum
Admin
Attendance:
LAC, Salem County
NJ
USA
|
|
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
| Sun | Sep 28/25 (Sun) | 6:00pm | MAKE UP-rainout | PURPLE 18 | ORANGE 5 |
| Tue | Aug 19/25 (Tue) | 6:30pm | - | PURPLE 3 | BLACK 17 |
| Wed | Aug 20/25 (Wed) | 6:30pm | - | BLACK 26 | TEAL 9 |
| Thu | Aug 21/25 (Thu) | 6:30pm | - | ORANGE 12 | VFW 13 |
| Mon | Aug 25/25 (Mon) | 6:30pm | - | GREEN 32 | PURPLE 9 |
| Tue | Aug 26/25 (Tue) | 6:30pm | - | ALL DAY DJ'S 2 | BCL 20 |
| Wed | Aug 27/25 (Wed) | 6:30pm | - | BCL 13 | TEAL 12 |
| Thu | Aug 28/25 (Thu) | 6:30pm | - | TEAL 25 | PURPLE 10 |
| Tue | Sep 2/25 (Tue) | 6:30pm | Reschedule (Electrical Issue) | TEAL | ORANGE |
| Wed | Sep 3/25 (Wed) | 6:30pm | Reschedule (light issue) | BCL | VFW |
| Thu | Sep 4/25 (Thu) | 6:30pm | - | VFW 7 | PURPLE 8 |
| Mon | Sep 8/25 (Mon) | 6:30pm | - | TEAL 11 | GREEN 3 |
| Tue | Sep 9/25 (Tue) | 6:30pm | - | ORANGE 7 | PURPLE 8 |
| Wed | Sep 10/25 (Wed) | 6:30pm | - | GREEN 18 | ALL DAY DJ'S 5 |
| Thu | Sep 11/25 (Thu) | 6:30pm | - | ORANGE 18 | TEAL 4 |
| Mon | Sep 15/25 (Mon) | 6:30pm | - | ALL DAY DJ'S 7 | ORANGE 20 |
| Tue | Sep 16/25 (Tue) | 6:30pm | - | PURPLE 19 | VFW 8 |
| Wed | Sep 17/25 (Wed) | 6:30pm | - | VFW 6 | BLACK 18 |
| Thu | Sep 18/25 (Thu) | 6:30pm | Forfeit | BCL 7 | ALL DAY DJ'S 0 |
| Mon | Sep 22/25 (Mon) | 6:30pm | - | ALL DAY DJ'S 3 | VFW 11 |
| Tue | Sep 23/25 (Tue) | 6:30pm | - | BCL 8 | PURPLE 1 |
| Wed | Sep 24/25 (Wed) | 6:30pm | Rainout | BLACK | ALL DAY DJ'S |
| Thu | Sep 25/25 (Thu) | 6:30pm | - | GREEN 9 | BCL 10 |
| Mon | Sep 29/25 (Mon) | 6:30pm | - | ORANGE 21 | BCL 13 |
| Tue | Sep 30/25 (Tue) | 6:30pm | - | GREEN 24 | VFW 1 |
| Wed | Oct 1/25 (Wed) | 6:30pm | - | BLACK 23 | BCL 18 |
| Thu | Oct 2/25 (Thu) | 6:30pm | - | PURPLE 17 | GREEN 11 |
| Mon | Oct 6/25 (Mon) | 6:30pm | - | BLACK 9 | VFW 7 |
| Fri | Aug 22/25 (Fri) | 6:30pm | MAKE UP-rainout | BCL 21 | ORANGE 7 |
| Mon | Aug 18/25 (Mon) | 6:30pm | RAINOUT | TEAL | ALL DAY DJ'S |
| Tue | Oct 7/25 (Tue) | 6:30pm | Reschedule (Electrical Issue) | TEAL 17 | ORANGE 15 |
| Wed | Oct 8/25 (Wed) | 6:30pm | Reschedule (Electrical Issue) | BCL 25 | VFW 12 |
| Fri | Sep 19/25 (Fri) | 6:30pm | Make up death/Forfeit | BLACK 0 | GREEN 7 |
| Mon | Oct 13/25 (Mon) | 6:30pm | PLAYOFFS RND 1 -RAINOUT | PURPLE | BLACK |
| Wed | Oct 15/25 (Wed) | 6:30pm | PLAYOFFS RND 1 | TEAL 24 | ORANGE 8 |
| Fri | Oct 17/25 (Fri) | 6:30pm | PLAYOFFS RND 1 -makeup | PURPLE 11 | BLACK 24 |
| Tue | Oct 14/25 (Tue) | 7:30pm | PLAYOFFS RND 1 | VFW 8 | GREEN 25 |
| Thu | Oct 16/25 (Thu) | 7:30pm | PLAYOFFS RND 1 | GREEN 22 | VFW 7 |
| Tue | Aug 19/25 (Tue) | 8:00pm | - | ALL DAY DJ'S 1 | GREEN 17 |
| Wed | Aug 20/25 (Wed) | 8:00pm | - | VFW 15 | GREEN 23 |
| Thu | Aug 21/25 (Thu) | 8:00pm | - | PURPLE 10 | BCL 19 |
| Mon | Aug 25/25 (Mon) | 8:00pm | - | TEAL 20 | VFW 10 |
| Tue | Aug 26/25 (Tue) | 8:00pm | - | BLACK 22 | ORANGE 4 |
| Wed | Aug 27/25 (Wed) | 8:00pm | - | ORANGE 19 | ALL DAY DJ'S 5 |
| Thu | Aug 28/25 (Thu) | 8:00pm | - | GREEN 13 | BLACK 10 |
| Tue | Sep 2/25 (Tue) | 8:00pm | Rescheduled (electrical issue) | BCL | GREEN |
| Wed | Sep 3/25 (Wed) | 8:00pm | Reschedule (light issue) | GREEN | ORANGE |
| Thu | Sep 4/25 (Thu) | 8:00pm | Forfeit | ALL DAY DJ'S 0 | BLACK 7 |
| Mon | Sep 8/25 (Mon) | 8:00pm | - | VFW 25 | ALL DAY DJ'S 3 |
| Tue | Sep 9/25 (Tue) | 8:00pm | - | BCL 25 | BLACK 6 |
| Wed | Sep 10/25 (Wed) | 8:00pm | - | VFW 19 | BCL 13 |
| Thu | Sep 11/25 (Thu) | 8:00pm | - | BLACK 16 | PURPLE 11 |
| Mon | Sep 15/25 (Mon) | 8:00pm | Death team mate to be made up | BLACK | GREEN |
| Tue | Sep 16/25 (Tue) | 8:00pm | - | TEAL 16 | BCL 11 |
| Wed | Sep 17/25 (Wed) | 8:00pm | - | PURPLE 15 | TEAL 23 |
| Thu | Sep 18/25 (Thu) | 8:00pm | - | ORANGE 11 | GREEN 15 |
| Mon | Sep 22/25 (Mon) | 8:00pm | - | GREEN 17 | TEAL 9 |
| Tue | Sep 23/25 (Tue) | 8:00pm | - | ORANGE 8 | BLACK 14 |
| Wed | Sep 24/25 (Wed) | 8:00pm | Rainout | PURPLE | ORANGE |
| Thu | Sep 25/25 (Thu) | 8:00pm | - | VFW 6 | TEAL 9 |
| Mon | Sep 29/25 (Mon) | 8:00pm | - | TEAL 10 | BLACK 8 |
| Tue | Sep 30/25 (Tue) | 8:00pm | - | ALL DAY DJ'S 8 | PURPLE 24 |
| Wed | Oct 1/25 (Wed) | 8:00pm | - | VFW 7 | ORANGE 12 |
| Thu | Oct 2/25 (Thu) | 8:00pm | - | ALL DAY DJ'S 3 | TEAL 18 |
| Mon | Oct 6/25 (Mon) | 8:00pm | - | PURPLE 26 | ALL DAY DJ'S 4 |
| Fri | Aug 22/25 (Fri) | 8:00pm | MAKE UP-rainout | TEAL 27 | ALL DAY DJ'S 1 |
| Mon | Aug 18/25 (Mon) | 8:00pm | RAINOUT | BCL | ORANGE |
| Tue | Oct 7/25 (Tue) | 8:00pm | Reschedule (Electrical Issue) | BCL 18 | GREEN 17 |
| Wed | Oct 8/25 (Wed) | 8:00pm | Reschedule (Electrical Issue) | GREEN 27 | ORANGE 11 |
| Sun | Sep 28/25 (Sun) | 8:00pm | Makeup -rainout | BLACK 18 | ALL DAY DJ'S 2 |
| Mon | Oct 13/25 (Mon) | 8:00pm | PLAYOFFS RND 1 -RAINOUT | ORANGE | TEAL |
| Wed | Oct 15/25 (Wed) | 8:00pm | PLAYOFFS RND 1 | BLACK 30 | PURPLE 5 |
| Fri | Oct 17/25 (Fri) | 8:00pm | PLAYOFFS RND 1-makeup | ORANGE 2 | TEAL 18 |
|
|
Lineup Cards,
Dugout Charts,
Pitching Charts,
Free Team Pages,
Free League Pages

Powered by BallCharts.com - free team & league websites
|