Admin
Attendance:
Genoa, Silver Creek, Monroe
NE
USA
|
Login for Game Attendance
Day
|
Date
|
Time
|
Location
|
Visitor
|
Home
|
Result (Record)
|
Mon | Sep 11/23 (Mon) | 6:30pm | Central City | Twin River 5 | Central City 7 * | L (0 - 1) |
Sat | Sep 23/23 (Sat) | 9:00am | Clarkson Leigh | Hwy 91 0 | Twin River 6 * | W (1 - 1) |
Sat | Sep 9/23 (Sat) | 9:00am | Columbus | Hwy 91 1 | Twin River 13 * | W (2 - 1) |
Sat | Sep 9/23 (Sat) | 1:00pm | Columbus | Omaha Skutt 6 | Twin River 1 * | L (2 - 2) |
Sat | Sep 9/23 (Sat) | 11:00am | Columbus | Twin River 7 | York 2 * | W (3 - 2) |
Thu | Aug 17/23 (Thu) | 7:00pm | David City | Blue River 8 | Twin River 16 * | W (4 - 2) |
Thu | Aug 17/23 (Thu) | 5:00pm | David City | Twin River 10 | Blue River 9 * | W (5 - 2) |
Sat | Aug 26/23 (Sat) | 10:00am | Geneva | Twin River 8 | Southern Diller-Odell 1 * | W (6 - 2) |
Sat | Aug 26/23 (Sat) | 2:00pm | Geneva | Twin River 12 | FCEMF 4 * | W (7 - 2) |
Sat | Aug 26/23 (Sat) | 12:00pm | Geneva | Raymond Central 3 | Twin River 14 * | W (8 - 2) |
Tue | Aug 29/23 (Tue) | 4:30pm | Genoa | Tekamah Herman 1 | Twin River 6 * | W (9 - 2) |
Tue | Aug 29/23 (Tue) | 7:30pm | Genoa | North Bend 0 | Twin River 12 * | W (10 - 2) |
Thu | Aug 31/23 (Thu) | 4:30pm | Genoa | Kearney Catholic 1 | Twin River 0 * | L (10 - 3) |
Thu | Aug 31/23 (Thu) | 7:30pm | Genoa | David City Aquinas 8 | Twin River 0 * | L (10 - 4) |
Thu | Sep 21/23 (Thu) | 4:30pm | Genoa | Hastings St. Cecilia 3 | Twin River 2 * | L (10 - 5) |
Thu | Sep 21/23 (Thu) | 7:30pm | Genoa | St Paul 2 | Twin River 7 * | W (11 - 5) |
Sat | Sep 2/23 (Sat) | 12:00pm | Genoa | NEN 0 | Twin River 6 * | W (12 - 5) |
Mon | Oct 2/23 (Mon) | 4:15pm | Genoa, NE | FCMEF 6 | Twin River 1 * | L (12 - 6) |
Thu | Sep 14/23 (Thu) | 6:00pm | Grand Island | Twin River 5 | GICC 13 * | L (12 - 7) |
Tue | Sep 26/23 (Tue) | 6:00pm | Ord | Twin River 11 | Ord 2 * | W (13 - 7) |
Fri | Oct 6/23 (Fri) | 11:00am | Pickrell | Twin River 10 | Freeman 11 * | L (13 - 8) |
Fri | Oct 6/23 (Fri) | 1:00pm | Pickrell | Freeman 13 | Twin River 3 * | L (13 - 9) |
Tue | Sep 19/23 (Tue) | 6:30pm | Pierce | Twin River 20 | Pierce 5 * | W (14 - 9) |
Tue | Sep 5/23 (Tue) | 6:00pm | Stromsburg | Twin River 3 | Polk County 2 * | W (15 - 9) |
Sat | Sep 23/23 (Sat) | 1:00pm | TBA | Twin River 6 | NEN 1 * | W (16 - 9) |
Sat | Sep 30/23 (Sat) | 9:00am | Wahoo | Twin River 0 | Bishop Neumann 8 * | L (16 - 10) |
Sat | Sep 30/23 (Sat) | 11:00am | Wahoo | Malcolm 1 | Twin River 5 * | W (17 - 10) |
Sat | Aug 19/23 (Sat) | 9:30am | Wayne | Twin River 15 | Ord 1 * | W (18 - 10) |
Sat | Aug 19/23 (Sat) | 1:30pm | Wayne | Twin River 1 | Wayne 11 * | L (18 - 11) |
Sat | Aug 19/23 (Sat) | 11:30am | Wayne | Twin River 11 | Arlington 0 * | W (19 - 11) |
Thu | Sep 28/23 (Thu) | 4:30pm | West Point | Twin River 17 | West Point Beemer 2 * | W (20 - 11) |
Thu | Sep 28/23 (Thu) | 6:00pm | West Point | Twin River 11 | Highway 91 1 * | W (21 - 11) |
Sat | Sep 23/23 (Sat) | 11:00am | West Point | Tekamah-Herman 3 | Twin River 14 * | W (22 - 11) |
Mon | Aug 28/23 (Mon) | 6:00pm | Yutan | Twin River 9 | Yutan-Mead 4 * | W (23 - 11) |
* Stats have been entered for this game
|
|