| # | Name | POS | B | T |
| 20 | Brandon Amy | 3B/P | R | R |
| 21 | Brent Cheney | LF | R | R |
| 14 | Eric Chlan | OF/P | R | R |
| 4 | Kyle Chlan | RF | R | R |
| 5 | Dave Fittterer | OF | L | L |
| 13 | Dan Gardner | P | R | R |
| 8 | Joe Heimerl | OF | R | R |
| 11 | Ty Heimerl | 3B | R | R |
| 3 | Randall Kruse | 2B/P | R | R |
| 31 | Zach Kunesh | 2B/OF | R | R |
| 12 | Adam Morris | OF | L | L |
| 6 | Jason Nelson | SS/P | R | R |
| 10 | Nick Nelson | 3B/CF/P | R | R |
| 1 | Seth Nonweiler | 2B/P | L | R |
| 15 | Marcus Pleiss | 1B | R | R |
| 16 | Jeremy Rezac | 2B/OF | R | R |
| 7 | Mike Sandmann | 1B/P | R | R |
| 24 | Brandon Sather | C | R | R |
| 9 | Ross Thompson | 1B/RF | R | R |
| 26 | Jeff Timm | RF | L | R |
| 2 | Brighton Volkert | RF/P | L | L |
| Name |
| Mike Sandmann |