Players
| # | Name | POS | B | T | H | W | School | Fav. Player | Fav. Team |
| 9 | Nick Austin | | R | R | 5'5 | 105 lbs | Parkview | Alex Rodriguez | New York Yankees |
| 3 | Kevin Bowden | | R | R | 5'3 | 95 lbs | AE Duffield | Joe Mauer | Tampa Bay Rays |
| 13 | Conor Crocker | | R | R | 5'5 | 135 lbs | Woodland Heights | Vernon Wells | Toronto Blue Jays |
| 11 | Kyle Denomy | | R | R | 5'4 | 97 lbs | AE Duffield | CC Sabathia | Toronto Blue Jays |
| 14 | John Fortner | | R | L | 5'2 | 100 lbs | Orchard Park | Derek Jeter | New York Yankees |
| 5 | Robbie Galezia | | L | R | 5'0 | 119 lbs | St George | David Wright | Toronto Blue Jays |
| 6 | Nick Grover | | L | R | 5'0 | 85 lbs | Byron Northview | Vernon Wells | Toronto Blue Jays |
| 7 | Sam Haves | | R | R | 5'0 | 95 lbs | Gabriel-Dumont | Jason Bay | Cleveland Indians |
| 46 | Nolan Hawke | | L | R | 5'4 | 123 lbs | Cleardale | Vernon Wells | Toronto Blue Jays |
| 15 | Quinn McEwen | | L | R | 5'8 | 140 lbs | AE Duffield | Cole Hamels | Philadelphia Phillies |
| 2 | Cole Nichol | | R | R | 6'2 | 101 lbs | Kensal Park | Vernon Wells | Toronto Blue Jays |
| 4 | Zac Wilcox | | R | R | 5'9 | 112 lbs | Wilton Grove | Johan Santana | Toronto Blue Jays |
Coaches