Players
| # | Name | POS | B | T |
| 7 | JOSE ABREU | C,INF | R | R |
| 12 | CHRISTIAN ACOSTA | 2B,3B | R | R |
| 13 | JOSUE ALVARADO | SS | R | R |
| 4 | RICHIE AYALA | MGR,DH | R | R |
| 13 | GREGORY BAEZ | LHP | L | L |
| 3 | ADONYS CANELO | SS,INF | L | R |
| 25 | JOEY BAGGS CAPOGNA | OF | R | R |
| 14 | EDUARDO L. Castillo | RHP | R | R |
| 55 | JASON COOPER | 3B,1B | R | R |
| 28 | RAFAEL ESPINAL | OF | R | R |
| | EDDY JESUS | LHP | L | L |
| 24 | VICTOR LIRIANO | OF | L | L |
| | ANTONIO OLIVO | INF,OF | R | R |
| 9 | DOMINIC PARRA | OF | L | L |
| 17 | BRYAN PAULINO | RHP | R | R |
| 6 | JOSE PENA | 2B | S | R |
| 22 | MICHOL PENA | 3B,1B,P | R | R |
| | JUAN PLASENCIA | 3B,RHP | R | R |
| 5 | JUSTIN POLANCO | SS,2B | R | R |
| 36 | JOSE RAMIREZ | 1B,DH | R | R |
| 2 | RANDY RODRIGUEZ | SS,2B,OF | R | R |
| 30 | GREG RONDON | LHP | L | L |
| 26 | JOSE SANCHEZ | 1B,OF | S | R |
| 16 | WINDOR SANCHEZ | C | R | R |
| 27 | MICHEAL SANTANA | RHP | R | R |
| 20 | AUDDI SOTO | C, OF, RHP | R | R |
| 21 | VICTOR URENA | 1B, C, 3B | R | R |
| 44 | ADRIAN URIBE | LHP | L | L |
| 15 | RICKY WILSON | 3B,OF | R | R |
Coaches