| # | Name | POS | B | T | H | W | Class |
| 11 | Jordan Abell | OF | 8th Grade | ||||
| 27 | Derek Adams | 3B | R | R | 5'-10 | ||
| Joel Allen | |||||||
| Derek Baker | |||||||
| 28 | Landon Baker | P / 2B | R | R | 6-4 | 163 | Senior |
| 19 | Devon Ballard | R | R | ||||
| Jake Ballard | |||||||
| 21 | Nick Barnett | OF | 7th Grade | ||||
| 21 | Adam Blair | C | L | R | |||
| Pat Bland | |||||||
| 26 | Wayne Boswell | P / OF | R | R | 5-8 | 138 | Freshman |
| Wayne Boswell | Sophomore | ||||||
| 2 | Josh Buck | OF | L | R | |||
| 7 | Aaron Buckman | 5-8 | 167 | Freshman | |||
| 15 | Jason Buckman | C/P/OF | R | R | 6'-0" | .359 | |
| 14 | Justin Buckman | P/1B/OF | L | L | 6'-0" | .298 | |
| 12 | Todd Buckman | C/1B | R | R | |||
| 24 | Tyson Burton | OF | R | R | |||
| Reggie Calhoun | |||||||
| Scott Cambron | |||||||
| 9 | Tyler Campbell | SS | R | R | |||
| 19 | Cody Cardenes | P/OF | R | R | |||
| 22 | Trey Chelf | P/OF | R | R | |||
| 38 | Tyler Cissell | 2B | R | R | |||
| Clark | |||||||
| 18 | Chad Clark | SS/P | R | R | |||
| 32 | James Clements | OF/2B | R | R | |||
| 33 | Joey Costello | SS / P | R | R | 5-8 | 150 | Freshman |
| 6 | Michael Costello | OF / P | R | L | 5-9 | 170 | Sophomore |
| 11 | Brandon Cull | 2B | R | R | |||
| 00 | Joe Ben Curtis | P | R | R | 5-10 | 150 | Freshman |
| Matt Davenport | |||||||
| Coleman Dever | |||||||
| 14 | Tyler Drury | P | L | L | 6-0 | 185 | Junior |
| 16 | Calvin Drye | 1B | L | L | |||
| 19 | Keith Durham | OF | R | R | 5-11 | 145 | Freshman |
| 34 | Wayne Ewing | P | R | R | 6'-1" | ||
| 3 | Eric Farmer | 3B / P | R | R | 5-8 | 170 | Junior |
| 14 | Tyler Farnham | 2B | R | R | |||
| Chaz Farris | |||||||
| 2 | Trevor Fitzpatrick | ||||||
| 24 | Mason Gadberry | P / SS | R | R | 5-3 | 120 | 8th Grade |
| 24 | Mason Gadberry | P / IF | R | R | 5-6 | 138 | Freshman |
| 30 | Jonathan Garrett | SS/P | R | R | 5'-7" | ||
| 3 | Brian George | OF | R | R | |||
| Phillip George | |||||||
| 5 | Timmy Gillum | C | 7th Grade | ||||
| 5 | Timmy Gillum | C | R | R | 5-3 | 140 | 8th Grade |
| 32 | Bryan Gootee | C | R | R | 5-11 | 170 | Senior |
| 22 | Alex Gordon | 2B / SS | R | R | 5-6 | 140 | Sophomore |
| 8 | Jordan Gorley | 2B | R | R | |||
| Kerry Gorley | |||||||
| 28 | Billy Daryl Grant | P/OF | L | L | 6'-1" | ||
| 31 | Adam Hacker | OF | R | R | |||
| 12 | Aaron Hamilton | C / 1B | L | L | 6-0 | 160 | Junior |
| 23 | Ben Harris | OF | R | R | |||
| Brandyon Hart | |||||||
| 25 | Levi Haydon | OF / P | R | R | 6-0 | 165 | Sophomore |
| 25 | Lincoln Haydon | 7th Grade | |||||
| 21 | Lincoln Haydon | R | R | 5-8 | 130 | 8th Grade | |
| 25 | Adam Hutchins | C | R | R | |||
| 18 | Alex Hyatt | C / OF | R | R | 5-7 | 160 | Freshman |
| 18 | Bobby Jaglowicz | P / 1B | R | R | 6-3 | 188 | Freshman |
| 18 | Bobby Jaglowitz | 1B / P | R | R | 8th Grade | ||
| 4 | Ben Lancaster | P/OF | L | L | |||
| 4 | Mitchell Lancaster | OF | R | R | 6-3 | ||
| Travis Lanham | |||||||
| 13 | Justin Lark | 3B / P | R | R | 6-1 | 220 | Sophomore |
| 25 | Corey Lee | 2B | R | R | |||
| 11 | Joseph Lewis | OF | R | R | 6-4 | 197 | Senior |
| 29 | Alex Luckett | C | R | R | |||
| 8 | Davis Mattingly | OF / P | R | R | 5-10 | 150 | Junior |
| Dustin Mattingly | |||||||
| Jason Mattingly | |||||||
| 4 | John Michael Mattingly | R | R | 5-5 | 105 | 8th Grade | |
| Joseph Mattingly | |||||||
| 9 | Logan Mattingly | OF | R | R | |||
| 13 | Brandon Maupin | 7th Grade | |||||
| 16 | Eric Miles | SS/P | R | R | 5'-10 | .067 | |
| 9 | Blake Montgomery | 1B / 2B / 3B | R | R | 5-10 | 166 | Senior |
| 3 | Jeremy Morris | All | R | R | 5-3 | 105 | 7th Grade |
| 26 | Jeremy Morris | C / IF | R | R | 5-6 | 120 | 8th Grade |
| 39 | Joey Morris | C | R | R | |||
| 7 | Ryan Mudd | 3B | R | R | |||
| 1 | Tye Murphy | 6th Grade | |||||
| 26 | Curt Nalley | 1B | R | R | |||
| 6 | Colton Nolan | OF | 7th Grade | ||||
| 14 | Alex O'Daniel | OF | R | R | 5-2 | 125 | Freshman |
| 31 | Jacob Overstreet | 1B | R | R | 6-2 | 190 | Sophomore |
| 12 | Justin Overstreet | OF | 6th Grade | ||||
| Steve Peterson | |||||||
| 18 | David Raley | Injury | R | R | 5-6 | 135 | Senior |
| 15 | Jay Robinson | OF | R | R | |||
| 18 | Tyler Sapp | 2B | R | R | Freshman | ||
| Jason Simpson | |||||||
| 5 | Brandon Smalley | 3B/P | R | R | |||
| 10 | Brady Spalding | 7th Grade | |||||
| 10 | Brady Spalding | R | R | 5-5 | 100 | 8th Grade | |
| 35 | Corey Spalding | P/SS | 5'-11 | n/a | |||
| 16 | Devin Spalding | P / OF | L | L | 5-6 | 153 | Sophomore |
| 23 | Dylan Spalding | 2B / P | R | R | 5-11 | 155 | Junior |
| 5 | Paul Spalding | SS / P | R | R | 5-9 | 170 | Senior |
| 15 | Robbie Spalding | P / IF | R | R | 5-10 | 145 | 8th Grade |
| 14 | Satchel Spalding | 2B | 7th Grade | ||||
| Scott Talley | |||||||
| 4 | Clay Thomas | P / OF | R | L | 5-11 | 140 | Junior |
| 9 | Darren Thomas | IF | R | R | 5-7 | 127 | Freshman |
| Kurt Thomas | |||||||
| 12 | BJ Thompson | OF/P | R | R | 5'-9" | ||
| 31 | Jake Thompson | P/OF | R | R | 6'-1" | ||
| Alan Tungate | |||||||
| Toby Tungate | |||||||
| Jason Viapiano | |||||||
| 17 | Jared Wheatley | IF | R | R | 5-7 | 118 | Sophomore |
| 19 | Corey Wible | OF | R | R | 5-11 | 190 | Senior |
| Jason Willett | |||||||
| Justin Willett | |||||||
| 21 | Tyler Wright | P / 1B | L | R | 6'-7" | 210 | Senior |
| Corey Zoitman |
| # | Name | POS | Years |
| 20 | Marc Brock | Assistant Coach | 10 |
| 7 | Will Knight | Assistant Coach | 7 |
| 44 | Alan Tungate | Assistant Coach | 8 |
| Jason Simpson | MS Head Coach | 3 | |
| Calvin Drye | MS Assistant Coach | 2 | |
| Wayne Ewing | MS Assistant Coach | 2 | |
| Jonathan Carey | MS Assistant Coach | 2 | |
| Glen Richardson | Trainer | ||
| Charlie Gillum | MS Assistant Coach | ||
| Ben Lancaster | MS Assistant Coach | 1 | |
| 1 | Chad Spalding | Head Coach | 15 |
| 2 | Patrick Campbell | Assistant Coach | 5 |
| Gene Spalding | Assistant Coach | ||
| Donnie Walker | Assistant Coach | ||
| 7 | Jason Simpson | Assistant Coach | 1 |