| # | Name | POS | B | T | H | W | Grade |
| 14 | Parion Alexander | Inf | R | R | 5'8 | 150 | 9 |
| 16 | Kaylan (Rashaad) Battles | P/Inf | R | R | 5'10 | 132 | 11 |
| 3 | Marquese Battles | INF/P | R | R | 5'10 | 180 | 12 |
| 3 | Marquis Battles | P/Inf | R | R | 5'10 | 140 | 12 |
| 6 | Tyler Bone | INF | R | R | 5'6 | 115 | 9 |
| 3 | Dondreaus Bradley | INF | R | R | 10 | ||
| 34 | Sean Cosey | OF | R | R | 5'9 | 256 | 9 |
| 3 | Christopher Daniels | OF | L | L | 10 | ||
| 11 | Quentavious Fletcher | OF | R | R | 5'10 | 145 | 9 |
| 13 | Byron Frazier | OF/P | R | R | 5'7 | 165 | 12 |
| 5 | Desmond Garner | OF | R | R | 5'8 | 145 | 11 |
| 9 | Micheal Hereford | OF | R | R | 5'10 | 140 | 12 |
| 25 | Mike Hill | OF/P | R | L | 5'10 | 180 | 12 |
| 6 | Danny Johnson | INF/P | R | R | 6'0 | 185 | 10 |
| 9 | Devon Johnson | OF | R | R | 6'0 | 185 | 10 |
| 11 | Grayson Lockhart | OF | R | R | 5'9 | 190 | 12 |
| 7 | Ricardo Love | OF | R | R | 5'7 | 120 | 12 |
| 8 | Ladarius Mangrum | INF/P | R | R | 5'8 | 160 | 12 |
| Roderick Massey | R | R | 12 | ||||
| 10 | DeMarcus McRae | P/INF | R | R | 6'1 | 190 | 12 |
| 2 | James Moore | INF | R | R | 5'0 | 130 | 9 |
| 12 | Maurice Murphy | OF | R | R | 5'10 | 143 | 11 |
| 11 | Eddie Nickles | OF | R | R | 5'7 | 144 | 10 |
| 23 | David (Terrell) Odom | OF/P | R | R | 5'7 | 140 | 11 |
| 4 | Shaquille Riley | OF | R | R | 5'3 | 145 | 10 |
| 27 | Joshua Shank | P/INF | R | R | 5'10 | 190 | 11 |
| 34 | Phillip Shaw | INF | L | R | 5'9 | 290 | 10 |
| 24 | Gregory Smith | Inf/P | R | R | 6'0 | 175 | 9 |
| 3 | Tariek Smith | OF/P | R | R | 5'10 | 130 | 9 |
| 5 | Tyreez Thompson | C/P/Inf | R | R | 5'10 | 145 | 12 |
| 1 | Jamee Townsend | INF | R | R | 6'2 | 215 | 12 |
| Darius Walker | INF/P | R | R | 6'2 | 200 | 11 | |
| Scott Williamson | R | R | 11 |
| Name |
| Andy Ysalgue |
| Tyron Childress |
| Ryan Childress |
| Greg Brown |
| Joseph Bynum |